Price$0.017384
Market cap$3.83e-09
24h volume0 USDC
Total volume1.71K USDC
Trades98
Holders3
Burned1.35M
No trades indexed in this window yet.
| Age | Side | USDC | PARCER | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · USDC | 2.12 | 430.25K | $0.055000 | … |
| 39d | Buy · CRCL | 1.68e-12 | 430.25K | $0.017384 | … |
| 39d | Sell · USDC | 6.954 | 1.41M | $0.055000 | … |
| 39d | Buy · CRCL | 5.48e-12 | 1.41M | $0.017383 | … |
| 50d | Sell · CRCL | 1.23e-18 | 0.325 | $— | 0x9d04…3859 |
| 50d | Sell · USDC | 7.745 | 1.56M | $0.055000 | 0x9d04…3859 |
| 51d | Sell · CRCL | 1.28e-12 | 338.53K | $0.017386 | … |
| 51d | Buy · USDC | 1.758 | 338.53K | $0.055000 | … |
| 51d | Sell · CRCL | 2.18e-12 | 574.72K | $0.017386 | … |
| 51d | Buy · USDC | 2.978 | 574.72K | $0.055000 | … |
| 51d | Sell · CRCL | 1.36e-11 | 3.56M | $0.017387 | … |
| 51d | Buy · USDC | 18.31 | 3.56M | $0.055000 | … |
| 52d | Sell · CRCL | 7.45e-14 | 19.36K | $0.017392 | 0x2b94…9787 |
| 53d | Sell · CRCL | 2.65e-11 | 6.80M | $0.017393 | 0x9d04…3859 |
| 53d | Sell · USDC | 19.77 | 4.00M | $— | 0x9d04…3859 |
| 53d | Sell · USDC | 0.8288 | 166.43K | $0.055000 | … |
| 53d | Buy · CRCL | 6.94e-13 | 166.43K | $0.017409 | … |
| 53d | Sell · USDC | 19.95 | 3.97M | $0.055000 | … |
| 53d | Buy · CRCL | 1.64e-11 | 3.97M | $0.017408 | … |
| 53d | Sell · CRCL | 3.65e-11 | 9.10M | $0.017402 | 0x6a50…d3dd |
| 53d | Sell · USDC | 1.774 | 350.32K | $0.055000 | … |
| 53d | Buy · CRCL | 1.49e-12 | 350.32K | $0.017417 | … |
| 53d | Sell · USDC | 1.079 | 212.92K | $0.055000 | … |
| 53d | Buy · CRCL | 9.04e-13 | 212.92K | $0.017416 | … |
| 53d | Sell · USDC | 1.844 | 363.22K | $0.055000 | … |
| 53d | Buy · CRCL | 1.54e-12 | 363.22K | $0.017416 | … |
| 53d | Sell · USDC | 0.8153 | 160.46K | $0.055000 | … |
| 53d | Buy · CRCL | 6.80e-13 | 160.46K | $0.017415 | … |
| 53d | Sell · USDC | 2.179 | 428.26K | $0.055000 | … |
| 53d | Buy · CRCL | 1.81e-12 | 428.26K | $0.017415 | … |
| 53d | Sell · USDC | 3.745 | 734.45K | $0.055000 | … |
| 53d | Buy · CRCL | 3.10e-12 | 734.45K | $0.017414 | … |
| 53d | Sell · USDC | 6.586 | 1.29M | $0.055000 | … |
| 53d | Buy · CRCL | 5.41e-12 | 1.29M | $0.017413 | … |
| 53d | Sell · USDC | 1.561 | 303.95K | $0.055000 | … |
| 53d | Buy · CRCL | 1.27e-12 | 303.95K | $0.017411 | … |
| 53d | Sell · USDC | 4.44 | 862.57K | $0.055000 | … |
| 53d | Buy · CRCL | 3.61e-12 | 862.57K | $0.017410 | … |
| 53d | Sell · USDC | 1.649 | 319.66K | $0.055000 | … |
| 53d | Buy · CRCL | 1.33e-12 | 319.66K | $0.017409 | … |
| 53d | Sell · USDC | 5.987 | 1.16M | $0.055000 | … |
| 53d | Buy · CRCL | 4.81e-12 | 1.16M | $0.017408 | … |
| 53d | Sell · USDC | 3.112 | 599.24K | $0.055000 | … |
| 53d | Buy · CRCL | 2.48e-12 | 599.24K | $0.017406 | … |
| 53d | Sell · USDC | 0.5294 | 101.79K | $0.055000 | … |
| 53d | Buy · CRCL | 4.21e-13 | 101.79K | $0.017405 | … |
| 53d | Sell · USDC | 4.807 | 922.35K | $0.055000 | … |
| 53d | Buy · CRCL | 3.81e-12 | 922.35K | $0.017405 | … |
| 53d | Sell · USDC | 0.05946 | 11.39K | $0.055000 | … |
| 53d | Buy · CRCL | 4.69e-14 | 11.39K | $0.017404 | … |
3 holders · 997.01M PARCER still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9d04…3859 creator | 1.57M | 0.16% |
| 2 | 0x2410…088f | 10.89K | 0.00% |
| 3 | 0x7a03…8a1c | 3.86K | 0.00% |
1.35M PARCER burned in total
| Age | Amount | Burned by |
|---|---|---|
| 39d | 16.97K | 0x344a…4647 locker · protocol share |
| 51d | 22.48K | 0x344a…4647 locker · protocol share |
| 53d | 34.01K | 0x344a…4647 locker · protocol share |
| 53d | 20.01K | 0x344a…4647 locker · protocol share |
| 53d | 45.48K | 0x344a…4647 locker · protocol share |
| 53d | 23.51K | 0x344a…4647 locker · protocol share |
| 53d | 14.86K | 0x344a…4647 locker · protocol share |
| 53d | 24.78K | 0x344a…4647 locker · protocol share |
| 53d | 325.16K | 0x344a…4647 locker · protocol share |
| 53d | 49.56K | 0x344a…4647 locker · protocol share |
| 53d | 195.36K | 0x344a…4647 locker · protocol share |
| 53d | 578.19K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (2) |
| Market 0 | vs USDC wild · pool 0x3e32…4343 · position #21501 |
| Market 1 | vs CRCL wild · pool 0xef10…f5ec · position #21502 |
| Supply | 1.00B |
| Launch tx | 0x5c12…6977 (block 21122109) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x9d04…3859 |
| Creator earned (collected) | 23.95 USDC · $23.95 |
| Uncollected | … |