the bored room $theboredroom
Price$0.01894
Market cap$9.36e-10
24h volume0 USDC
Total volume447.6 USDC
Trades570
Holders2
Burned1.27M
No trades indexed in this window yet.
| Age | Side | USDC | theboredroom | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · USDC | 2.081 | 413.13K | $0.055000 | … |
| 37d | Buy · ARGUS | 3.98e-13 | 413.13K | $0.01895 | … |
| 37d | Sell · USDC | 2.866 | 566.19K | $0.055000 | … |
| 37d | Buy · ARGUS | 5.42e-13 | 566.19K | $0.01894 | … |
| 37d | Buy · ARGUS | 6.39e-13 | 671.83K | $0.01894 | … |
| 37d | Sell · USDC | 3.422 | 671.83K | $0.055000 | … |
| 37d | Sell · ARGUS | 4.52e-13 | 495.57K | $0.01893 | … |
| 37d | Buy · USDC | 2.631 | 495.57K | $0.055000 | … |
| 37d | Sell · ARGUS | 1.72e-16 | 187.9 | $0.01893 | … |
| 37d | Buy · USDC | 0.000995 | 187.9 | $0.055000 | … |
| 37d | Sell · ARGUS | 1.64e-12 | 1.78M | $0.01893 | … |
| 37d | Buy · CRCL | 7.15e-12 | 1.78M | $0.017399 | … |
| 37d | Sell · ARGUS | 3.03e-12 | 3.20M | $0.01895 | … |
| 37d | Buy · USDC | 16.67 | 3.20M | $0.055000 | … |
| 38d | Sell · ARGUS | 4.34e-13 | 448.66K | $0.01898 | … |
| 38d | Buy · CRCL | 1.79e-12 | 448.66K | $0.017391 | … |
| 38d | Sell · ARGUS | 6.44e-13 | 663.05K | $0.01899 | … |
| 38d | Buy · CRCL | 2.63e-12 | 663.05K | $0.017389 | … |
| 38d | Sell · ARGUS | 4.57e-13 | 467.41K | $0.017100 | … |
| 38d | Buy · USDC | 2.391 | 467.41K | $0.055000 | … |
| 38d | Sell · CRCL | 1.89e-12 | 496.24K | $0.017387 | … |
| 38d | Buy · ARGUS | 5.05e-13 | 496.24K | $0.017100 | … |
| 38d | Sell · CRCL | 9.20e-13 | 241.12K | $0.017389 | 0xa2fe…3643 |
| 38d | Sell · CRCL | 1.23e-12 | 321.40K | $0.017390 | … |
| 38d | Buy · ARGUS | 3.25e-13 | 321.40K | $0.01899 | … |
| 39d | Sell · CRCL | 2.74e-12 | 713.26K | $0.017391 | … |
| 39d | Buy · ARGUS | 6.77e-13 | 713.26K | $0.01893 | … |
| 39d | Sell · NVDA | 2.21e-13 | 56.79K | $0.017398 | … |
| 39d | Buy · ARGUS | 5.37e-14 | 56.79K | $0.01893 | … |
| 39d | Sell · CRCL | 2.25e-12 | 581.24K | $0.017394 | … |
| 39d | Buy · ARGUS | 5.48e-13 | 581.24K | $0.01893 | … |
| 39d | Sell · USDC | 1.026 | 209.24K | $0.055000 | … |
| 39d | Buy · ARGUS | 1.96e-13 | 209.24K | $0.01892 | … |
| 39d | Sell · CRCL | 1.90e-12 | 487.43K | $0.017396 | … |
| 39d | Buy · ARGUS | 4.56e-13 | 487.43K | $0.01892 | … |
| 39d | Sell · USDC | 2.272 | 461.70K | $0.055000 | … |
| 39d | Buy · ARGUS | 4.29e-13 | 461.70K | $0.01891 | … |
| 39d | Sell · USDC | 3.95 | 797.56K | $0.055000 | … |
| 39d | Buy · ARGUS | 7.37e-13 | 797.56K | $0.01891 | … |
| 39d | Sell · USDC | 1.853 | 371.93K | $0.055000 | … |
| 39d | Buy · ARGUS | 3.41e-13 | 371.93K | $0.01890 | … |
| 39d | Sell · ARGUS | 3.48e-13 | 384.59K | $0.01892 | … |
| 39d | Buy · CRCL | 1.56e-12 | 384.59K | $0.017398 | … |
| 39d | Sell · ARGUS | 1.74e-13 | 191.69K | $0.01892 | … |
| 39d | Buy · USDC | 0.995 | 191.69K | $0.055000 | … |
| 39d | Sell · ARGUS | 7.14e-13 | 783.29K | $0.01893 | … |
| 39d | Buy · USDC | 4.046 | 783.29K | $0.055000 | … |
| 39d | Sell · ARGUS | 4.63e-13 | 504.30K | $0.01893 | … |
| 39d | Buy · USDC | 2.588 | 504.30K | $0.055000 | … |
| 40d | Sell · USDC | 2.854 | 578.95K | $0.055000 | … |
2 holders · 975.61M theboredroom still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa2e2…f04b | 22.39M | 2.24% |
| 2 | 0x5aaf…ede4 | 85.63K | 0.01% |
1.27M theboredroom burned in total
| Age | Amount | Burned by |
|---|---|---|
| 37d | 27.12K | 0x344a…4647 locker · protocol share |
| 38d | 5.65K | 0x344a…4647 locker · protocol share |
| 38d | 14.20K | 0x344a…4647 locker · protocol share |
| 38d | 9.20K | 0x344a…4647 locker · protocol share |
| 39d | 9.32K | 0x344a…4647 locker · protocol share |
| 39d | 12.98K | 0x344a…4647 locker · protocol share |
| 39d | 13.02K | 0x344a…4647 locker · protocol share |
| 40d | 15.24K | 0x344a…4647 locker · protocol share |
| 40d | 2.91K | 0x344a…4647 locker · protocol share |
| 40d | 19.19K | 0x344a…4647 locker · protocol share |
| 40d | 19.99K | 0x344a…4647 locker · protocol share |
| 40d | 8.91K | 0x344a…4647 locker · protocol share |
| 40d | 16.47K | 0x344a…4647 locker · protocol share |
| 42d | 360.3 | 0x344a…4647 locker · protocol share |
| 44d | 10.82K | 0x344a…4647 locker · protocol share |
| 44d | 5.47K | 0x344a…4647 locker · protocol share |
| 44d | 6.16K | 0x344a…4647 locker · protocol share |
| 45d | 16.40K | 0x344a…4647 locker · protocol share |
| 45d | 6.03K | 0x344a…4647 locker · protocol share |
| 45d | 1.43K | 0x344a…4647 locker · protocol share |
| 45d | 2.22K | 0x344a…4647 locker · protocol share |
| 45d | 2.72K | 0x344a…4647 locker · protocol share |
| 45d | 2.29K | 0x344a…4647 locker · protocol share |
| 45d | 18.29K | 0x344a…4647 locker · protocol share |
| 46d | 12.59K | 0x344a…4647 locker · protocol share |
| 46d | 1.45K | 0x344a…4647 locker · protocol share |
| 46d | 8.10K | 0x344a…4647 locker · protocol share |
| 46d | 18.90K | 0x344a…4647 locker · protocol share |
| 46d | 29.95K | 0x344a…4647 locker · protocol share |
| 46d | 15.02K | 0x344a…4647 locker · protocol share |
| 47d | 10.58K | 0x344a…4647 locker · protocol share |
| 47d | 2.60K | 0x344a…4647 locker · protocol share |
| 47d | 9.44K | 0x344a…4647 locker · protocol share |
| 47d | 11.09K | 0x344a…4647 locker · protocol share |
| 47d | 2.50K | 0x344a…4647 locker · protocol share |
| 47d | 6.19K | 0x344a…4647 locker · protocol share |
| 47d | 4.31K | 0x344a…4647 locker · protocol share |
| 47d | 21.18K | 0x344a…4647 locker · protocol share |
| 47d | 464.3 | 0x344a…4647 locker · protocol share |
| 47d | 19.87K | 0x344a…4647 locker · protocol share |
| 47d | 8.11K | 0x344a…4647 locker · protocol share |
| 47d | 8.13K | 0x344a…4647 locker · protocol share |
| 47d | 17.97K | 0x344a…4647 locker · protocol share |
| 47d | 4.53K | 0x344a…4647 locker · protocol share |
| 48d | 7.79K | 0x344a…4647 locker · protocol share |
| 48d | 3.51K | 0x344a…4647 locker · protocol share |
| 48d | 5.17K | 0x344a…4647 locker · protocol share |
| 48d | 16.25K | 0x344a…4647 locker · protocol share |
| 48d | 8.67K | 0x344a…4647 locker · protocol share |
| 48d | 1.27K | 0x344a…4647 locker · protocol share |
| 48d | 19.77K | 0x344a…4647 locker · protocol share |
| 48d | 15.41K | 0x344a…4647 locker · protocol share |
| 48d | 20.96K | 0x344a…4647 locker · protocol share |
| 48d | 19.42K | 0x344a…4647 locker · protocol share |
| 48d | 11.53K | 0x344a…4647 locker · protocol share |
| 48d | 1.22K | 0x344a…4647 locker · protocol share |
| 48d | 10.79K | 0x344a…4647 locker · protocol share |
| 48d | 9.46K | 0x344a…4647 locker · protocol share |
| 49d | 8.53K | 0x344a…4647 locker · protocol share |
| 49d | 1.62K | 0x344a…4647 locker · protocol share |
| 49d | 12.68K | 0x344a…4647 locker · protocol share |
| 49d | 11.42K | 0x344a…4647 locker · protocol share |
| 49d | 0.2955 | 0x344a…4647 locker · protocol share |
| 49d | 116.77K | 0x389a…f0e6 fee recipient |
| 49d | 1.96K | 0x344a…4647 locker · protocol share |
| 49d | 5.01K | 0x344a…4647 locker · protocol share |
| 49d | 4.69K | 0x344a…4647 locker · protocol share |
| 49d | 27.26K | 0x344a…4647 locker · protocol share |
| 49d | 127.16K | 0x389a…f0e6 fee recipient |
| 49d | 0.9211 | 0x344a…4647 locker · protocol share |
| 49d | 8.48K | 0x344a…4647 locker · protocol share |
| 49d | 16.95K | 0x344a…4647 locker · protocol share |
| 49d | 16.95K | 0x344a…4647 locker · protocol share |
| 49d | 225.89K | 0x389a…f0e6 fee recipient |
| 49d | 18.13K | 0x344a…4647 locker · protocol share |
| 49d | 31.07K | 0x344a…4647 locker · protocol share |
| 49d | 26.09K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs USDC wild · pool 0x51cf…3a99 · position #226699 |
| Market 1 | vs CRCL wild · pool 0x75a8…db1a · position #226700 |
| Market 2 | vs NVDA wild · pool 0x2aca…a354 · position #226701 |
| Market 3 | vs cirBTC wild · pool 0xa4a4…b29b · position #226702 |
| Market 4 | vs ARGUS wild · pool 0xc4b1…e5ce · position #226703 |
| Supply | 1.00B |
| Launch tx | 0x447d…0e9b (block 21866461) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 6.434 USDC · $6.434 |
| Uncollected | … |