Price$0.017408
Market cap$4.06e-09
24h volume0 USDC
Total volume1.20e-08 USDC
Trades544
Holders4
Burned4.70M
No trades indexed in this window yet.
| Age | Side | USDC | Nasduck | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ANTHROPIC | 1.16e-12 | 309.10K | $0.017389 | … |
| 38d | Buy · CRCL | 1.19e-12 | 309.10K | $0.017371 | … |
| 38d | Sell · CRCL | 2.56e-12 | 716.01K | $0.017370 | 0x389a…f0e6 |
| 38d | Sell · CRCL | 1.74e-12 | 482.41K | $0.017372 | 0x389a…f0e6 |
| 38d | Sell · WETH | 1.75e-12 | 492.56K | $0.017367 | 0x389a…f0e6 |
| 38d | Sell · ANTHROPIC | 1.86e-12 | 492.59K | $0.017391 | 0x389a…f0e6 |
| 38d | Sell · SPCX | 1.91e-12 | 485.11K | $0.017408 | 0x389a…f0e6 |
| 38d | Sell · SPY | 1.74e-13 | 40.00K | $— | 0x389a…f0e6 |
| 38d | Sell · WETH | 1.79e-12 | 501.14K | $0.017369 | … |
| 38d | Buy · CRCL | 1.94e-12 | 501.14K | $0.017374 | … |
| 39d | Sell · WETH | 4.97e-26 | 1.39e-08 | $0.017371 | … |
| 39d | Buy · SPCX | 5.92e-26 | 1.39e-08 | $0.017410 | … |
| 39d | Sell · WETH | 1.00e-12 | 280.45K | $0.017371 | … |
| 39d | Buy · SPCX | 1.19e-12 | 280.45K | $0.017410 | … |
| 39d | Sell · WETH | 2.03e-12 | 564.84K | $0.017372 | … |
| 39d | Buy · SPCX | 2.38e-12 | 564.84K | $0.017408 | … |
| 40d | Sell · WETH | 1.81e-12 | 500.85K | $0.017374 | … |
| 40d | Buy · CRCL | 1.93e-12 | 500.85K | $0.017372 | … |
| 40d | Sell · WETH | 1.95e-12 | 536.61K | $0.017375 | … |
| 40d | Buy · CRCL | 2.05e-12 | 536.61K | $0.017370 | … |
| 40d | Sell · WETH | 2.70e-12 | 739.38K | $0.017377 | … |
| 40d | Buy · ANTHROPIC | 3.00e-12 | 739.38K | $0.017392 | … |
| 41d | Sell · WETH | 1.55e-12 | 421.87K | $0.017380 | … |
| 41d | Buy · CRCL | 1.61e-12 | 421.87K | $0.017368 | … |
| 41d | Sell · WETH | 1.99e-12 | 538.69K | $0.017382 | … |
| 41d | Buy · CRCL | 2.04e-12 | 538.69K | $0.017367 | … |
| 41d | Sell · WETH | 1.96e-12 | 527.32K | $0.017384 | … |
| 41d | Buy · CRCL | 1.99e-12 | 527.32K | $0.017365 | … |
| 41d | Sell · WETH | 1.21e-12 | 324.07K | $0.017386 | … |
| 41d | Buy · SPCX | 1.36e-12 | 324.07K | $0.017406 | … |
| 41d | Sell · WETH | 6.75e-12 | 1.79M | $0.017387 | … |
| 41d | Buy · CRCL | 6.67e-12 | 1.79M | $0.017363 | … |
| 41d | Buy · CRCL | 1.33e-13 | 36.10K | $0.017356 | 0x389a…f0e6 |
| 41d | Buy · CRCL | 1.51e-13 | 40.90K | $0.017356 | 0x389a…f0e6 |
| 41d | Buy · WETH | 1.60e-13 | 39.15K | $0.017394 | 0x389a…f0e6 |
| 41d | Buy · ANTHROPIC | 1.59e-13 | 39.30K | $0.017390 | 0x389a…f0e6 |
| 41d | Buy · SPCX | 1.68e-13 | 39.95K | $0.017405 | 0x389a…f0e6 |
| 41d | Buy · SPY | 1.80e-13 | 38.60K | $0.017450 | 0x389a…f0e6 |
| 41d | Sell · WETH | 2.76e-12 | 722.99K | $0.017394 | … |
| 41d | Buy · SPCX | 3.02e-12 | 722.99K | $0.017405 | … |
| 41d | Sell · WETH | 5.10e-12 | 1.32M | $0.017397 | 0x29c2…7338 |
| 41d | Buy · SPCX | 5.48e-12 | 1.32M | $0.017402 | 0x29c2…7338 |
| 42d | Sell · WETH | 2.14e-12 | 549.09K | $0.017402 | … |
| 42d | Buy · SPCX | 2.25e-12 | 549.09K | $0.017396 | … |
| 42d | Sell · WETH | 2.42e-11 | 6.00M | $0.017404 | 0x9c8f…33ee |
| 42d | Sell · CRCL | 1.66e-11 | 4.72M | $— | 0x9c8f…33ee |
| 42d | Sell · ANTHROPIC | 3.25e-11 | 8.29M | $— | 0x9c8f…33ee |
| 42d | Sell · SPCX | 5.80e-11 | 14.21M | $— | 0x9c8f…33ee |
| 42d | Sell · SPY | 5.04e-11 | 11.00M | $— | 0x9c8f…33ee |
| 42d | Sell · ANTHROPIC | 1.08e-12 | 265.68K | $0.017423 | … |
4 holders · 992.33M Nasduck still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x66d7…2507 | 2.84M | 0.29% |
| 2 | 0xca1a…ec34 | 114.84K | 0.01% |
| 3 | 0x0253…d3b7 | 19.79K | 0.00% |
| 4 | 0xc73f…e4a0 | 1.00e-18 | 0.00% |
4.70M Nasduck burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 2.41K | 0x344a…4647 locker · protocol share |
| 38d | 4.97K | 0x344a…4647 locker · protocol share |
| 38d | 2.46K | 0x344a…4647 locker · protocol share |
| 38d | 2.43K | 0x344a…4647 locker · protocol share |
| 38d | 200 | 0x344a…4647 locker · protocol share |
| 39d | 9.41K | 0x344a…4647 locker · protocol share |
| 40d | 11.14K | 0x344a…4647 locker · protocol share |
| 41d | 10.58K | 0x344a…4647 locker · protocol share |
| 41d | 23.60K | 0x344a…4647 locker · protocol share |
| 41d | 3.61K | 0x344a…4647 locker · protocol share |
| 41d | 45.47K | 0x344a…4647 locker · protocol share |
| 41d | 54.98K | 0x344a…4647 locker · protocol share |
| 41d | 9.37K | 0x344a…4647 locker · protocol share |
| 42d | 73.64K | 0x344a…4647 locker · protocol share |
| 42d | 33.84K | 0x344a…4647 locker · protocol share |
| 42d | 96.39K | 0x344a…4647 locker · protocol share |
| 42d | 17.62K | 0x344a…4647 locker · protocol share |
| 42d | 7.66K | 0x344a…4647 locker · protocol share |
| 42d | 2.66K | 0x344a…4647 locker · protocol share |
| 43d | 19.46K | 0x344a…4647 locker · protocol share |
| 43d | 90.74K | 0x344a…4647 locker · protocol share |
| 43d | 76.18K | 0x344a…4647 locker · protocol share |
| 43d | 29.27K | 0x344a…4647 locker · protocol share |
| 43d | 18.64K | 0x344a…4647 locker · protocol share |
| 43d | 4.78K | 0x344a…4647 locker · protocol share |
| 43d | 6.13K | 0x344a…4647 locker · protocol share |
| 44d | 7.60K | 0x344a…4647 locker · protocol share |
| 45d | 16.23K | 0x344a…4647 locker · protocol share |
| 46d | 1.57K | 0x344a…4647 locker · protocol share |
| 46d | 11.76K | 0x344a…4647 locker · protocol share |
| 46d | 7.99K | 0x344a…4647 locker · protocol share |
| 47d | 6.90K | 0x344a…4647 locker · protocol share |
| 47d | 3.38K | 0x344a…4647 locker · protocol share |
| 47d | 16.68K | 0x344a…4647 locker · protocol share |
| 47d | 57.71K | 0x344a…4647 locker · protocol share |
| 47d | 10.39K | 0x344a…4647 locker · protocol share |
| 47d | 23.08K | 0x344a…4647 locker · protocol share |
| 47d | 34.63K | 0x344a…4647 locker · protocol share |
| 47d | 46.32K | 0x344a…4647 locker · protocol share |
| 47d | 42.96K | 0x344a…4647 locker · protocol share |
| 47d | 159.01K | 0x344a…4647 locker · protocol share |
| 47d | 21.40K | 0x344a…4647 locker · protocol share |
| 47d | 108.89K | 0x344a…4647 locker · protocol share |
| 47d | 110.35K | 0x344a…4647 locker · protocol share |
| 47d | 1.05M | 0x344a…4647 locker · protocol share |
| 47d | 148.25K | 0x344a…4647 locker · protocol share |
| 47d | 372.94K | 0x344a…4647 locker · protocol share |
| 47d | 593.76K | 0x344a…4647 locker · protocol share |
| 47d | 1.19M | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs SPY wild · pool 0x2874…d688 · position #236346 |
| Market 1 | vs SPCX wild · pool 0x9e64…0c59 · position #236347 |
| Market 2 | vs ANTHROPIC wild · pool 0xd587…4de5 · position #236348 |
| Market 3 | vs WETH wild · pool 0xb85f…0956 · position #236349 |
| Market 4 | vs CRCL wild · pool 0xdc52…fd1d · position #236350 |
| Supply | 1.00B |
| Launch tx | 0x9b07…542f (block 22158726) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 2.58e-10 USDC · $2.58e-10 |
| Uncollected | … |