parcommunity mirror

Nasduck $Nasduck

0x4609…10da ⧉ explorer Website by 0x389a…f0e6 · 47d ago live

Nasduck

Price$0.017408
Market cap$4.06e-09
24h volume0 USDC
Total volume1.20e-08 USDC
Trades544
Holders4
Burned4.70M
AgeSideUSDCNasduckPriceTrader
38d Sell · ANTHROPIC 1.16e-12 309.10K $0.017389 …
38d Buy · CRCL 1.19e-12 309.10K $0.017371 …
38d Sell · CRCL 2.56e-12 716.01K $0.017370 0x389a…f0e6
38d Sell · CRCL 1.74e-12 482.41K $0.017372 0x389a…f0e6
38d Sell · WETH 1.75e-12 492.56K $0.017367 0x389a…f0e6
38d Sell · ANTHROPIC 1.86e-12 492.59K $0.017391 0x389a…f0e6
38d Sell · SPCX 1.91e-12 485.11K $0.017408 0x389a…f0e6
38d Sell · SPY 1.74e-13 40.00K $— 0x389a…f0e6
38d Sell · WETH 1.79e-12 501.14K $0.017369 …
38d Buy · CRCL 1.94e-12 501.14K $0.017374 …
39d Sell · WETH 4.97e-26 1.39e-08 $0.017371 …
39d Buy · SPCX 5.92e-26 1.39e-08 $0.017410 …
39d Sell · WETH 1.00e-12 280.45K $0.017371 …
39d Buy · SPCX 1.19e-12 280.45K $0.017410 …
39d Sell · WETH 2.03e-12 564.84K $0.017372 …
39d Buy · SPCX 2.38e-12 564.84K $0.017408 …
40d Sell · WETH 1.81e-12 500.85K $0.017374 …
40d Buy · CRCL 1.93e-12 500.85K $0.017372 …
40d Sell · WETH 1.95e-12 536.61K $0.017375 …
40d Buy · CRCL 2.05e-12 536.61K $0.017370 …
40d Sell · WETH 2.70e-12 739.38K $0.017377 …
40d Buy · ANTHROPIC 3.00e-12 739.38K $0.017392 …
41d Sell · WETH 1.55e-12 421.87K $0.017380 …
41d Buy · CRCL 1.61e-12 421.87K $0.017368 …
41d Sell · WETH 1.99e-12 538.69K $0.017382 …
41d Buy · CRCL 2.04e-12 538.69K $0.017367 …
41d Sell · WETH 1.96e-12 527.32K $0.017384 …
41d Buy · CRCL 1.99e-12 527.32K $0.017365 …
41d Sell · WETH 1.21e-12 324.07K $0.017386 …
41d Buy · SPCX 1.36e-12 324.07K $0.017406 …
41d Sell · WETH 6.75e-12 1.79M $0.017387 …
41d Buy · CRCL 6.67e-12 1.79M $0.017363 …
41d Buy · CRCL 1.33e-13 36.10K $0.017356 0x389a…f0e6
41d Buy · CRCL 1.51e-13 40.90K $0.017356 0x389a…f0e6
41d Buy · WETH 1.60e-13 39.15K $0.017394 0x389a…f0e6
41d Buy · ANTHROPIC 1.59e-13 39.30K $0.017390 0x389a…f0e6
41d Buy · SPCX 1.68e-13 39.95K $0.017405 0x389a…f0e6
41d Buy · SPY 1.80e-13 38.60K $0.017450 0x389a…f0e6
41d Sell · WETH 2.76e-12 722.99K $0.017394 …
41d Buy · SPCX 3.02e-12 722.99K $0.017405 …
41d Sell · WETH 5.10e-12 1.32M $0.017397 0x29c2…7338
41d Buy · SPCX 5.48e-12 1.32M $0.017402 0x29c2…7338
42d Sell · WETH 2.14e-12 549.09K $0.017402 …
42d Buy · SPCX 2.25e-12 549.09K $0.017396 …
42d Sell · WETH 2.42e-11 6.00M $0.017404 0x9c8f…33ee
42d Sell · CRCL 1.66e-11 4.72M $— 0x9c8f…33ee
42d Sell · ANTHROPIC 3.25e-11 8.29M $— 0x9c8f…33ee
42d Sell · SPCX 5.80e-11 14.21M $— 0x9c8f…33ee
42d Sell · SPY 5.04e-11 11.00M $— 0x9c8f…33ee
42d Sell · ANTHROPIC 1.08e-12 265.68K $0.017423 …
You receive (est.)—
Slippage

Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 3.5%.

Fees

Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.

Fee recipient0x389a…f0e6
Creator earned (collected)2.58e-10 USDC · $2.58e-10
Uncollected…