SIRCLE $SIRCLE
Inspired by the best safety practices in Bikini Bottom. Don’t just stand on the outside, get inside the $SIRCLE before Sea-Bear arrives!
Price$0.017433
Market cap$4.32e-09
24h volume0 USDC
Total volume4.42K USDC
Trades246
Holders5
Burned2.63M
No trades indexed in this window yet.
| Age | Side | USDC | SIRCLE | Price | Trader |
|---|---|---|---|---|---|
| 38d | Buy · CRCL | 2.66e-12 | 602.25K | $0.017433 | … |
| 38d | Sell · USDC | 3.336 | 602.25K | $0.055000 | … |
| 39d | Sell · USDC | 2.403 | 432.75K | $0.055000 | … |
| 39d | Buy · CRCL | 1.90e-12 | 432.75K | $0.017432 | … |
| 39d | Sell · USDC | 2.081 | 374.27K | $0.055000 | … |
| 39d | Buy · CRCL | 1.64e-12 | 374.27K | $0.017431 | … |
| 40d | Sell · USDC | 1.905 | 342.00K | $0.055000 | … |
| 40d | Buy · CRCL | 1.50e-12 | 342.00K | $0.017430 | … |
| 42d | Sell · CRCL | 6.15e-12 | 1.46M | $0.017430 | … |
| 42d | Buy · USDC | 8.43 | 1.46M | $0.055000 | … |
| 43d | Sell · CRCL | 6.74e-18 | 1.592 | $0.017432 | … |
| 43d | Buy · USDC | 1.00e-05 | 1.592 | $0.055000 | … |
| 44d | Sell · USDC | 25.75 | 4.60M | $0.055000 | … |
| 44d | Buy · CRCL | 2.01e-11 | 4.60M | $0.017432 | … |
| 44d | Sell · USDC | 9.486 | 1.67M | $0.055000 | … |
| 44d | Buy · CRCL | 7.21e-12 | 1.67M | $0.017424 | … |
| 44d | Sell · USDC | 2.674 | 469.68K | $0.055000 | … |
| 44d | Buy · CRCL | 2.02e-12 | 469.68K | $0.017421 | … |
| 44d | Sell · USDC | 7.013 | 1.23M | $0.055000 | … |
| 44d | Buy · CRCL | 5.25e-12 | 1.23M | $0.017420 | … |
| 44d | Sell · USDC | 2.081 | 363.09K | $0.055000 | … |
| 44d | Buy · CRCL | 1.55e-12 | 363.09K | $0.017418 | … |
| 44d | Sell · USDC | 3.034 | 528.26K | $0.055000 | … |
| 44d | Buy · CRCL | 2.25e-12 | 528.26K | $0.017417 | … |
| 44d | Sell · USDC | 1.998 | 347.24K | $0.055000 | … |
| 44d | Buy · CRCL | 1.47e-12 | 347.24K | $0.017416 | … |
| 47d | Sell · CRCL | 1.52e-12 | 369.23K | $0.017419 | … |
| 47d | Buy · USDC | 2.212 | 369.23K | $0.055000 | … |
| 47d | Sell · CRCL | 3.32e-12 | 807.21K | $0.017419 | … |
| 47d | Buy · USDC | 4.824 | 807.21K | $0.055000 | … |
| 47d | Sell · CRCL | 2.72e-12 | 660.13K | $0.017421 | … |
| 47d | Buy · USDC | 3.932 | 660.13K | $0.055000 | … |
| 48d | Sell · USDC | 52.96 | 9.09M | $0.055000 | 0x603d…e411 |
| 48d | Sell · CRCL | 1.51e-12 | 365.86K | $0.017422 | … |
| 48d | Buy · USDC | 2.261 | 365.86K | $0.056000 | … |
| 48d | Sell · CRCL | 3.21e-12 | 775.40K | $0.017422 | … |
| 48d | Buy · USDC | 4.779 | 775.40K | $0.056000 | … |
| 48d | Sell · CRCL | 2.03e-12 | 489.56K | $0.017424 | … |
| 48d | Buy · USDC | 3.009 | 489.56K | $0.056000 | … |
| 48d | Sell · CRCL | 3.23e-12 | 774.83K | $0.017425 | … |
| 48d | Buy · USDC | 4.749 | 774.83K | $0.056000 | … |
| 48d | Sell · CRCL | 6.64e-16 | 159.1 | $0.017426 | … |
| 48d | Buy · USDC | 0.000974 | 159.1 | $0.055000 | … |
| 48d | Sell · CRCL | 1.66e-12 | 396.72K | $0.017426 | … |
| 48d | Buy · USDC | 2.425 | 396.72K | $0.055000 | … |
| 48d | Sell · CRCL | 1.58e-12 | 377.67K | $0.017427 | … |
| 48d | Buy · USDC | 2.305 | 377.67K | $0.055000 | … |
| 48d | Sell · CRCL | 2.21e-12 | 528.02K | $0.017427 | … |
| 48d | Buy · USDC | 3.216 | 528.02K | $0.055000 | … |
| 48d | Sell · CRCL | 1.89e-12 | 448.79K | $0.017428 | … |
5 holders · 940.15M SIRCLE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8fb1…b311 | 15.25M | 1.53% |
| 2 | 0x2fe4…7b58 | 15.05M | 1.51% |
| 3 | 0x1d3e…db26 | 13.29M | 1.33% |
| 4 | 0xc421…271b | 13.16M | 1.32% |
| 5 | 0x20f6…860c | 16.33K | 0.00% |
2.63M SIRCLE burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 7.29K | 0x344a…4647 locker · protocol share |
| 38d | 8.76K | 0x344a…4647 locker · protocol share |
| 44d | 33.74K | 0x344a…4647 locker · protocol share |
| 44d | 1.85K | 0x344a…4647 locker · protocol share |
| 44d | 12.33K | 0x344a…4647 locker · protocol share |
| 47d | 15.49K | 0x344a…4647 locker · protocol share |
| 48d | 45.46K | 0x344a…4647 locker · protocol share |
| 48d | 12.63K | 0x344a…4647 locker · protocol share |
| 48d | 15.82K | 0x344a…4647 locker · protocol share |
| 51d | 5.19K | 0x344a…4647 locker · protocol share |
| 51d | 19.26K | 0x344a…4647 locker · protocol share |
| 51d | 17.77K | 0x344a…4647 locker · protocol share |
| 52d | 7.84K | 0x344a…4647 locker · protocol share |
| 52d | 8.24K | 0x344a…4647 locker · protocol share |
| 53d | 29.51K | 0x344a…4647 locker · protocol share |
| 53d | 21.13K | 0x344a…4647 locker · protocol share |
| 53d | 38.37K | 0x344a…4647 locker · protocol share |
| 53d | 220.5 | 0x344a…4647 locker · protocol share |
| 53d | 68.12K | 0x344a…4647 locker · protocol share |
| 53d | 66.11K | 0x344a…4647 locker · protocol share |
| 53d | 1.12K | 0x344a…4647 locker · protocol share |
| 53d | 1.01M | 0x344a…4647 locker · protocol share |
| 53d | 1.18M | 0x344a…4647 locker · protocol share |
| Kind | multi-market (2) |
| Market 0 | vs USDC wild · pool 0x9c3f…18ba · position #13861 |
| Market 1 | vs CRCL wild · pool 0xe6b7…1770 · position #13862 |
| Supply | 1.00B |
| Launch tx | 0xa4ba…a14a (block 21108792) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x603d…e411 |
| Creator earned (collected) | 56.01 USDC · $56.01 |
| Uncollected | … |