AR
Arc Multi Test $ARCMULTI
par.family multi-market test on Arc mainnet: USDC and LONG pools. Not an investment.
Price$0.01823
Market cap$2.31e-10
24h volume0 USDC
Total volume2.10K USDC
Trades224
Holders2
Burned1.66M
No trades indexed in this window yet.
| Age | Side | USDC | ARCMULTI | Price | Trader |
|---|---|---|---|---|---|
| 53d | Sell · USDC | 0.1817 | 36.70K | $0.055000 | … |
| 53d | Buy · LONG | 8.89e-15 | 36.70K | $0.01824 | … |
| 53d | Sell · USDC | 19.33 | 3.87M | $0.055000 | … |
| 53d | Buy · LONG | 9.31e-13 | 3.87M | $0.01824 | … |
| 53d | Sell · LONG | 1.49e-14 | 63.66K | $0.01824 | … |
| 53d | Buy · USDC | 0.3266 | 63.66K | $0.055000 | … |
| 53d | Sell · LONG | 1.28e-13 | 545.13K | $0.01824 | … |
| 53d | Buy · USDC | 2.793 | 545.13K | $0.055000 | … |
| 53d | Sell · LONG | 5.24e-13 | 2.23M | $0.01824 | … |
| 53d | Buy · USDC | 11.34 | 2.23M | $0.055000 | … |
| 53d | Sell · USDC | 2.051 | 412.21K | $0.055000 | … |
| 53d | Buy · LONG | 9.93e-14 | 412.21K | $0.01824 | … |
| 53d | Sell · USDC | 2.842 | 570.17K | $0.055000 | … |
| 53d | Buy · LONG | 1.37e-13 | 570.17K | $0.01824 | … |
| 53d | Sell · USDC | 4.606 | 921.25K | $0.055000 | … |
| 53d | Buy · LONG | 2.21e-13 | 921.25K | $0.01824 | … |
| 53d | Sell · USDC | 4.52 | 900.80K | $0.055000 | … |
| 53d | Buy · LONG | 2.15e-13 | 900.80K | $0.01824 | … |
| 53d | Sell · LONG | 3.56e-13 | 1.52M | $0.01824 | … |
| 53d | Buy · USDC | 7.766 | 1.52M | $0.055000 | … |
| 53d | Sell · LONG | 1.93e-13 | 820.02K | $0.01824 | … |
| 53d | Buy · USDC | 4.173 | 820.02K | $0.055000 | … |
| 53d | Sell · LONG | 3.49e-13 | 1.48M | $0.01824 | … |
| 53d | Buy · USDC | 7.477 | 1.48M | $0.055000 | … |
| 53d | Sell · USDC | 2.99 | 603.29K | $0.055000 | … |
| 53d | Buy · LONG | 1.46e-13 | 603.29K | $0.01824 | … |
| 53d | Sell · USDC | 10.68 | 2.14M | $0.055000 | … |
| 53d | Buy · LONG | 5.15e-13 | 2.14M | $0.01824 | … |
| 53d | Sell · USDC | 5.175 | 1.03M | $0.055000 | … |
| 53d | Buy · LONG | 2.47e-13 | 1.03M | $0.01824 | … |
| 53d | Sell · USDC | 90.89 | 17.46M | $0.055000 | 0x16c6…0fcc |
| 53d | Sell · USDC | 48.16 | 8.77M | $0.055000 | 0x8e64…e2d7 |
| 53d | Sell · USDC | 291.3 | 46.92M | $0.055000 | 0x20e6…b601 |
| 54d | Sell · LONG | 7.34e-14 | 313.66K | $0.01824 | … |
| 54d | Buy · USDC | 2.203 | 313.66K | $0.056000 | … |
| 54d | Sell · USDC | 2.137 | 310.49K | $0.056000 | … |
| 54d | Buy · LONG | 7.41e-14 | 310.49K | $0.01824 | … |
| 54d | Sell · LONG | 2.22e-13 | 947.35K | $0.01824 | … |
| 54d | Buy · USDC | 6.644 | 947.35K | $0.056000 | … |
| 54d | Sell · LONG | 2.52e-13 | 1.07M | $0.01824 | … |
| 54d | Buy · USDC | 7.477 | 1.07M | $0.056000 | … |
| 54d | Sell · LONG | 5.90e-15 | 25.06K | $0.01824 | … |
| 54d | Buy · USDC | 0.1744 | 25.06K | $0.056000 | … |
| 54d | Sell · LONG | 1.62e-13 | 688.01K | $0.01824 | … |
| 54d | Buy · USDC | 4.782 | 688.01K | $0.056000 | … |
| 54d | Sell · LONG | 5.80e-13 | 2.44M | $0.01824 | … |
| 54d | Buy · USDC | 16.85 | 2.44M | $0.056000 | … |
| 54d | Sell · LONG | 1.30e-13 | 545.55K | $0.01824 | … |
| 54d | Buy · USDC | 3.738 | 545.55K | $0.056000 | … |
| 54d | Sell · LONG | 1.16e-13 | 484.17K | $0.01824 | … |
2 holders · 996.09M ARCMULTI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0071…b040 creator | 589.97K | 0.06% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
1.66M ARCMULTI burned in total
| Age | Amount | Burned by |
|---|---|---|
| 53d | 14.17K | 0x344a…4647 locker · protocol share |
| 53d | 33.40K | 0x344a…4647 locker · protocol share |
| 53d | 20.64K | 0x344a…4647 locker · protocol share |
| 53d | 18.89K | 0x344a…4647 locker · protocol share |
| 53d | 365.70K | 0x344a…4647 locker · protocol share |
| 54d | 28.59K | 0x344a…4647 locker · protocol share |
| 54d | 1.55K | 0x344a…4647 locker · protocol share |
| 54d | 101.32K | 0x344a…4647 locker · protocol share |
| 54d | 7.35K | 0x344a…4647 locker · protocol share |
| 54d | 151.73K | 0x344a…4647 locker · protocol share |
| 54d | 116.18K | 0x344a…4647 locker · protocol share |
| 54d | 166.08K | 0x344a…4647 locker · protocol share |
| 54d | 97.69K | 0x344a…4647 locker · protocol share |
| 54d | 20.11K | 0x344a…4647 locker · protocol share |
| 54d | 38.38K | 0x344a…4647 locker · protocol share |
| 54d | 274.90K | 0x344a…4647 locker · protocol share |
| 54d | 203.83K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (2) |
| Market 0 | vs USDC wild · pool 0xb6a2…1dd2 · position #3707 |
| Market 1 | vs LONG wild · pool 0x3656…8bec · position #3708 |
| Supply | 1.00B |
| Launch tx | 0x187a…8ab9 (block 21078958) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x0071…b040 |
| Creator earned (collected) | 9.684 USDC · $9.684 |
| Uncollected | … |