VillainArc $VILLIAN
Every chain needs a villain. 😈 All creators fees are paid to holders hourly - launched on par.family
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.055000
Market cap$5.00K
24h volume0 USDC
Total volume163.8 USDC
Trades74
Holders2
Burned168.87K
No trades indexed in this window yet.
| Age | Side | USDC | VILLIAN | Price | Trader |
|---|---|---|---|---|---|
| 38d | Buy · CRCL | 1.65e-12 | 415.02K | $0.017388 | … |
| 38d | Sell · USDC | 2.076 | 415.02K | $0.055000 | … |
| 39d | Sell · USDC | 1.623 | 323.51K | $0.055000 | … |
| 39d | Buy · CRCL | 1.28e-12 | 323.51K | $0.017387 | … |
| 40d | Sell · USDC | 2.295 | 456.10K | $0.055000 | … |
| 40d | Buy · CRCL | 1.80e-12 | 456.10K | $0.017386 | … |
| 40d | Sell · USDC | 1.683 | 333.47K | $0.055000 | … |
| 40d | Buy · CRCL | 1.31e-12 | 333.47K | $0.017385 | … |
| 41d | Sell · WETH | 1.12e-12 | 278.02K | $0.017413 | … |
| 41d | Buy · CRCL | 1.09e-12 | 278.02K | $0.017384 | … |
| 41d | Sell · USDC | 1.372 | 271.24K | $0.055000 | … |
| 41d | Buy · WETH | 1.15e-12 | 271.24K | $0.017413 | … |
| 43d | Sell · WETH | 4.37e-12 | 1.08M | $0.017413 | … |
| 43d | Buy · USDC | 5.737 | 1.08M | $0.055000 | … |
| 43d | Sell · WETH | 1.49e-11 | 3.63M | $0.017416 | … |
| 43d | Buy · USDC | 18.89 | 3.63M | $0.055000 | … |
| 43d | Sell · NVDA | 1.86e-13 | 47.80K | $0.017398 | … |
| 43d | Buy · WETH | 2.10e-13 | 47.80K | $0.017428 | … |
| 43d | Sell · CRCL | 7.24e-13 | 193.88K | $0.017383 | … |
| 43d | Buy · WETH | 8.50e-13 | 193.88K | $0.017428 | … |
| 43d | Sell · CRCL | 4.69e-12 | 1.25M | $0.017383 | … |
| 43d | Buy · WETH | 5.44e-12 | 1.25M | $0.017427 | … |
| 43d | Sell · USDC | 15.25 | 3.09M | $0.055000 | … |
| 43d | Buy · WETH | 1.32e-11 | 3.09M | $0.017423 | … |
| 43d | Sell · WETH | 1.23e-11 | 3.01M | $0.017413 | … |
| 43d | Buy · USDC | 15.64 | 3.01M | $0.055000 | … |
| 43d | Sell · USDC | 14.55 | 2.95M | $0.055000 | … |
| 43d | Buy · WETH | 1.26e-11 | 2.95M | $0.017422 | … |
| 43d | Sell · WETH | 1.17e-11 | 2.88M | $0.017413 | … |
| 43d | Buy · USDC | 14.92 | 2.88M | $0.055000 | … |
| 43d | Sell · USDC | 13.84 | 2.81M | $0.055000 | … |
| 43d | Buy · WETH | 1.20e-11 | 2.81M | $0.017422 | … |
| 44d | Sell · NVDA | 5.48e-12 | 1.40M | $0.017398 | … |
| 44d | Buy · CRCL | 5.55e-12 | 1.40M | $0.017387 | … |
| 50d | Sell · WETH | 3.02e-13 | 74.95K | $0.017413 | … |
| 50d | Buy · USDC | 0.3928 | 74.95K | $0.055000 | … |
| 50d | Sell · WETH | 4.56e-12 | 1.13M | $0.017413 | … |
| 50d | Buy · USDC | 5.888 | 1.13M | $0.055000 | … |
| 50d | Sell · WETH | 2.69e-12 | 660.63K | $0.017416 | … |
| 50d | Buy · USDC | 3.421 | 660.63K | $0.055000 | … |
| 50d | Sell · WETH | 2.09e-12 | 510.17K | $0.017419 | … |
| 50d | Buy · USDC | 2.629 | 510.17K | $0.055000 | … |
| 50d | Sell · USDC | 11.13 | 2.26M | $0.055000 | … |
| 50d | Buy · WETH | 9.64e-12 | 2.26M | $0.017420 | … |
| 51d | Sell · WETH | 1.81e-12 | 448.40K | $0.017413 | … |
| 51d | Buy · NVDA | 1.85e-12 | 448.40K | $0.017403 | … |
| 51d | Sell · WETH | 1.69e-12 | 417.03K | $0.017414 | … |
| 51d | Buy · USDC | 2.18 | 417.03K | $0.055000 | … |
| 51d | Sell · WETH | 1.52e-12 | 374.86K | $0.017415 | … |
| 51d | Buy · USDC | 1.953 | 374.86K | $0.055000 | … |
2 holders · 995.29M VILLIAN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe64a…e497 creator | 4.51M | 0.45% |
| 2 | 0xb1a7…afb4 holders wallet | 28.82K | 0.00% |
| Age | Round | Asset | Paid | Holders |
|---|---|---|---|---|
| 43d | 1790441659 | WETH | 0.0002065 | 1 |
| 43d | 1790441659 | VILLIAN | 156.04K | 1 |
| 43d | 1790423651 | USDC | 0.6191 | 1 |
| 43d | 1790423651 | WETH | 0.0002578 | 1 |
| 43d | 1790423651 | VILLIAN | 282.36K | 1 |
| 50d | 1789815317 | USDC | 0.6988 | 1 |
| 50d | 1789815317 | WETH | 0.0002747 | 1 |
| 50d | 1789815317 | VILLIAN | 100.09K | 1 |
| 51d | 1789757716 | VILLIAN | 108.17K | 1 |
168.87K VILLIAN burned in total
| Age | Amount | Burned by |
|---|---|---|
| 40d | 7.20K | 0x344a…4647 locker · protocol share |
| 43d | 23.56K | 0x344a…4647 locker · protocol share |
| 43d | 15.45K | 0x344a…4647 locker · protocol share |
| 43d | 29.82K | 0x344a…4647 locker · protocol share |
| 43d | 28.78K | 0x344a…4647 locker · protocol share |
| 44d | 4.96K | 0x344a…4647 locker · protocol share |
| 44d | 7.02K | 0x344a…4647 locker · protocol share |
| 50d | 13.74K | 0x344a…4647 locker · protocol share |
| 50d | 11.28K | 0x344a…4647 locker · protocol share |
| 51d | 12.74K | 0x344a…4647 locker · protocol share |
| 51d | 7.28K | 0x344a…4647 locker · protocol share |
| 51d | 4.64K | 0x344a…4647 locker · protocol share |
| 51d | 2.38K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (4) |
| Market 0 | vs USDC wild · pool 0xdb61…7952 · position #190577 |
| Market 1 | vs NVDA wild · pool 0xf169…2769 · position #190578 |
| Market 2 | vs WETH wild · pool 0x2d9e…9820 · position #190579 |
| Market 3 | vs CRCL wild · pool 0xcbe8…15d2 · position #190580 |
| Supply | 1.00B |
| Launch tx | 0x3b55…9d89 (block 21444602) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.5%.
Holder rewards
| Rounds | 4 |
| Last payout | 43d ago stopped |
| Paid in USDC | 1.318 USDC |
| Paid in VILLIAN | 646.67K VILLIAN |
| Paid in WETH | 0.0007391 WETH |
Payouts were run every hour by the original team's distributor wallet; with par.family offline they have stopped. The creator share keeps accruing in the holder vault.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x64d0…cd0a |
| Creator earned (collected) | 3.114 USDC · $3.114 |
| Uncollected | … |