DogInCircle $DIC
Price$0.017406
Market cap$4.06e-09
24h volume0 USDC
Total volume1.16e-09 USDC
Trades12
Holders1
Burned625.60K
No trades indexed in this window yet.
| Age | Side | USDC | DIC | Price | Trader |
|---|---|---|---|---|---|
| 53d | Buy · NVDA | 1.77e-13 | 43.25K | $0.017406 | 0x33d8…16b5 |
| 53d | Sell · NVDA | 6.55e-12 | 1.63M | $0.017406 | 0x6623…7465 |
| 53d | Sell · NVDA | 1.49e-10 | 35.64M | $0.017407 | 0x29cb…f641 |
| 53d | Sell · NVDA | 6.75e-11 | 15.35M | $0.017438 | 0x8607…2cea |
| 53d | Sell · NVDA | 1.48e-10 | 32.00M | $0.017452 | 0xa378…3bd9 |
| 53d | Buy · NVDA | 7.94e-12 | 1.63M | $0.017484 | 0x6623…7465 |
| 53d | Sell · NVDA | 1.77e-10 | 35.64M | $0.017482 | 0x29cb…f641 |
| 53d | Buy · NVDA | 7.94e-11 | 15.35M | $0.017521 | 0x8607…2cea |
| 53d | Sell · NVDA | 2.44e-11 | 4.88M | $0.017504 | 0xeeef…2d2e |
| 53d | Buy · NVDA | 1.59e-10 | 32.00M | $0.017509 | 0xa378…3bd9 |
| 53d | Buy · NVDA | 3.17e-10 | 71.27M | $0.017474 | 0x29cb…f641 |
| 53d | Buy · NVDA | 2.00e-11 | 4.88M | $0.017409 | 0xeeef…2d2e |
1 holders · 998.71M DIC still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x33d8…16b5 | 43.25K | 0.00% |
625.60K DIC burned in total
| Age | Amount | Burned by |
|---|---|---|
| 53d | 625.60K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (1) |
| Market 0 | vs NVDA wild · pool 0xc65a…cdfa · position #51330 |
| Supply | 1.00B |
| Launch tx | 0xad7e…e3f9 (block 21160927) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xeeef…2d2e |
| Creator earned (collected) | 5.46e-12 USDC · $5.46e-12 |
| Uncollected | … |