Lowfield Daily Buyers 27.09.2026 $BUYERS2709
Lowfield Labs Arc Daily Buyers. Top 5 of that universe by unique buying transactions in 24h. Universe = Arc-native COINS only (no tokenized stocks, no tokenized gold): tokens with a real Uniswap pool par can price as a quote, that ALSO clear a live launch-simulation check (the exact call the launch makes). Two exclusions found this way: memecoins launched through the Argus launchpad's per-token hooked pools have no par-priceable pool at all; separately, the coins ARGUS and ARCASH price fine but revert inside the launch itself (fee-on-transfer). Five coins, one pool per coin, no USDC/ETH leg. New basket every day. Not an investment product: an unbacked par token whose pools hold the five coins.
| Age | Side | USDC | BUYERS2709 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · COOL | 9.57e-15 | 6.59K | $0.017150 | 0x3ca3…1285 |
| 38d | Sell · LONG | 1.05e-13 | 91.06K | $0.017118 | … |
| 38d | Buy · COOL | 1.40e-13 | 91.06K | $0.017150 | … |
| 39d | Sell · LONG | 1.74e-13 | 151.28K | $0.017119 | 0x3ca3…1285 |
| 39d | Buy · COOL | 8.21e-14 | 53.20K | $0.017150 | 0x3ca3…1285 |
| 39d | Buy · LONG | 7.40e-14 | 60.37K | $0.017119 | 0x3ca3…1285 |
| 39d | Sell · EURC | 1.01e-13 | 21.37K | $0.017446 | … |
| 39d | Buy · COOL | 3.30e-14 | 21.37K | $0.017150 | … |
| 39d | Buy · EURC | 1.01e-13 | 19.95K | $0.017446 | 0x3ca3…1285 |
| 39d | Buy · cirBTC | 2.26e-14 | 4.91K | $— | 0x3ca3…1285 |
| 39d | Sell · COOL | 5.11e-26 | 3.52e-08 | $0.017150 | … |
| 39d | Buy · LONG | 4.30e-26 | 3.52e-08 | $0.017118 | … |
| 39d | Sell · COOL | 2.52e-13 | 173.62K | $0.017150 | … |
| 39d | Buy · LONG | 2.12e-13 | 173.62K | $0.017118 | … |
| 40d | Sell · COOL | 4.96e-13 | 340.62K | $0.017150 | 0x3ca3…1285 |
| 40d | Buy · COOL | 3.61e-14 | 23.29K | $0.017150 | 0x3ca3…1285 |
| 40d | Buy · EURC | 2.23e-18 | 0.2277 | $0.017446 | 0x3ca3…1285 |
| 40d | Sell · LONG | 5.17e-13 | 452.29K | $0.017118 | … |
| 40d | Buy · COOL | 6.86e-13 | 452.29K | $0.017148 | … |
| 40d | Sell · TOLLY | 3.67e-13 | 542.39K | $— | 0x3ca3…1285 |
| 40d | Sell · LONG | 7.25e-12 | 6.13M | $0.017118 | 0x3ca3…1285 |
| 40d | Buy · COOL | 1.42e-14 | 9.37K | $0.017147 | 0x3ca3…1285 |
| 40d | Buy · TOLLY | 4.76e-15 | 6.61K | $0.01870 | 0x3ca3…1285 |
| 40d | Buy · LONG | 1.95e-13 | 150.97K | $0.017126 | 0x3ca3…1285 |
| 40d | Buy · EURC | 7.69e-17 | 15.03 | $0.017446 | 0x3ca3…1285 |
| 40d | Sell · TOLLY | 4.35e-13 | 640.28K | $0.01870 | … |
| 40d | Buy · LONG | 8.25e-13 | 640.28K | $0.017125 | … |
| 41d | Sell · TOLLY | 4.85e-13 | 709.11K | $0.01870 | … |
| 41d | Buy · LONG | 9.07e-13 | 709.11K | $0.017125 | … |
| 41d | Sell · TOLLY | 3.53e-13 | 512.14K | $0.01871 | … |
| 41d | Buy · LONG | 6.51e-13 | 512.14K | $0.017124 | … |
| 41d | Sell · TOLLY | 5.97e-13 | 861.53K | $0.01871 | … |
| 41d | Buy · LONG | 1.09e-12 | 861.53K | $0.017123 | … |
| 41d | Sell · TOLLY | 4.29e-13 | 614.07K | $0.01872 | … |
| 41d | Buy · LONG | 7.69e-13 | 614.07K | $0.017122 | … |
| 41d | Sell · TOLLY | 3.60e-13 | 512.37K | $0.01872 | … |
| 41d | Buy · LONG | 6.38e-13 | 512.37K | $0.017121 | … |
| 41d | Sell · TOLLY | 4.73e-13 | 669.42K | $0.01873 | … |
| 41d | Buy · LONG | 8.29e-13 | 669.42K | $0.017121 | … |
| 41d | Sell · TOLLY | 3.58e-13 | 504.34K | $0.01873 | … |
| 41d | Buy · LONG | 6.21e-13 | 504.34K | $0.017120 | … |
| 41d | Sell · TOLLY | 5.55e-13 | 776.76K | $0.01873 | … |
| 41d | Buy · LONG | 9.50e-13 | 776.76K | $0.017119 | … |
| 41d | Sell · COOL | 5.80e-13 | 406.75K | $0.017147 | … |
| 41d | Buy · LONG | 4.94e-13 | 406.75K | $0.017118 | … |
| 41d | Buy · COOL | 5.67e-13 | 374.09K | $0.017147 | 0x3ca3…1285 |
| 41d | Buy · TOLLY | 1.71e-13 | 226.52K | $0.01873 | 0x3ca3…1285 |
| 41d | Buy · LONG | 3.80e-14 | 31.36K | $0.017118 | 0x3ca3…1285 |
| 41d | Buy · EURC | 3.06e-15 | 605.8 | $0.017446 | 0x3ca3…1285 |
| 41d | Buy · cirBTC | 3.00e-15 | 507.6 | $— | 0x3ca3…1285 |
0 holders · 999.84M BUYERS2709 still in the pools
| # | Holder | Balance | Share |
|---|
164.74K BUYERS2709 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 1.21K | 0x344a…4647 locker · protocol share |
| 38d | 106.8 | 0x344a…4647 locker · protocol share |
| 39d | 2.57K | 0x344a…4647 locker · protocol share |
| 40d | 2.71K | 0x344a…4647 locker · protocol share |
| 40d | 2.26K | 0x344a…4647 locker · protocol share |
| 40d | 30.67K | 0x344a…4647 locker · protocol share |
| 40d | 2.03K | 0x344a…4647 locker · protocol share |
| 40d | 6.75K | 0x344a…4647 locker · protocol share |
| 41d | 22.25K | 0x344a…4647 locker · protocol share |
| 41d | 2.23K | 0x344a…4647 locker · protocol share |
| 41d | 247.2 | 0x344a…4647 locker · protocol share |
| 41d | 141.9 | 0x344a…4647 locker · protocol share |
| 41d | 123.2 | 0x344a…4647 locker · protocol share |
| 41d | 12.20K | 0x344a…4647 locker · protocol share |
| 41d | 15.16K | 0x344a…4647 locker · protocol share |
| 41d | 11.02K | 0x344a…4647 locker · protocol share |
| 41d | 12.09K | 0x344a…4647 locker · protocol share |
| 42d | 4.96K | 0x344a…4647 locker · protocol share |
| 42d | 21.18K | 0x344a…4647 locker · protocol share |
| 42d | 4.93K | 0x344a…4647 locker · protocol share |
| 42d | 4.92K | 0x344a…4647 locker · protocol share |
| 42d | 4.97K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs cirBTC wild · pool 0x2924…1deb · position #266368 |
| Market 1 | vs EURC verified · pool 0xdb56…db74 · position #266369 |
| Market 2 | vs LONG wild · pool 0xf839…6d20 · position #266370 |
| Market 3 | vs TOLLY wild · pool 0x710d…829c · position #266371 |
| Market 4 | vs COOL wild · pool 0x2082…89ac · position #266372 |
| Supply | 1.00B |
| Launch tx | 0xf98a…0e30 (block 23069491) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3ca3…1285 |
| Creator earned (collected) | 1.93e-12 USDC · $1.93e-12 |
| Uncollected | … |