parcommunity mirror

Arc Meme Coin $AMC

0xa820…7551 ⧉ explorer XWebsite by 0x40a8…e198 · 53d ago live

Not financial advice, not a utility token, not affiliated with the movie theater. Just pure, unadulterated vibes on Arc. Buy high, never sell, and let's laugh our way to zero or the moon together.

Price$0.01821
Market cap$2.05e-10
24h volume0 USDC
Total volume9.81K USDC
Trades2.0K
Holders18
Burned46.88M
AgeSideUSDCAMCPriceTrader
38d Sell · LONG 2.37e-13 1.17M $0.01821 …
38d Buy · COOL 4.43e-13 1.17M $0.01836 …
38d Sell · LONG 1.14e-12 5.40M $0.01822 …
38d Buy · COOL 1.98e-12 5.40M $0.01835 …
38d Sell · LONG 6.18e-16 2.82K $0.01823 …
38d Buy · COOL 1.00e-15 2.82K $0.01833 …
38d Sell · LONG 1.54e-12 6.73M $0.01823 …
38d Buy · COOL 2.30e-12 6.73M $0.01833 …
39d Sell · COOL 4.00e-13 1.36M $0.01831 …
39d Buy · LONG 3.64e-13 1.36M $0.01825 …
39d Sell · COOL 6.45e-13 2.15M $0.01832 …
39d Buy · LONG 5.62e-13 2.15M $0.01825 …
39d Sell · COOL 5.54e-13 1.81M $0.01832 …
39d Buy · LONG 4.60e-13 1.81M $0.01824 …
40d Sell · COOL 4.65e-13 1.50M $0.01833 …
40d Buy · LONG 3.70e-13 1.50M $0.01824 …
40d Sell · COOL 6.32e-13 2.03M $0.01833 …
40d Buy · LONG 4.90e-13 2.03M $0.01823 …
40d Sell · COOL 6.08e-13 1.92M $0.01833 …
40d Buy · LONG 4.50e-13 1.92M $0.01822 …
40d Sell · COOL 5.27e-13 1.63M $0.01834 …
40d Buy · LONG 3.73e-13 1.63M $0.01822 …
40d Sell · LONG 2.55e-27 1.28e-08 $0.01821 …
40d Buy · COOL 4.70e-27 1.28e-08 $0.01835 …
40d Sell · LONG 9.43e-13 4.58M $0.01821 …
40d Buy · COOL 1.65e-12 4.58M $0.01835 …
40d Sell · LONG 9.49e-13 4.35M $0.01823 …
40d Buy · COOL 1.49e-12 4.35M $0.01833 …
40d Sell · LONG 3.96e-13 1.74M $0.01824 …
40d Buy · COOL 5.77e-13 1.74M $0.01831 …
40d Sell · LONG 4.86e-13 2.09M $0.01824 …
40d Buy · COOL 6.77e-13 2.09M $0.01831 …
40d Sell · COOL 3.92e-13 1.37M $0.01830 …
40d Buy · LONG 3.63e-13 1.37M $0.01825 …
41d Sell · COOL 3.05e-13 1.06M $0.01831 …
41d Buy · LONG 2.75e-13 1.06M $0.01825 …
41d Sell · COOL 5.14e-13 1.75M $0.01831 …
41d Buy · LONG 4.47e-13 1.75M $0.01824 …
41d Sell · COOL 3.05e-13 1.03M $0.01831 …
41d Buy · LONG 2.57e-13 1.03M $0.01824 …
41d Sell · COOL 3.42e-13 1.14M $0.01832 …
41d Buy · LONG 2.80e-13 1.14M $0.01823 …
41d Sell · COOL 2.56e-13 845.18K $0.01832 …
41d Buy · LONG 2.05e-13 845.18K $0.01823 …
41d Sell · LONG 3.14e-13 1.46M $0.01823 …
41d Buy · COOL 5.00e-13 1.46M $0.01832 …
42d Sell · LONG 2.24e-13 1.03M $0.01823 …
42d Buy · COOL 3.46e-13 1.03M $0.01832 …
42d Sell · LONG 4.97e-13 2.23M $0.01823 …
42d Buy · COOL 7.38e-13 2.23M $0.01832 …
You receive (est.)—
Slippage

Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 6.0%.

Fees

Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to the creator.

Fee recipient0x40a8…e198
Creator earned (collected)278.1 USDC · $278.1
Uncollected…