Lowfield Daily Movers 27.09.2026 $MOVERS2709
Lowfield Labs Arc Daily Movers. Top 5 of that universe by 24h price change. Universe = Arc-native COINS only (no tokenized stocks, no tokenized gold): tokens with a real Uniswap pool par can price as a quote, that ALSO clear a live launch-simulation check (the exact call the launch makes). Two exclusions found this way: memecoins launched through the Argus launchpad's per-token hooked pools have no par-priceable pool at all; separately, the coins ARGUS and ARCASH price fine but revert inside the launch itself (fee-on-transfer). Five coins, one pool per coin, no USDC/ETH leg. New basket every day. Not an investment product: an unbacked par token whose pools hold the five coins.
| Age | Side | USDC | MOVERS2709 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ARCT | 4.78e-16 | 2.85K | $0.01817 | 0x3ca3…1285 |
| 38d | Sell · LONG | 8.21e-16 | 713.1 | $0.017119 | 0x3ca3…1285 |
| 38d | Sell · COOL | 6.90e-27 | 4.76e-09 | $0.017150 | … |
| 38d | Buy · ARCT | 8.48e-28 | 4.76e-09 | $0.01817 | … |
| 38d | Sell · COOL | 2.02e-13 | 138.82K | $0.017150 | … |
| 38d | Buy · ARCT | 2.47e-14 | 138.82K | $0.01817 | … |
| 39d | Sell · TOLLY | 2.65e-16 | 380.5 | $0.01872 | 0x3ca3…1285 |
| 39d | Sell · LONG | 3.94e-15 | 3.42K | $0.017119 | 0x3ca3…1285 |
| 40d | Sell · COOL | 2.21e-13 | 152.21K | $0.017150 | 0x3ca3…1285 |
| 40d | Buy · LONG | 4.90e-15 | 4.02K | $0.017118 | 0x3ca3…1285 |
| 40d | Sell · ARCT | 4.73e-14 | 282.16K | $0.01817 | … |
| 40d | Buy · COOL | 4.28e-13 | 282.16K | $0.017147 | … |
| 40d | Sell · ARCT | 9.75e-13 | 5.65M | $0.01817 | 0x3ca3…1285 |
| 40d | Buy · ARCT | 1.53e-15 | 8.11K | $0.01818 | 0x3ca3…1285 |
| 41d | Sell · TOLLY | 1.68e-14 | 25.15K | $0.01869 | … |
| 41d | Buy · ARCT | 4.74e-15 | 25.15K | $0.01818 | … |
| 41d | Sell · WETH | 9.63e-14 | 24.96K | $0.017398 | … |
| 41d | Buy · TOLLY | 1.77e-14 | 24.96K | $0.01869 | … |
| 41d | Buy · WETH | 9.79e-14 | 23.85K | $0.017398 | 0x3ca3…1285 |
| 41d | Buy · ARCT | 5.64e-14 | 299.68K | $0.01818 | 0x3ca3…1285 |
| 41d | Sell · WETH | 9.24e-14 | 23.94K | $0.017398 | … |
| 41d | Buy · ARCT | 4.50e-15 | 23.94K | $0.01818 | … |
| 41d | Sell · TOLLY | 1.54e-12 | 2.28M | $0.01869 | … |
| 41d | Buy · ARCT | 4.23e-13 | 2.28M | $0.01818 | … |
| 41d | Sell · COOL | 9.34e-13 | 654.04K | $0.017147 | … |
| 41d | Buy · ARCT | 1.20e-13 | 654.04K | $0.01818 | … |
| 41d | Sell · COOL | 1.26e-12 | 876.53K | $0.017148 | … |
| 41d | Buy · TOLLY | 6.32e-13 | 876.53K | $0.01870 | … |
| 41d | Sell · COOL | 1.27e-12 | 876.12K | $0.017149 | … |
| 41d | Buy · TOLLY | 6.26e-13 | 876.12K | $0.01870 | … |
| 41d | Sell · COOL | 6.67e-13 | 456.77K | $0.017150 | … |
| 41d | Buy · TOLLY | 3.24e-13 | 456.77K | $0.01869 | … |
| 41d | Sell · ARCT | 1.06e-13 | 616.63K | $0.01818 | … |
| 41d | Buy · COOL | 9.57e-13 | 616.63K | $0.017151 | … |
| 41d | Sell · COOL | 1.13e-12 | 771.75K | $0.017150 | … |
| 41d | Buy · ARCT | 1.41e-13 | 771.75K | $0.01818 | … |
| 41d | Sell · COOL | 3.39e-12 | 2.29M | $0.017151 | … |
| 41d | Buy · ARCT | 4.12e-13 | 2.29M | $0.01818 | … |
| 41d | Sell · TOLLY | 4.66e-27 | 6.99e-09 | $0.01869 | … |
| 41d | Buy · COOL | 1.11e-26 | 6.99e-09 | $0.017155 | … |
| 41d | Sell · TOLLY | 9.04e-13 | 1.35M | $0.01869 | … |
| 41d | Buy · COOL | 2.13e-12 | 1.35M | $0.017155 | … |
| 41d | Sell · TOLLY | 3.57e-13 | 526.70K | $0.01870 | … |
| 41d | Buy · COOL | 8.26e-13 | 526.70K | $0.017153 | … |
| 41d | Sell · TOLLY | 1.57e-12 | 2.29M | $0.01870 | … |
| 41d | Buy · COOL | 3.54e-12 | 2.29M | $0.017152 | … |
| 41d | Sell · ARCT | 4.05e-15 | 24.20K | $0.01817 | … |
| 41d | Buy · COOL | 3.70e-14 | 24.20K | $0.017148 | … |
| 42d | Buy · WETH | 9.46e-14 | 23.06K | $0.017398 | 0x3ca3…1285 |
| 42d | Buy · ARCT | 4.27e-15 | 23.99K | $0.01817 | 0x3ca3…1285 |
0 holders · 999.86M MOVERS2709 still in the pools
| # | Holder | Balance | Share |
|---|
136.20K MOVERS2709 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 1.903 | 0x344a…4647 locker · protocol share |
| 38d | 694.1 | 0x344a…4647 locker · protocol share |
| 38d | 17.12 | 0x344a…4647 locker · protocol share |
| 39d | 761.1 | 0x344a…4647 locker · protocol share |
| 40d | 1.41K | 0x344a…4647 locker · protocol share |
| 40d | 28.23K | 0x344a…4647 locker · protocol share |
| 40d | 125.7 | 0x344a…4647 locker · protocol share |
| 40d | 124.8 | 0x344a…4647 locker · protocol share |
| 41d | 119.7 | 0x344a…4647 locker · protocol share |
| 41d | 11.39K | 0x344a…4647 locker · protocol share |
| 41d | 3.08K | 0x344a…4647 locker · protocol share |
| 41d | 14.32K | 0x344a…4647 locker · protocol share |
| 41d | 9.37K | 0x344a…4647 locker · protocol share |
| 41d | 121 | 0x344a…4647 locker · protocol share |
| 41d | 15.29K | 0x344a…4647 locker · protocol share |
| 41d | 11.45K | 0x344a…4647 locker · protocol share |
| 42d | 4.73K | 0x344a…4647 locker · protocol share |
| 42d | 4.92K | 0x344a…4647 locker · protocol share |
| 42d | 20.19K | 0x344a…4647 locker · protocol share |
| 42d | 4.93K | 0x344a…4647 locker · protocol share |
| 42d | 4.93K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs LONG wild · pool 0xa70b…14d4 · position #266363 |
| Market 1 | vs COOL wild · pool 0x3a3d…c30e · position #266364 |
| Market 2 | vs ARCT wild · pool 0xa068…5474 · position #266365 |
| Market 3 | vs WETH wild · pool 0x59cd…52d0 · position #266366 |
| Market 4 | vs TOLLY wild · pool 0xe854…9dfb · position #266367 |
| Supply | 1.00B |
| Launch tx | 0xa0fe…6488 (block 23069451) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3ca3…1285 |
| Creator earned (collected) | 1.40e-12 USDC · $1.40e-12 |
| Uncollected | … |