MEMEWHAT $MEMEWHAT
MEMEWHAT 🤖 Nothing to rug. The whole supply sits in a locked Uniswap V4 position from block one. No mint. No pause. No owner. Trade it. Meme it. Then ask: THE MEME WHAT? ↓ Make one
Price$0.01813
Market cap$1.34e-10
24h volume0 USDC
Total volume0.394 USDC
Trades31
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | USDC | MEMEWHAT | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · LONG | 3.04e-26 | 4.00e-08 | $0.01878 | … |
| 38d | Buy · ARCT | 5.52e-27 | 4.00e-08 | $0.01813 | … |
| 38d | Sell · LONG | 1.87e-13 | 246.81K | $0.01878 | … |
| 38d | Buy · ARCT | 3.40e-14 | 246.81K | $0.01813 | … |
| 40d | Sell · ARCT | 3.10e-14 | 239.31K | $0.01813 | … |
| 40d | Buy · LONG | 1.92e-13 | 239.31K | $0.01878 | … |
| 41d | Sell · LONG | 1.74e-13 | 231.54K | $0.01878 | … |
| 41d | Buy · ARCT | 3.19e-14 | 231.54K | $0.01813 | … |
| 41d | Sell · ARCT | 2.85e-14 | 219.75K | $0.01813 | … |
| 41d | Buy · LONG | 1.76e-13 | 219.75K | $0.01878 | … |
| 41d | Sell · LONG | 1.61e-13 | 213.57K | $0.01878 | … |
| 41d | Buy · ARCT | 2.94e-14 | 213.57K | $0.01813 | … |
| 42d | Sell · ARCT | 2.73e-14 | 210.17K | $0.01813 | … |
| 42d | Buy · LONG | 1.68e-13 | 210.17K | $0.01878 | … |
| 42d | Sell · LONG | 1.54e-13 | 204.08K | $0.01878 | … |
| 42d | Buy · ARCT | 2.81e-14 | 204.08K | $0.01813 | … |
| 43d | Sell · AAPL | 1.99e-13 | 39.49K | $0.017520 | … |
| 43d | Buy · LONG | 3.16e-14 | 39.49K | $0.01878 | … |
| 43d | Sell · XAUM | 1.83e-13 | 39.82K | $0.017473 | … |
| 43d | Buy · LONG | 3.19e-14 | 39.82K | $0.01878 | … |
| 43d | Sell · ARCT | 1.04e-14 | 80.43K | $0.01813 | … |
| 43d | Buy · LONG | 6.43e-14 | 80.43K | $0.01878 | … |
| 43d | Sell · USDC | 0.194 | 39.99K | $0.055000 | … |
| 43d | Buy · LONG | 3.20e-14 | 39.99K | $0.01878 | … |
| 43d | Sell · LONG | 2.96e-14 | 39.43K | $0.01877 | … |
| 43d | Buy · ARCT | 5.43e-15 | 39.43K | $0.01813 | … |
| 43d | Buy · AAPL | 2.06e-13 | 38.41K | $0.017521 | 0x48fc…7892 |
| 43d | Buy · LONG | 3.06e-14 | 38.39K | $0.01877 | 0x48fc…7892 |
| 43d | Buy · ARCT | 5.32e-15 | 38.59K | $0.01813 | 0x48fc…7892 |
| 43d | Buy · XAUM | 1.89e-13 | 38.79K | $0.017472 | 0x48fc…7892 |
| 43d | Buy · USDC | 0.2 | 38.79K | $0.055000 | 0x48fc…7892 |
1 holders · 999.81M MEMEWHAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x48fc…7892 creator | 192.97K | 0.02% |
0 MEMEWHAT burned in total
| Age | Amount | Burned by |
|---|
No burns.
| Kind | multi-market (5) |
| Market 0 | vs USDC wild · pool 0x86ce…b2ac · position #257133 |
| Market 1 | vs XAUM wild · pool 0x0714…7105 · position #257134 |
| Market 2 | vs ARCT wild · pool 0xe8b0…56d3 · position #257135 |
| Market 3 | vs LONG wild · pool 0x65dc…3517 · position #257136 |
| Market 4 | vs AAPL wild · pool 0x693a…8cdc · position #257137 |
| Supply | 1.00B |
| Launch tx | 0xbc62…0082 (block 22818941) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x48fc…7892 |
| Creator earned (collected) | 0 USDC · — |
| Uncollected | … |