USDC BULL $BULL
Price$0.017384
Market cap$3.84e-09
24h volume0 USDC
Total volume243.3 USDC
Trades75
Holders0
Burned320.29K
No trades indexed in this window yet.
| Age | Side | USDC | BULL | Price | Trader |
|---|---|---|---|---|---|
| 38d | Buy · CRCL | 2.29e-12 | 585.72K | $0.017384 | … |
| 38d | Sell · USDC | 2.877 | 585.72K | $0.055000 | … |
| 39d | Sell · USDC | 1.927 | 391.44K | $0.055000 | … |
| 39d | Buy · CRCL | 1.53e-12 | 391.44K | $0.017383 | … |
| 51d | Sell · CRCL | 1.95e-12 | 513.57K | $0.017387 | … |
| 51d | Buy · USDC | 2.631 | 513.57K | $0.055000 | … |
| 51d | Sell · CRCL | 2.94e-12 | 773.77K | $0.017388 | … |
| 51d | Buy · USDC | 3.954 | 773.77K | $0.055000 | … |
| 53d | Sell · USDC | 1.522 | 310.42K | $0.055000 | … |
| 53d | Buy · CRCL | 1.25e-12 | 310.42K | $0.017394 | … |
| 53d | Sell · USDC | 4.268 | 868.45K | $0.055000 | … |
| 53d | Buy · CRCL | 3.48e-12 | 868.45K | $0.017394 | … |
| 53d | Sell · CRCL | 2.92e-11 | 7.49M | $0.017392 | 0x9dbe…0147 |
| 53d | Sell · USDC | 0.4138 | 84.05K | $0.055000 | … |
| 53d | Buy · CRCL | 3.46e-13 | 84.05K | $0.017404 | … |
| 53d | Sell · USDC | 8.202 | 1.66M | $0.055000 | … |
| 53d | Buy · CRCL | 6.82e-12 | 1.66M | $0.017404 | … |
| 53d | Sell · USDC | 7.641 | 1.54M | $0.055000 | … |
| 53d | Buy · CRCL | 6.27e-12 | 1.54M | $0.017401 | … |
| 53d | Sell · CRCL | 2.88e-11 | 7.26M | $0.017399 | 0xf989…08cf |
| 53d | Sell · USDC | 1.072 | 214.80K | $0.055000 | … |
| 53d | Buy · CRCL | 8.99e-13 | 214.80K | $0.017410 | … |
| 53d | Sell · USDC | 1.827 | 365.73K | $0.055000 | … |
| 53d | Buy · CRCL | 1.53e-12 | 365.73K | $0.017410 | … |
| 53d | Sell · USDC | 1.805 | 360.88K | $0.055000 | … |
| 53d | Buy · CRCL | 1.51e-12 | 360.88K | $0.017409 | … |
| 53d | Sell · USDC | 2.044 | 408.04K | $0.055000 | … |
| 53d | Buy · CRCL | 1.70e-12 | 408.04K | $0.017409 | … |
| 53d | Sell · USDC | 4.086 | 813.62K | $0.055000 | … |
| 53d | Buy · CRCL | 3.38e-12 | 813.62K | $0.017408 | … |
| 53d | Sell · USDC | 3.065 | 608.57K | $0.055000 | … |
| 53d | Buy · CRCL | 2.52e-12 | 608.57K | $0.017407 | … |
| 53d | Sell · USDC | 10.57 | 2.09M | $0.055000 | … |
| 53d | Buy · CRCL | 8.60e-12 | 2.09M | $0.017406 | … |
| 53d | Sell · USDC | 2.898 | 569.42K | $0.055000 | … |
| 53d | Buy · CRCL | 2.33e-12 | 569.42K | $0.017402 | … |
| 53d | Sell · USDC | 2.478 | 485.81K | $0.055000 | … |
| 53d | Buy · CRCL | 1.99e-12 | 485.81K | $0.017401 | … |
| 53d | Sell · USDC | 0.928 | 181.69K | $0.055000 | … |
| 53d | Buy · CRCL | 7.42e-13 | 181.69K | $0.017401 | … |
| 53d | Sell · USDC | 2.62 | 512.26K | $0.055000 | … |
| 53d | Buy · CRCL | 2.09e-12 | 512.26K | $0.017400 | … |
| 53d | Sell · USDC | 1.15 | 224.48K | $0.055000 | … |
| 53d | Buy · CRCL | 9.15e-13 | 224.48K | $0.017399 | … |
| 53d | Sell · USDC | 0.2853 | 55.66K | $0.055000 | … |
| 53d | Buy · CRCL | 2.27e-13 | 55.66K | $0.017399 | … |
| 53d | Sell · USDC | 0.04473 | 8.73K | $0.055000 | … |
| 53d | Buy · CRCL | 3.55e-14 | 8.73K | $0.017399 | … |
| 53d | Sell · USDC | 4.806 | 935.75K | $0.055000 | … |
| 53d | Buy · CRCL | 3.80e-12 | 935.75K | $0.017399 | … |
0 holders · 998.72M BULL still in the pools
| # | Holder | Balance | Share |
|---|
320.29K BULL burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 10.78K | 0x344a…4647 locker · protocol share |
| 53d | 37.44K | 0x344a…4647 locker · protocol share |
| 53d | 36.32K | 0x344a…4647 locker · protocol share |
| 53d | 30.26K | 0x344a…4647 locker · protocol share |
| 53d | 25.71K | 0x344a…4647 locker · protocol share |
| 53d | 36.61K | 0x344a…4647 locker · protocol share |
| 53d | 17.98K | 0x344a…4647 locker · protocol share |
| 53d | 93.08K | 0x344a…4647 locker · protocol share |
| 53d | 32.11K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (2) |
| Market 0 | vs USDC wild · pool 0x2d7e…4e6b · position #17114 |
| Market 1 | vs CRCL wild · pool 0x59b2…dc8a · position #17115 |
| Supply | 1.00B |
| Launch tx | 0xa610…a356 (block 21114816) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xd8ef…a78b |
| Creator earned (collected) | 3.608 USDC · $3.608 |
| Uncollected | … |