parcommunity mirror

PARC $PARC

0xd1a4…0dfc ⧉ explorer by 0x9d04…3859 · 53d ago live

Let's take a stroll in the $PARC

Price$0.01814
Market cap$1.35e-10
24h volume0 USDC
Total volume5.09K USDC
Trades1.5K
Holders6
Burned5.23M
AgeSideUSDCPARCPriceTrader
53d Sell · LONG 3.21e-12 21.72M $0.01814 0xf4f8…7ab2
53d Sell · LONG 1.48e-14 93.07K $0.01816 0x9d04…3859
53d Sell · ARGUS 9.57e-17 139.5 $— 0x9d04…3859
53d Sell · USDC 0.003272 667.8 $— 0x9d04…3859
53d Buy · USDC 0.00334 654.4 $0.055000 …
53d Sell · ARGUS 4.49e-16 654.4 $0.01870 …
53d Sell · LONG 3.58e-12 20.86M $0.01816 0x9d04…3859
53d Sell · LONG 4.98e-13 2.66M $0.01819 0x4832…7d76
53d Sell · LONG 5.64e-12 26.83M $0.01819 0xe0b9…8252
53d Sell · ARGUS 4.87e-15 7.09K $0.01870 …
53d Buy · LONG 1.73e-15 7.09K $0.01824 …
53d Sell · LONG 1.20e-12 5.00M $0.01824 0x8e64…e2d7
53d Sell · LONG 8.39e-13 3.39M $0.01825 0x07f9…0837
53d Sell · LONG 1.74e-11 53.17M $0.01826 0x16c6…0fcc
53d Sell · USDC 107.2 20.56M $0.055000 …
53d Buy · LONG 8.15e-12 20.56M $0.01843 …
53d Sell · LONG 1.44e-11 34.76M $0.01835 0x20e6…b601
53d Sell · USDC 1.663 299.34K $0.055000 …
53d Buy · LONG 1.56e-13 299.34K $0.01851 …
53d Buy · LONG 1.41e-12 2.75M $0.01851 …
53d Sell · USDC 15.44 2.75M $0.055000 …
53d Sell · USDC 12.03 2.11M $0.055000 …
53d Buy · LONG 1.05e-12 2.11M $0.01849 …
53d Sell · USDC 9.233 1.60M $0.055000 …
53d Buy · LONG 7.77e-13 1.60M $0.01848 …
53d Sell · USDC 0.4994 86.17K $0.055000 …
53d Buy · LONG 4.14e-14 86.17K $0.01847 …
53d Sell · USDC 14.53 2.49M $0.055000 …
53d Buy · LONG 1.18e-12 2.49M $0.01847 …
53d Sell · USDC 0.4478 76.01K $0.056000 …
53d Buy · LONG 3.54e-14 76.01K $0.01846 …
53d Sell · USDC 2.568 435.15K $0.056000 …
53d Buy · LONG 2.02e-13 435.15K $0.01846 …
53d Sell · USDC 5.496 927.19K $0.056000 …
53d Buy · LONG 4.27e-13 927.19K $0.01845 …
53d Sell · USDC 4.312 723.62K $0.056000 …
53d Buy · LONG 3.30e-13 723.62K $0.01845 …
53d Sell · USDC 7.925 1.32M $0.056000 …
53d Buy · LONG 5.95e-13 1.32M $0.01845 …
53d Sell · USDC 4.777 790.77K $0.056000 …
53d Buy · LONG 3.52e-13 790.77K $0.01844 …
53d Sell · USDC 6.968 1.15M $0.056000 …
53d Buy · LONG 5.05e-13 1.15M $0.01843 …
53d Sell · USDC 2.223 363.88K $0.056000 …
53d Buy · LONG 1.59e-13 363.88K $0.01843 …
53d Sell · USDC 7.679 1.25M $0.056000 …
53d Buy · LONG 5.41e-13 1.25M $0.01843 …
53d Sell · LONG 7.85e-14 190.19K $0.01842 …
53d Buy · USDC 1.22 190.19K $0.056000 …
53d Buy · USDC 14.31 2.25M $0.056000 …
You receive (est.)—
Slippage

Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.

Fees

Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.

Fee recipient0x9d04…3859
Creator earned (collected)38.59 USDC · $38.59
Uncollected…