Shrimp index 5 $Shrimp Index
Shrimp Index 5 is a hook to reward native Red Cherry Shrimp diamond hands
Price$0.017371
Market cap$3.71e-09
24h volume0 USDC
Total volume12.43 USDC
Trades57
Holders13
Burned0
No trades indexed in this window yet.
| Age | Side | USDC | Shrimp Index | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · XAUM | 5.94e-13 | 127.22K | $0.017476 | 0x0e24…e58e |
| 39d | Sell · CRCL | 1.77e-12 | 485.61K | $0.017371 | 0x4bad…24ed |
| 39d | Sell · XAUM | 1.72e-13 | 36.78K | $0.017477 | 0x4908…7ef8 |
| 40d | Sell · USDC | 1.212 | 247.08K | $0.055000 | … |
| 40d | Buy · CRCL | 9.39e-13 | 247.08K | $0.017373 | … |
| 40d | Sell · USDC | 1.128 | 229.32K | $0.055000 | 0x13af…5638 |
| 40d | Sell · NVDA | 4.53e-13 | 118.99K | $0.017388 | 0x39ab…a1be |
| 40d | Sell · USDC | 0.2511 | 50.99K | $0.055000 | 0x39ab…a1be |
| 41d | Sell · USDC | 1.229 | 249.28K | $0.055000 | … |
| 41d | Buy · CRCL | 9.45e-13 | 249.28K | $0.017372 | … |
| 41d | Sell · USDC | 1.534 | 310.12K | $0.055000 | … |
| 41d | Buy · CRCL | 1.17e-12 | 310.12K | $0.017371 | … |
| 41d | Sell · USDC | 0.7996 | 161.31K | $0.055000 | … |
| 41d | Buy · XAUM | 7.86e-13 | 161.31K | $0.017478 | … |
| 41d | Sell · XAUM | 1.25e-12 | 266.30K | $0.017477 | … |
| 41d | Buy · USDC | 1.374 | 266.30K | $0.055000 | … |
| 41d | Sell · NVDA | 1.74e-12 | 456.71K | $0.017389 | … |
| 41d | Buy · CRCL | 1.72e-12 | 456.71K | $0.017370 | … |
| 42d | Buy · XAUM | 9.45e-13 | 193.80K | $0.017478 | 0x4bad…24ed |
| 42d | Buy · NVDA | 7.73e-13 | 194.17K | $0.017390 | 0x4bad…24ed |
| 42d | Buy · USDC | 0.1086 | 21.09K | $0.055000 | 0x0e24…e58e |
| 42d | Buy · USDC | 0.8943 | 173.78K | $0.055000 | 0x25b2…5816 |
| 42d | Buy · CRCL | 5.51e-13 | 146.65K | $0.017368 | 0x13af…5638 |
| 42d | Buy · USDC | 0.2633 | 51.22K | $0.055000 | 0x13af…5638 |
| 42d | Buy · USDC | 0.5467 | 106.45K | $0.055000 | 0x0e24…e58e |
| 42d | Buy · NVDA | 1.35e-12 | 340.05K | $0.017390 | 0xa2b3…b966 |
| 42d | Buy · USDC | 0.8665 | 168.94K | $0.055000 | 0x25b2…5816 |
| 42d | Buy · CRCL | 1.18e-13 | 31.45K | $0.017368 | 0x13af…5638 |
| 42d | Buy · CRCL | 3.67e-13 | 97.76K | $0.017368 | 0xcd6b…9799 |
| 42d | Buy · XAUM | 8.46e-14 | 17.38K | $0.017477 | 0x4908…7ef8 |
| 42d | Buy · USDC | 0.8704 | 169.98K | $0.055000 | 0x39ab…a1be |
| 42d | Buy · XAUM | 1.90e-14 | 3.91K | $0.017477 | 0x7158…77ba |
| 42d | Buy · AAPL | 2.05e-14 | 3.88K | $0.017518 | 0x7158…77ba |
| 42d | Buy · CRCL | 1.46e-14 | 3.90K | $0.017367 | 0x7158…77ba |
| 42d | Buy · NVDA | 1.55e-14 | 3.91K | $0.017388 | 0x7158…77ba |
| 42d | Buy · USDC | 0.01998 | 3.91K | $0.055000 | 0x7158…77ba |
| 42d | Buy · CRCL | 2.15e-14 | 5.73K | $0.017367 | 0x7158…77ba |
| 42d | Buy · XAUM | 8.20e-16 | 168.4 | $0.017477 | 0x1111…a902 |
| 42d | Buy · XAUM | 8.91e-14 | 18.30K | $0.017477 | 0x95b8…a1bc |
| 42d | Buy · USDC | 0.9975 | 195.17K | $0.055000 | 0xd11b…7ee7 |
| 42d | Buy · USDC | 0.0995 | 19.49K | $0.055000 | 0x4908…7ef8 |
| 42d | Buy · XAUM | 1.91e-14 | 3.92K | $0.017477 | 0xfc95…1f22 |
| 42d | Buy · AAPL | 2.05e-14 | 3.88K | $0.017518 | 0xfc95…1f22 |
| 42d | Buy · CRCL | 1.46e-14 | 3.91K | $0.017367 | 0xfc95…1f22 |
| 42d | Buy · NVDA | 1.55e-14 | 3.91K | $0.017388 | 0xfc95…1f22 |
| 42d | Buy · USDC | 0.02 | 3.92K | $0.055000 | 0xfc95…1f22 |
| 42d | Buy · XAUM | 1.91e-14 | 3.92K | $0.017477 | 0xd21b…afdb |
| 42d | Buy · AAPL | 2.05e-14 | 3.88K | $0.017517 | 0xd21b…afdb |
| 42d | Buy · CRCL | 1.46e-14 | 3.91K | $0.017367 | 0xd21b…afdb |
| 42d | Buy · NVDA | 1.55e-14 | 3.91K | $0.017388 | 0xd21b…afdb |
13 holders · 998.92M Shrimp Index still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x25b2…5816 | 342.72K | 0.03% |
| 2 | 0xa2b3…b966 | 340.05K | 0.03% |
| 3 | 0xd11b…7ee7 | 292.68K | 0.03% |
| 4 | 0x7158…77ba | 25.40K | 0.00% |
| 5 | 0xd21b…afdb | 19.53K | 0.00% |
| 6 | 0xfc95…1f22 | 19.52K | 0.00% |
| 7 | 0x50c0…d277 | 19.40K | 0.00% |
| 8 | 0x95b8…a1bc | 18.30K | 0.00% |
| 9 | 0xcd6b…9799 | 655.4 | 0.00% |
| 10 | 0x13af…5638 | 0.6274 | 0.00% |
| 11 | 0x39ab…a1be | 0.4142 | 0.00% |
| 12 | 0x1111…a902 | 0.1915 | 0.00% |
| 13 | 0x8f10…f996 | 1.00e-18 | 0.00% |
0 Shrimp Index burned in total
| Age | Amount | Burned by |
|---|
No burns.
| Kind | multi-market (5) |
| Market 0 | vs USDC wild · pool 0xb61b…fca7 · position #263385 |
| Market 1 | vs NVDA wild · pool 0x77bd…4a72 · position #263386 |
| Market 2 | vs CRCL wild · pool 0xd049…cb37 · position #263387 |
| Market 3 | vs AAPL wild · pool 0xeafe…c412 · position #263388 |
| Market 4 | vs XAUM wild · pool 0x1f34…51d5 · position #263389 |
| Supply | 1.00B |
| Launch tx | 0x6674…dda9 (block 22992101) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x4bad…24ed |
| Creator earned (collected) | 0 USDC · — |
| Uncollected | … |