Price$0.01884
Market cap$8.41e-10
24h volume0 USDC
Total volume58.63 USDC
Trades22
Holders3
Burned49.41K
No trades indexed in this window yet.
| Age | Side | USDC | PARGUS | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · USDC | 1.482 | 302.29K | $0.055000 | … |
| 40d | Buy · ARGUS | 2.55e-13 | 302.29K | $0.01883 | … |
| 46d | Sell · ARGUS | 2.30e-13 | 276.65K | $0.01885 | … |
| 46d | Buy · USDC | 1.412 | 276.65K | $0.055000 | … |
| 46d | Sell · ARGUS | 1.63e-14 | 19.60K | $0.01885 | … |
| 46d | Buy · USDC | 0.1 | 19.60K | $0.055000 | … |
| 47d | Sell · ARGUS | 4.84e-15 | 5.82K | $0.01885 | 0x507f…2435 |
| 48d | Sell · USDC | 0.002494 | 509.1 | $— | 0x389a…f0e6 |
| 48d | Sell · ARGUS | 1.25e-13 | 150.58K | $0.01885 | 0x389a…f0e6 |
| 48d | Sell · USDC | 2.176 | 443.72K | $0.055000 | … |
| 48d | Buy · ARGUS | 3.84e-13 | 443.72K | $0.01885 | … |
| 49d | Sell · ARGUS | 2.78e-13 | 334.32K | $0.01885 | … |
| 49d | Buy · USDC | 1.708 | 334.32K | $0.055000 | … |
| 49d | Sell · ARGUS | 8.40e-14 | 101.02K | $0.01885 | … |
| 49d | Buy · USDC | 0.5155 | 101.02K | $0.055000 | … |
| 49d | Sell · ARGUS | 2.61e-12 | 3.12M | $0.01885 | 0x9428…286b |
| 49d | Sell · USDC | 25.36 | 5.12M | $— | 0x9428…286b |
| 49d | Sell · ARGUS | 3.47e-15 | 4.12K | $0.01886 | 0xad01…fce5 |
| 49d | Buy · ARGUS | 2.89e-12 | 3.32M | $0.01886 | 0x5aaf…ede4 |
| 49d | Buy · USDC | 25.85 | 5.01M | $0.055000 | 0x5aaf…ede4 |
| 49d | Buy · ARGUS | 1.49e-13 | 172.55K | $0.01885 | 0x4acb…bfd7 |
| 49d | Buy · USDC | 0.0297 | 5.82K | $0.055000 | 0x507f…2435 |
3 holders · 999.70M PARGUS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x389a…f0e6 creator | 168.20K | 0.02% |
| 2 | 0x5aaf…ede4 | 83.31K | 0.01% |
| 3 | 0x4acb…bfd7 | 1.49K | 0.00% |
49.41K PARGUS burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 1.51K | 0x344a…4647 locker · protocol share |
| 38d | 1.51K | 0x344a…4647 locker · protocol share |
| 47d | 2.22K | 0x344a…4647 locker · protocol share |
| 47d | 752.9 | 0x344a…4647 locker · protocol share |
| 49d | 2.18K | 0x344a…4647 locker · protocol share |
| 49d | 25.61K | 0x344a…4647 locker · protocol share |
| 49d | 15.60K | 0x344a…4647 locker · protocol share |
| 49d | 20.62 | 0x344a…4647 locker · protocol share |
| Kind | multi-market (2) |
| Market 0 | vs ARGUS wild · pool 0xbcab…afa5 · position #226954 |
| Market 1 | vs USDC wild · pool 0x2eba…317d · position #226955 |
| Supply | 1.00B |
| Launch tx | 0xd483…5616 (block 21873805) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 0.8843 USDC · $0.8843 |
| Uncollected | … |