Bits $BITS
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.017407
Market cap$4.06e-09
24h volume0 USDC
Total volume3.19e-09 USDC
Trades26
Holders2
Burned1.54M
No trades indexed in this window yet.
| Age | Side | USDC | BITS | Price | Trader |
|---|---|---|---|---|---|
| 53d | Sell · NVDA | 5.74e-12 | 1.42M | $0.017407 | 0x0d71…9e77 |
| 53d | Sell · NVDA | 2.02e-10 | 47.67M | $0.017408 | 0xe2b0…c029 |
| 53d | Sell · NVDA | 3.53e-10 | 73.22M | $0.017450 | 0xeeef…2d2e |
| 53d | Sell · NVDA | 1.32e-10 | 24.64M | $0.017527 | 0xf38c…8c3a |
| 53d | Sell · NVDA | 1.67e-10 | 29.15M | $0.017558 | 0x732b…b192 |
| 53d | Sell · NVDA | 1.18e-10 | 19.46M | $0.017598 | 0xd252…0623 |
| 53d | Sell · NVDA | 1.18e-10 | 18.54M | $0.017627 | 0x39eb…f4d4 |
| 53d | Sell · NVDA | 3.87e-12 | 595.45K | $0.017656 | 0xac19…4ba7 |
| 53d | Buy · NVDA | 7.17e-12 | 1.08M | $0.017657 | 0x0bde…c5a0 |
| 53d | Buy · NVDA | 1.20e-10 | 18.54M | $0.017656 | 0x39eb…f4d4 |
| 53d | Buy · NVDA | 1.20e-10 | 19.46M | $0.017626 | 0xd252…0623 |
| 53d | Buy · NVDA | 3.97e-12 | 659.54K | $0.017596 | 0xeeef…2d2e |
| 53d | Buy · NVDA | 3.97e-12 | 660.60K | $0.017596 | 0xeeef…2d2e |
| 53d | Buy · NVDA | 3.57e-12 | 595.45K | $0.017595 | 0xac19…4ba7 |
| 53d | Buy · NVDA | 7.15e-11 | 12.09M | $0.017594 | 0xf38c…8c3a |
| 53d | Buy · NVDA | 7.15e-11 | 12.45M | $0.017577 | 0xf38c…8c3a |
| 53d | Buy · NVDA | 1.59e-10 | 29.04M | $0.017560 | 0x732b…b192 |
| 53d | Buy · NVDA | 2.38e-10 | 47.49M | $0.017524 | 0xe2b0…c029 |
| 53d | Sell · NVDA | 6.65e-12 | 1.42M | $0.017471 | 0x0d71…9e77 |
| 53d | Sell · NVDA | 3.63e-10 | 71.63M | $0.017473 | 0xeeef…2d2e |
| 53d | Buy · NVDA | 1.59e-11 | 2.85M | $0.017554 | 0x0d71…9e77 |
| 53d | Sell · NVDA | 8.50e-11 | 15.32M | $0.017551 | 0x0261…b3b6 |
| 53d | Buy · NVDA | 2.38e-10 | 43.46M | $0.017571 | 0xeeef…2d2e |
| 53d | Sell · NVDA | 2.70e-11 | 5.25M | $0.017516 | 0xeeef…2d2e |
| 53d | Buy · NVDA | 7.94e-11 | 15.32M | $0.017522 | 0x0261…b3b6 |
| 53d | Buy · NVDA | 4.79e-10 | 105.05M | $0.017504 | 0xeeef…2d2e |
2 holders · 996.49M BITS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0bde…c5a0 | 1.97M | 0.20% |
| 2 | 0xb1a7…afb4 holders wallet | 5.33K | 0.00% |
| Age | Round | Asset | Paid | Holders |
|---|---|---|---|---|
| 53d | 1789570547 | BITS | 884.58K | 1 |
| 53d | 1789566947 | NVDA | 0.04654 | 6 |
| 53d | 1789566947 | BITS | 651.75K | 4 |
1.54M BITS burned in total
| Age | Amount | Burned by |
|---|---|---|
| 53d | 880.53K | 0x344a…4647 locker · protocol share |
| 53d | 661.13K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (1) |
| Market 0 | vs NVDA wild · pool 0xf7c9…2ec5 · position #51811 |
| Supply | 1.00B |
| Launch tx | 0xd7a7…f2e2 (block 21161364) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's USDC route. Pool fee 1.0%.
Holder rewards
| Rounds | 2 |
| Last payout | 53d ago stopped |
| Paid in NVDA | 0.04654 NVDA |
| Paid in BITS | 1.54M BITS |
Payouts were run every hour by the original team's distributor wallet; with par.family offline they have stopped. The creator share keeps accruing in the holder vault.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x64d0…cd0a |
| Creator earned (collected) | 1.43e-11 USDC · $1.43e-11 |
| Uncollected | … |