VENDIEM $VENDIEM
The bag of the future. $VVV $DIEM $AERO $ZEC $BTC
Price$0.052426
Market cap$2.43K
24h volume0.0006239 ETH
Total volume0.2192 ETH
Trades66
Holders3
Burned398.64K
No trades indexed in this window yet.
| Age | Side | ETH | VENDIEM | Price | Trader |
|---|---|---|---|---|---|
| 15h | Sell · VVV | 0.0003106 | 274.02K | $0.052484 | 0x36af…211d |
| 15h | Buy · AERO | 0.0003133 | 274.02K | $0.052413 | 0x36af…211d |
| 1d | Sell · AERO | 0.0002948 | 268.50K | $0.052406 | 0x36af…211d |
| 1d | Buy · VVV | 0.0003169 | 268.50K | $0.052490 | 0x36af…211d |
| 3d | Sell · VVV | 0.0003145 | 277.51K | $0.052484 | 0x36af…211d |
| 3d | Buy · AERO | 0.0003172 | 277.51K | $0.052412 | 0x36af…211d |
| 3d | Sell · AERO | 0.0002957 | 269.36K | $0.052405 | 0x36af…211d |
| 3d | Buy · VVV | 0.0003179 | 269.36K | $0.052490 | 0x36af…211d |
| 13d | Sell · cbZEC | 0.0006145 | 465.75K | $— | 0x36af…211d |
| 13d | Buy · AERO | 0.0005314 | 465.75K | $0.052410 | 0x36af…211d |
| 13d | Sell · cbZEC | 0.0005958 | 449.59K | $— | 0x36af…211d |
| 13d | Buy · AERO | 0.0005106 | 449.59K | $0.052399 | 0x36af…211d |
| 14d | Sell · cbZEC | 0.0007656 | 574.76K | $— | 0x36af…211d |
| 14d | Buy · AERO | 0.0006494 | 574.76K | $0.052388 | 0x36af…211d |
| 14d | Sell · cbZEC | 0.0007487 | 558.98K | $— | 0x36af…211d |
| 14d | Buy · AERO | 0.000628 | 558.98K | $0.052374 | 0x36af…211d |
| 24d | Sell · VVV | 0.0003211 | 286.05K | $0.052459 | 0x3285…b696 |
| 24d | Buy · cbZEC | 0.0003995 | 286.05K | $— | 0x3285…b696 |
| 25d | Sell · VVV | 0.0004843 | 429.97K | $0.052466 | 0x64e6…be1c |
| 25d | Buy · cbZEC | 0.0005983 | 429.97K | $— | 0x64e6…be1c |
| 25d | Sell · VVV | 0.0005222 | 461.56K | $0.052477 | 0x567d…79cc |
| 25d | Buy · cbZEC | 0.0006393 | 461.56K | $— | 0x567d…79cc |
| 25d | Sell · VVV | 0.0009446 | 829.68K | $0.052488 | 0x3675…1278 |
| 25d | Buy · cbZEC | 0.001142 | 829.68K | $— | 0x3675…1278 |
| 26d | Sell · cbZEC | 0.0008451 | 640.02K | $— | 0x7372…9290 |
| 26d | Buy · VVV | 0.0007594 | 640.02K | $0.052508 | 0x7372…9290 |
| 26d | Sell · cbZEC | 0.001772 | 1.33M | $— | 0xac9f…1d6c |
| 26d | Buy · VVV | 0.001562 | 1.33M | $0.052492 | 0xac9f…1d6c |
| 36d | Buy · cbZEC | 0.0004295 | 309.18K | $— | 0x91ac…1a48 |
| 36d | Sell · AERO | 0.0003252 | 309.18K | $0.052304 | 0x91ac…1a48 |
| 36d | Sell · AERO | 0.0008635 | 816.42K | $0.052311 | 0x3675…1278 |
| 36d | Buy · cbZEC | 0.001128 | 816.42K | $— | 0x3675…1278 |
| 40d | Sell · AERO | 0.0008585 | 805.23K | $0.052330 | 0x3675…1278 |
| 40d | Buy · cbZEC | 0.001103 | 805.23K | $— | 0x3675…1278 |
| 42d | Buy · AERO | 0.00102 | 919.86K | $0.052349 | 0x91ac…1a48 |
| 42d | Sell · cbBTC | 0.00134 | 919.86K | $— | 0x91ac…1a48 |
| 42d | Sell · VVV | 0.0005668 | 507.82K | $0.052443 | 0x3675…1278 |
| 42d | Buy · AERO | 0.0005593 | 507.82K | $0.052327 | 0x3675…1278 |
| 42d | Buy · AERO | 0.0005093 | 464.69K | $0.052315 | 0xd96d…39b2 |
| 42d | Sell · VVV | 0.0005212 | 464.69K | $0.052455 | 0xd96d…39b2 |
| 43d | Buy · VVV | 0.0002167 | 185.35K | $0.052466 | 0x91ac…1a48 |
| 43d | Sell · cbZEC | 0.0002431 | 185.35K | $— | 0x91ac…1a48 |
| 43d | Buy · VVV | 0.00059 | 506.29K | $0.052462 | 0x91ac…1a48 |
| 43d | Sell · cbZEC | 0.0006664 | 506.29K | $— | 0x91ac…1a48 |
| 43d | Sell · cbZEC | 0.003024 | 2.26M | $— | 0x335a…e8ee |
| 43d | Buy · VVV | 0.0003038 | 261.97K | $0.052449 | 0x567d…79b3 |
| 43d | Sell · DIEM | 0.007509 | 5.43M | $— | 0x335a…e8ee |
| 43d | Buy · cbBTC | 0.0009665 | 636.89K | $— | 0x91ac…1a48 |
| 43d | Sell · DIEM | 0.000908 | 636.89K | $0.053115 | 0x91ac…1a48 |
| 43d | Buy · cbBTC | 0.0004006 | 265.04K | $— | 0xaaf7…ca9c |
3 holders · 997.96M VENDIEM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xffe2…12aa creator | 968.76K | 0.10% |
| 2 | 0xaaf7…ca9c | 265.04K | 0.03% |
| 3 | 0x567d…79b3 | 261.97K | 0.03% |
398.64K VENDIEM burned in total
| Age | Amount | Burned by |
|---|---|---|
| 13d | 2.33K | 0x344a…4647 locker · protocol share |
| 13d | 2.25K | 0x344a…4647 locker · protocol share |
| 14d | 2.87K | 0x344a…4647 locker · protocol share |
| 14d | 2.79K | 0x344a…4647 locker · protocol share |
| 24d | 1.43K | 0x344a…4647 locker · protocol share |
| 25d | 2.15K | 0x344a…4647 locker · protocol share |
| 25d | 2.31K | 0x344a…4647 locker · protocol share |
| 25d | 4.14K | 0x344a…4647 locker · protocol share |
| 26d | 9.84K | 0x344a…4647 locker · protocol share |
| 35d | 5.62K | 0x344a…4647 locker · protocol share |
| 40d | 4.02K | 0x344a…4647 locker · protocol share |
| 42d | 4.59K | 0x344a…4647 locker · protocol share |
| 42d | 4.86K | 0x344a…4647 locker · protocol share |
| 43d | 925.8 | 0x344a…4647 locker · protocol share |
| 43d | 2.53K | 0x344a…4647 locker · protocol share |
| 43d | 35.16K | 0x344a…4647 locker · protocol share |
| 43d | 30.33K | 0x344a…4647 locker · protocol share |
| 43d | 34.06K | 0x344a…4647 locker · protocol share |
| 43d | 11.32K | 0x344a…4647 locker · protocol share |
| 43d | 43.62K | 0x344a…4647 locker · protocol share |
| 43d | 34.61K | 0x344a…4647 locker · protocol share |
| 43d | 133.30K | 0x344a…4647 locker · protocol share |
| 43d | 23.59K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs VVV wild · pool 0x8904…477a · position #3090327 |
| Market 1 | vs DIEM wild · pool 0xa088…8a3c · position #3090328 |
| Market 2 | vs AERO wild · pool 0x9056…20a3 · position #3090329 |
| Market 3 | vs cbZEC wild · pool 0xe717…4547 · position #3090330 |
| Market 4 | vs cbBTC wild · pool 0xa155…609d · position #3090331 |
| Supply | 1.00B |
| Launch tx | 0x57e6…08ce (block 51821769) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0xffe2…12aa |
| Creator earned (collected) | 0.002378 ETH · $5.114 |
| Uncollected | … |