bS
bSTOCKS $bSTOCKS
Price$0.052999
Market cap$2.99K
24h volume0.001512 ETH
Total volume2.398 ETH
Trades358
Holders4
Burned2.94M
No trades indexed in this window yet.
| Age | Side | ETH | bSTOCKS | Price | Trader |
|---|---|---|---|---|---|
| 1h | Sell · GOOGLc | 0.0007545 | 530.44K | $0.052852 | 0xaf12…3882 |
| 1h | Buy · ETH | 0.0007575 | 530.44K | $0.052999 | 0xaf12…3882 |
| 4d | Sell · ETH | 0.0004906 | 362.45K | $0.052983 | 0x1071…1e05 |
| 4d | Buy · GOOGLc | 0.000545 | 362.45K | $0.052858 | 0x1071…1e05 |
| 4d | Buy · GOOGLc | 0.0005953 | 399.21K | $0.052845 | 0x97f1…e97a |
| 4d | Sell · ETH | 0.0005424 | 399.21K | $0.052994 | 0x97f1…e97a |
| 5d | Sell · ETH | 0.0004871 | 357.13K | $0.053006 | 0xb173…bb23 |
| 5d | Buy · GOOGLc | 0.0005305 | 357.13K | $0.052845 | 0xb173…bb23 |
| 5d | Buy · GOOGLc | 0.000597 | 403.50K | $0.052845 | 0xf16a…c101 |
| 5d | Sell · ETH | 0.0005524 | 403.50K | $0.053016 | 0xf16a…c101 |
| 8d | Sell · GOOGLc | 0.00929 | 6.45M | $0.052831 | 0xce1d…98ef |
| 10d | Buy · ETH | 0.000622 | 431.15K | $0.053028 | 0x574b…2d3c |
| 10d | Sell · GOOGLc | 0.0006424 | 431.15K | $0.052831 | 0x574b…2d3c |
| 11d | Sell · GOOGLc | 0.0004572 | 305.71K | $0.052831 | 0x36af…211d |
| 11d | Buy · ETH | 0.0004394 | 305.71K | $0.053015 | 0x36af…211d |
| 11d | Sell · GOOGLc | 0.0004061 | 270.76K | $0.052831 | 0x36af…211d |
| 11d | Buy · ETH | 0.000388 | 270.76K | $0.053006 | 0x36af…211d |
| 11d | Sell · GOOGLc | 0.0005543 | 368.32K | $0.052831 | 0xaf9b…dacf |
| 11d | Buy · ETH | 0.0005261 | 368.32K | $0.052997 | 0xaf9b…dacf |
| 11d | Sell · NVDAc | 0.0006128 | 442.72K | $0.051833 | 0xdcb9…74de |
| 11d | Buy · ETH | 0.0006298 | 442.72K | $0.052986 | 0xdcb9…74de |
| 11d | Buy · ETH | 0.001315 | 931.04K | $0.052973 | 0x0000…9107 |
| 11d | Sell · SPCXc | 0.001402 | 931.04K | $0.052690 | 0x0000…9107 |
| 11d | Buy · ETH | 0.00102 | 727.80K | $0.052945 | 0x6573…3042 |
| 11d | Sell · NVDAc | 0.001013 | 727.80K | $0.051833 | 0x6573…3042 |
| 11d | Sell · ETH | 0.01513 | 10.82M | $— | 0xce1d…98ef |
| 11d | Sell · NVDAc | 0.0005379 | 384.28K | $0.051833 | 0x36af…211d |
| 11d | Buy · GOOGLc | 0.0006095 | 384.28K | $0.052831 | 0x36af…211d |
| 11d | Sell · ETH | 0.0005278 | 356.98K | $0.053258 | 0x1c94…0ad0 |
| 11d | Buy · GOOGLc | 0.000564 | 356.98K | $0.052831 | 0x1c94…0ad0 |
| 11d | Sell · ETH | 0.0004924 | 331.83K | $0.053270 | 0x528a…3d85 |
| 11d | Buy · GOOGLc | 0.0005224 | 331.83K | $0.052831 | 0x528a…3d85 |
| 11d | Sell · ETH | 0.0005025 | 337.49K | $0.053281 | 0x5b50…8550 |
| 11d | Buy · GOOGLc | 0.0005294 | 337.49K | $0.052831 | 0x5b50…8550 |
| 11d | Sell · NVDAc | 0.0005564 | 395.98K | $0.051833 | 0x36af…211d |
| 11d | Buy · GOOGLc | 0.0006188 | 395.98K | $0.052831 | 0x36af…211d |
| 11d | Sell · NVDAc | 0.0006088 | 431.57K | $0.051833 | 0x36af…211d |
| 11d | Buy · GOOGLc | 0.0006715 | 431.57K | $0.052831 | 0x36af…211d |
| 11d | Buy · GOOGLc | 0.000599 | 386.61K | $0.052831 | 0x0ac5…23d9 |
| 11d | Sell · ETH | 0.0005778 | 386.61K | $0.053293 | 0x0ac5…23d9 |
| 11d | Sell · ETH | 0.0005238 | 349.13K | $0.053306 | 0x2dec…046a |
| 11d | Buy · GOOGLc | 0.0005389 | 349.13K | $0.052831 | 0x2dec…046a |
| 11d | Sell · NVDAc | 0.0007534 | 531.53K | $0.051833 | 0x36af…211d |
| 11d | Buy · GOOGLc | 0.0008167 | 531.53K | $0.052831 | 0x36af…211d |
| 11d | Buy · GOOGLc | 0.0007342 | 480.31K | $0.052831 | 0x4444…21a3 |
| 11d | Sell · ETH | 0.0007237 | 480.31K | $0.053318 | 0x4444…21a3 |
| 11d | Buy · GOOGLc | 0.0006356 | 417.71K | $0.052831 | 0x4444…21a3 |
| 11d | Sell · ETH | 0.0006323 | 417.71K | $0.053335 | 0x4444…21a3 |
| 11d | Buy · GOOGLc | 0.0006517 | 430.15K | $0.052831 | 0x9634…5d95 |
| 11d | Sell · ETH | 0.000654 | 430.15K | $0.053349 | 0x9634…5d95 |
4 holders · 995.15M bSTOCKS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1171…23e0 | 1.051 | 0.00% |
| 2 | 0x1c96…5812 | 1.00e-18 | 0.00% |
| 3 | 0x2300…9f06 | 1.00e-18 | 0.00% |
| 4 | 0x5692…eab4 | 1.00e-18 | 0.00% |
2.94M bSTOCKS burned in total
| Age | Amount | Burned by |
|---|---|---|
| 8d | 32.23K | 0x344a…4647 locker · protocol share |
| 10d | 2.15K | 0x344a…4647 locker · protocol share |
| 11d | 1.53K | 0x344a…4647 locker · protocol share |
| 11d | 1.35K | 0x344a…4647 locker · protocol share |
| 11d | 5.85K | 0x344a…4647 locker · protocol share |
| 11d | 4.65K | 0x344a…4647 locker · protocol share |
| 11d | 1.84K | 0x344a…4647 locker · protocol share |
| 11d | 54.04K | 0x344a…4647 locker · protocol share |
| 11d | 1.92K | 0x344a…4647 locker · protocol share |
| 11d | 1.78K | 0x344a…4647 locker · protocol share |
| 11d | 1.66K | 0x344a…4647 locker · protocol share |
| 11d | 1.69K | 0x344a…4647 locker · protocol share |
| 11d | 1.98K | 0x344a…4647 locker · protocol share |
| 11d | 2.16K | 0x344a…4647 locker · protocol share |
| 11d | 1.93K | 0x344a…4647 locker · protocol share |
| 11d | 1.74K | 0x344a…4647 locker · protocol share |
| 11d | 2.65K | 0x344a…4647 locker · protocol share |
| 11d | 2.40K | 0x344a…4647 locker · protocol share |
| 11d | 4.24K | 0x344a…4647 locker · protocol share |
| 11d | 2.29K | 0x344a…4647 locker · protocol share |
| 14d | 123.2 | 0x344a…4647 locker · protocol share |
| 17d | 2.24K | 0x344a…4647 locker · protocol share |
| 18d | 1.82K | 0x344a…4647 locker · protocol share |
| 18d | 258.9 | 0x344a…4647 locker · protocol share |
| 18d | 2.20K | 0x344a…4647 locker · protocol share |
| 19d | 2.42K | 0x344a…4647 locker · protocol share |
| 19d | 1.23K | 0x344a…4647 locker · protocol share |
| 19d | 2.30K | 0x344a…4647 locker · protocol share |
| 19d | 1.96K | 0x344a…4647 locker · protocol share |
| 19d | 1.72K | 0x344a…4647 locker · protocol share |
| 19d | 1.99K | 0x344a…4647 locker · protocol share |
| 19d | 2.09K | 0x344a…4647 locker · protocol share |
| 23d | 1.63K | 0x344a…4647 locker · protocol share |
| 24d | 2.12K | 0x344a…4647 locker · protocol share |
| 24d | 1.91K | 0x344a…4647 locker · protocol share |
| 24d | 2.02K | 0x344a…4647 locker · protocol share |
| 24d | 2.42K | 0x344a…4647 locker · protocol share |
| 24d | 3.11K | 0x344a…4647 locker · protocol share |
| 24d | 4.10K | 0x344a…4647 locker · protocol share |
| 24d | 2.37K | 0x344a…4647 locker · protocol share |
| 24d | 2.26K | 0x344a…4647 locker · protocol share |
| 24d | 1.47K | 0x344a…4647 locker · protocol share |
| 25d | 3.49K | 0x344a…4647 locker · protocol share |
| 25d | 1.81K | 0x344a…4647 locker · protocol share |
| 26d | 3.56K | 0x344a…4647 locker · protocol share |
| 27d | 3.51K | 0x344a…4647 locker · protocol share |
| 27d | 2.32K | 0x344a…4647 locker · protocol share |
| 31d | 3.32K | 0x344a…4647 locker · protocol share |
| 31d | 4.74K | 0x344a…4647 locker · protocol share |
| 31d | 4.96K | 0x344a…4647 locker · protocol share |
| 31d | 1.87K | 0x344a…4647 locker · protocol share |
| 31d | 3.80K | 0x344a…4647 locker · protocol share |
| 32d | 1.79K | 0x344a…4647 locker · protocol share |
| 32d | 1.66K | 0x344a…4647 locker · protocol share |
| 33d | 2.96K | 0x344a…4647 locker · protocol share |
| 33d | 2.04K | 0x344a…4647 locker · protocol share |
| 34d | 2.39K | 0x344a…4647 locker · protocol share |
| 34d | 3.38K | 0x344a…4647 locker · protocol share |
| 34d | 2.16K | 0x344a…4647 locker · protocol share |
| 34d | 3.65K | 0x344a…4647 locker · protocol share |
| 34d | 2.27K | 0x344a…4647 locker · protocol share |
| 34d | 3.60K | 0x344a…4647 locker · protocol share |
| 37d | 3.67K | 0x344a…4647 locker · protocol share |
| 37d | 3.58K | 0x344a…4647 locker · protocol share |
| 41d | 2.64K | 0x344a…4647 locker · protocol share |
| 41d | 2.61K | 0x344a…4647 locker · protocol share |
| 41d | 2.57K | 0x344a…4647 locker · protocol share |
| 47d | 2.53K | 0x344a…4647 locker · protocol share |
| 48d | 6.92K | 0x344a…4647 locker · protocol share |
| 48d | 2.37K | 0x344a…4647 locker · protocol share |
| 48d | 29.70K | 0x344a…4647 locker · protocol share |
| 48d | 30.35K | 0x344a…4647 locker · protocol share |
| 48d | 29.78K | 0x344a…4647 locker · protocol share |
| 48d | 30.17K | 0x344a…4647 locker · protocol share |
| 48d | 29.85K | 0x344a…4647 locker · protocol share |
| 48d | 49.28K | 0x344a…4647 locker · protocol share |
| 48d | 9.04K | 0x344a…4647 locker · protocol share |
| 48d | 9.00K | 0x344a…4647 locker · protocol share |
| 48d | 287.7 | 0x344a…4647 locker · protocol share |
| 48d | 6.72K | 0x344a…4647 locker · protocol share |
| 48d | 53.76K | 0x344a…4647 locker · protocol share |
| 48d | 10.18K | 0x344a…4647 locker · protocol share |
| 48d | 27.90K | 0x344a…4647 locker · protocol share |
| 48d | 82.79K | 0x344a…4647 locker · protocol share |
| 48d | 95.20K | 0x344a…4647 locker · protocol share |
| 48d | 39.65K | 0x344a…4647 locker · protocol share |
| 48d | 100.04K | 0x344a…4647 locker · protocol share |
| 48d | 51.18K | 0x344a…4647 locker · protocol share |
| 48d | 192.08K | 0x344a…4647 locker · protocol share |
| 48d | 66.32K | 0x344a…4647 locker · protocol share |
| 48d | 47.97K | 0x344a…4647 locker · protocol share |
| 48d | 154.93K | 0x344a…4647 locker · protocol share |
| 48d | 89.42K | 0x344a…4647 locker · protocol share |
| 48d | 106.43K | 0x344a…4647 locker · protocol share |
| 48d | 222.43K | 0x344a…4647 locker · protocol share |
| 48d | 332.69K | 0x344a…4647 locker · protocol share |
| 48d | 529.91K | 0x344a…4647 locker · protocol share |
| 48d | 192.33K | 0x344a…4647 locker · protocol share |
| 48d | 64.48K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x101a…1c07 · position #3077672 |
| Market 1 | vs AAPLc wild · pool 0xe174…0a7d · position #3077673 |
| Market 2 | vs GOOGLc wild · pool 0x6c4d…2308 · position #3077674 |
| Market 3 | vs SPCXc wild · pool 0x35e1…67cc · position #3077675 |
| Market 4 | vs NVDAc wild · pool 0x4e64…2d72 · position #3077676 |
| Supply | 1.00B |
| Launch tx | 0x9664…2592 (block 51621828) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xb7e8…adc7 |
| Creator earned (collected) | 0.03996 ETH · $85.94 |
| Uncollected | … |