Crow AI on Base $CAI
Price$0.051333
Market cap$1.33K
24h volume0 ETH
Total volume0.00126 ETH
Trades21
Holders1
Burned3.07K
No trades indexed in this window yet.
| Age | Side | ETH | CAI | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · VVV | 0.0001786 | 160.51K | $0.052468 | 0x36af…211d |
| 20d | Buy · Basecat | 0.0001022 | 160.51K | $0.051327 | 0x36af…211d |
| 28d | Sell · Basecat | 9.48e-05 | 155.55K | $0.051350 | 0x81e3…f5f6 |
| 28d | Buy · VVV | 0.0001836 | 155.55K | $0.052461 | 0x81e3…f5f6 |
| 39d | Sell · cbBTC | 3.37e-05 | 23.50K | $— | 0x5388…431f |
| 39d | Buy · Basecat | 1.49e-05 | 23.50K | $0.051323 | 0x5388…431f |
| 40d | Sell · AERO | 0.0001261 | 121.58K | $0.052300 | 0x7372…9290 |
| 40d | Buy · Basecat | 7.71e-05 | 121.58K | $0.051322 | 0x7372…9290 |
| 41d | Sell · cbBTC | 7.82e-06 | 5.65K | $— | 0xee56…3ef8 |
| 41d | Buy · Basecat | 3.58e-06 | 5.65K | $0.051321 | 0xee56…3ef8 |
| 42d | Buy · AERO | 9.88e-05 | 89.43K | $0.052302 | 0x91ac…1a48 |
| 42d | Sell · Basecat | 5.33e-05 | 89.43K | $0.051321 | 0x91ac…1a48 |
| 42d | Buy · Basecat | 1.86e-05 | 29.26K | $0.051322 | 0x91ac…1a48 |
| 42d | Sell · SOL | 3.44e-05 | 29.26K | $0.052588 | 0x91ac…1a48 |
| 42d | Buy · Basecat | 1.85e-05 | 29.15K | $0.051321 | 0x91ac…1a48 |
| 42d | Sell · VVV | 3.21e-05 | 29.15K | $0.052443 | 0x91ac…1a48 |
| 43d | Buy · Basecat | 1.79e-05 | 28.25K | $0.051321 | 0x3d94…f3cf |
| 43d | Buy · SOL | 3.55e-05 | 28.35K | $0.052588 | 0x3d94…f3cf |
| 43d | Buy · VVV | 3.31e-05 | 28.25K | $0.052444 | 0x3d94…f3cf |
| 43d | Buy · AERO | 3.14e-05 | 28.45K | $0.052300 | 0x3d94…f3cf |
| 43d | Buy · cbBTC | 4.32e-05 | 28.26K | $— | 0x3d94…f3cf |
1 holders · 999.84M CAI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3d94…f3cf creator | 141.56K | 0.01% |
3.07K CAI burned in total
| Age | Amount | Burned by |
|---|---|---|
| 20d | 801.8 | 0x344a…4647 locker · protocol share |
| 28d | 777 | 0x344a…4647 locker · protocol share |
| 39d | 145.6 | 0x344a…4647 locker · protocol share |
| 40d | 607.3 | 0x344a…4647 locker · protocol share |
| 42d | 446.7 | 0x344a…4647 locker · protocol share |
| 42d | 146.2 | 0x344a…4647 locker · protocol share |
| 42d | 145.6 | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs cbBTC wild · pool 0x7cee…9e5c · position #3090345 |
| Market 1 | vs AERO wild · pool 0x3dec…2d1e · position #3090346 |
| Market 2 | vs VVV wild · pool 0xea0a…f1f7 · position #3090347 |
| Market 3 | vs SOL wild · pool 0x64f0…e1fa · position #3090348 |
| Market 4 | vs Basecat wild · pool 0xbc1b…a516 · position #3090349 |
| Supply | 1.00B |
| Launch tx | 0x9b4d…7b07 (block 51821906) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3d94…f3cf |
| Creator earned (collected) | 3.08e-05 ETH · $0.06615 |
| Uncollected | … |