5 Base Stars $5STARS
SOL, cbBTC, cbETH, AERO, VVV - 5 stars in 1 token
Price$0.052676
Market cap$2.67K
24h volume0.0007485 ETH
Total volume0.8583 ETH
Trades736
Holders6
Burned1.44M
No trades indexed in this window yet.
| Age | Side | ETH | 5STARS | Price | Trader |
|---|---|---|---|---|---|
| 15h | Sell · VVV | 0.000372 | 298.16K | $0.052736 | 0x36af…211d |
| 15h | Buy · AERO | 0.0003765 | 298.16K | $0.052662 | 0x36af…211d |
| 1d | Sell · AERO | 0.0004579 | 378.25K | $0.052654 | 0x91d3…007c |
| 1d | Buy · VVV | 0.0004922 | 378.25K | $0.052745 | 0x91d3…007c |
| 1d | Sell · AERO | 0.000462 | 380.12K | $0.052664 | 0x36af…211d |
| 1d | Buy · VVV | 0.0004927 | 380.12K | $0.052734 | 0x36af…211d |
| 1d | Sell · AERO | 0.0004891 | 400.80K | $0.052675 | 0xe328…aa16 |
| 1d | Buy · VVV | 0.0005173 | 400.80K | $0.052723 | 0xe328…aa16 |
| 1d | Sell · AERO | 0.0003015 | 246.18K | $0.052686 | 0x36af…211d |
| 1d | Buy · VVV | 0.0003167 | 246.18K | $0.052711 | 0x36af…211d |
| 1d | Sell · AERO | 0.0002949 | 240.21K | $0.052693 | 0x36af…211d |
| 1d | Buy · VVV | 0.0003082 | 240.21K | $0.052704 | 0x36af…211d |
| 1d | Sell · AERO | 0.0003087 | 250.76K | $0.052700 | 0x36af…211d |
| 1d | Buy · VVV | 0.0003209 | 250.76K | $0.052698 | 0x36af…211d |
| 3d | Sell · VVV | 0.000443 | 360.93K | $0.052691 | 0x7392…58b0 |
| 3d | Buy · AERO | 0.0004631 | 360.93K | $0.052707 | 0x7392…58b0 |
| 3d | Sell · VVV | 0.00034 | 276.13K | $0.052701 | 0x36af…211d |
| 3d | Buy · AERO | 0.0003531 | 276.13K | $0.052696 | 0x36af…211d |
| 3d | Sell · VVV | 0.0007954 | 642.91K | $0.052708 | 0x36af…211d |
| 3d | Buy · AERO | 0.0008181 | 642.91K | $0.052688 | 0x36af…211d |
| 3d | Sell · VVV | 0.0005366 | 431.34K | $0.052726 | 0x4566…404a |
| 3d | Buy · SOL | 0.0005562 | 431.34K | $0.052712 | 0x4566…404a |
| 3d | Sell · VVV | 0.0003675 | 294.28K | $0.052738 | 0xdc74…cd90 |
| 3d | Buy · AERO | 0.0003726 | 294.28K | $0.052670 | 0xdc74…cd90 |
| 3d | Sell · VVV | 0.0003359 | 268.19K | $0.052747 | 0x36af…211d |
| 3d | Buy · AERO | 0.0003385 | 268.19K | $0.052661 | 0x36af…211d |
| 3d | Sell · AERO | 0.0004748 | 392.21K | $0.052654 | 0xb9e3…7327 |
| 3d | Buy · VVV | 0.0005121 | 392.21K | $0.052755 | 0xb9e3…7327 |
| 3d | Sell · AERO | 0.0003084 | 253.84K | $0.052665 | 0x36af…211d |
| 3d | Buy · VVV | 0.0003303 | 253.84K | $0.052743 | 0x36af…211d |
| 3d | Sell · AERO | 0.0004355 | 357.33K | $0.052672 | 0x36af…211d |
| 3d | Buy · VVV | 0.0004635 | 357.33K | $0.052736 | 0x36af…211d |
| 3d | Buy · VVV | 8.48e-05 | 65.56K | $0.052725 | 0x2f8e…eef7 |
| 4d | Sell · AERO | 0.0004199 | 343.33K | $0.052682 | 0x36af…211d |
| 4d | Buy · VVV | 0.0004434 | 343.33K | $0.052724 | 0x36af…211d |
| 4d | Sell · SOL | 0.0004704 | 380.67K | $0.052624 | 0x36af…211d |
| 4d | Buy · VVV | 0.0004897 | 380.67K | $0.052714 | 0x36af…211d |
| 4d | Sell · SOL | 0.0004836 | 389.88K | $0.052712 | 0x36af…211d |
| 4d | Buy · VVV | 0.0004995 | 389.88K | $0.052703 | 0x36af…211d |
| 4d | Sell · SOL | 0.0004794 | 385.03K | $0.052712 | 0x36af…211d |
| 4d | Buy · VVV | 0.0004913 | 385.03K | $0.052692 | 0x36af…211d |
| 4d | Sell · SOL | 0.0005361 | 428.78K | $0.052712 | 0x4566…404a |
| 4d | Buy · VVV | 0.0005448 | 428.78K | $0.052681 | 0x4566…404a |
| 4d | Sell · SOL | 0.0003199 | 254.84K | $0.052713 | 0x36af…211d |
| 4d | Buy · VVV | 0.0003227 | 254.84K | $0.052669 | 0x36af…211d |
| 4d | Sell · SOL | 0.0004925 | 391.10K | $0.052713 | 0x36af…211d |
| 4d | Buy · VVV | 0.0004935 | 391.10K | $0.052662 | 0x36af…211d |
| 4d | Sell · SOL | 0.0005656 | 447.26K | $0.052713 | 0x36af…211d |
| 4d | Buy · VVV | 0.0005619 | 447.26K | $0.052651 | 0x36af…211d |
| 4d | Sell · SOL | 0.0003248 | 255.95K | $0.052713 | 0x36af…211d |
6 holders · 974.08M 5STARS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xd8ba…4a28 | 23.45M | 2.35% |
| 2 | 0x8d95…8880 creator | 791.44K | 0.08% |
| 3 | 0x2f8e…eef7 | 65.56K | 0.01% |
| 4 | 0x1035…21a8 | 1.00e-18 | 0.00% |
| 5 | 0x28f7…0b21 | 1.00e-18 | 0.00% |
| 6 | 0xc10e…0fb4 | 1.00e-18 | 0.00% |
1.44M 5STARS burned in total · showing the latest 100
| Age | Amount | Burned by |
|---|---|---|
| 6d | 1.72K | 0x344a…4647 locker · protocol share |
| 8d | 2.30K | 0x344a…4647 locker · protocol share |
| 8d | 1.84K | 0x344a…4647 locker · protocol share |
| 8d | 1.36K | 0x344a…4647 locker · protocol share |
| 9d | 1.81K | 0x344a…4647 locker · protocol share |
| 9d | 1.96K | 0x344a…4647 locker · protocol share |
| 9d | 1.84K | 0x344a…4647 locker · protocol share |
| 9d | 1.83K | 0x344a…4647 locker · protocol share |
| 9d | 1.95K | 0x344a…4647 locker · protocol share |
| 9d | 2.00K | 0x344a…4647 locker · protocol share |
| 9d | 2.22K | 0x344a…4647 locker · protocol share |
| 10d | 2.13K | 0x344a…4647 locker · protocol share |
| 10d | 2.03K | 0x344a…4647 locker · protocol share |
| 10d | 1.54K | 0x344a…4647 locker · protocol share |
| 10d | 1.59K | 0x344a…4647 locker · protocol share |
| 10d | 1.19K | 0x344a…4647 locker · protocol share |
| 10d | 1.77K | 0x344a…4647 locker · protocol share |
| 11d | 2.00K | 0x344a…4647 locker · protocol share |
| 11d | 2.13K | 0x344a…4647 locker · protocol share |
| 11d | 1.95K | 0x344a…4647 locker · protocol share |
| 11d | 1.77K | 0x344a…4647 locker · protocol share |
| 11d | 1.73K | 0x344a…4647 locker · protocol share |
| 11d | 1.66K | 0x344a…4647 locker · protocol share |
| 11d | 1.69K | 0x344a…4647 locker · protocol share |
| 11d | 2.00K | 0x344a…4647 locker · protocol share |
| 11d | 1.80K | 0x344a…4647 locker · protocol share |
| 12d | 1.70K | 0x344a…4647 locker · protocol share |
| 12d | 1.46K | 0x344a…4647 locker · protocol share |
| 12d | 1.16K | 0x344a…4647 locker · protocol share |
| 13d | 2.11K | 0x344a…4647 locker · protocol share |
| 14d | 1.82K | 0x344a…4647 locker · protocol share |
| 14d | 1.69K | 0x344a…4647 locker · protocol share |
| 14d | 77.03 | 0x344a…4647 locker · protocol share |
| 14d | 1.92K | 0x344a…4647 locker · protocol share |
| 14d | 1.79K | 0x344a…4647 locker · protocol share |
| 14d | 3.00K | 0x344a…4647 locker · protocol share |
| 14d | 1.72K | 0x344a…4647 locker · protocol share |
| 14d | 1.69K | 0x344a…4647 locker · protocol share |
| 15d | 1.95K | 0x344a…4647 locker · protocol share |
| 15d | 2.21K | 0x344a…4647 locker · protocol share |
| 15d | 1.49K | 0x344a…4647 locker · protocol share |
| 15d | 2.00K | 0x344a…4647 locker · protocol share |
| 15d | 1.47K | 0x344a…4647 locker · protocol share |
| 16d | 1.67K | 0x344a…4647 locker · protocol share |
| 16d | 1.64K | 0x344a…4647 locker · protocol share |
| 16d | 2.44K | 0x344a…4647 locker · protocol share |
| 16d | 2.66K | 0x344a…4647 locker · protocol share |
| 16d | 2.71K | 0x344a…4647 locker · protocol share |
| 16d | 2.31K | 0x344a…4647 locker · protocol share |
| 16d | 2.79K | 0x344a…4647 locker · protocol share |
| 16d | 2.21K | 0x344a…4647 locker · protocol share |
| 16d | 2.20K | 0x344a…4647 locker · protocol share |
| 17d | 1.75K | 0x344a…4647 locker · protocol share |
| 17d | 2.20K | 0x344a…4647 locker · protocol share |
| 17d | 1.90K | 0x344a…4647 locker · protocol share |
| 17d | 1.63K | 0x344a…4647 locker · protocol share |
| 17d | 1.58K | 0x344a…4647 locker · protocol share |
| 17d | 1.92K | 0x344a…4647 locker · protocol share |
| 17d | 1.66K | 0x344a…4647 locker · protocol share |
| 17d | 1.59K | 0x344a…4647 locker · protocol share |
| 18d | 2.32K | 0x344a…4647 locker · protocol share |
| 18d | 1.72K | 0x344a…4647 locker · protocol share |
| 18d | 1.70K | 0x344a…4647 locker · protocol share |
| 18d | 1.71K | 0x344a…4647 locker · protocol share |
| 18d | 1.68K | 0x344a…4647 locker · protocol share |
| 18d | 1.67K | 0x344a…4647 locker · protocol share |
| 18d | 1.69K | 0x344a…4647 locker · protocol share |
| 18d | 1.71K | 0x344a…4647 locker · protocol share |
| 18d | 1.77K | 0x344a…4647 locker · protocol share |
| 18d | 1.64K | 0x344a…4647 locker · protocol share |
| 18d | 1.65K | 0x344a…4647 locker · protocol share |
| 18d | 2.23K | 0x344a…4647 locker · protocol share |
| 18d | 1.59K | 0x344a…4647 locker · protocol share |
| 18d | 1.54K | 0x344a…4647 locker · protocol share |
| 19d | 1.68K | 0x344a…4647 locker · protocol share |
| 19d | 2.11K | 0x344a…4647 locker · protocol share |
| 19d | 2.77K | 0x344a…4647 locker · protocol share |
| 19d | 1.92K | 0x344a…4647 locker · protocol share |
| 19d | 2.05K | 0x344a…4647 locker · protocol share |
| 19d | 1.93K | 0x344a…4647 locker · protocol share |
| 19d | 2.05K | 0x344a…4647 locker · protocol share |
| 19d | 2.09K | 0x344a…4647 locker · protocol share |
| 19d | 1.73K | 0x344a…4647 locker · protocol share |
| 19d | 1.71K | 0x344a…4647 locker · protocol share |
| 20d | 1.48K | 0x344a…4647 locker · protocol share |
| 20d | 1.46K | 0x344a…4647 locker · protocol share |
| 20d | 1.96K | 0x344a…4647 locker · protocol share |
| 20d | 1.55K | 0x344a…4647 locker · protocol share |
| 20d | 1.60K | 0x344a…4647 locker · protocol share |
| 20d | 2.01K | 0x344a…4647 locker · protocol share |
| 20d | 1.44K | 0x344a…4647 locker · protocol share |
| 21d | 1.98K | 0x344a…4647 locker · protocol share |
| 21d | 1.73K | 0x344a…4647 locker · protocol share |
| 21d | 2.29K | 0x344a…4647 locker · protocol share |
| 21d | 1.67K | 0x344a…4647 locker · protocol share |
| 21d | 1.69K | 0x344a…4647 locker · protocol share |
| 21d | 1.68K | 0x344a…4647 locker · protocol share |
| 21d | 1.79K | 0x344a…4647 locker · protocol share |
| 21d | 2.17K | 0x344a…4647 locker · protocol share |
| 21d | 2.14K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs SOL wild · pool 0xc07f…58af · position #3089460 |
| Market 1 | vs cbBTC wild · pool 0x77eb…fa59 · position #3089461 |
| Market 2 | vs cbETH wild · pool 0xc652…fca1 · position #3089462 |
| Market 3 | vs AERO wild · pool 0xd33e…300e · position #3089463 |
| Market 4 | vs VVV wild · pool 0x164c…ed07 · position #3089464 |
| Supply | 1.00B |
| Launch tx | 0x744d…2abb (block 51808691) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 0.01144 ETH · $24.61 |
| Uncollected | … |