5 Base Stars $5STARS
One token, 5 stars: SOL, cbBTC, cbETH, AERO, VVV
Price$0.052317
Market cap$2.32K
24h volume0 ETH
Total volume0.009255 ETH
Trades40
Holders0
Burned18.29K
No trades indexed in this window yet.
| Age | Side | ETH | 5STARS | Price | Trader |
|---|---|---|---|---|---|
| 14d | Sell · VVV | 2.46e-05 | 21.96K | $0.052480 | 0x36af…211d |
| 14d | Buy · AERO | 2.43e-05 | 21.96K | $0.052303 | 0x36af…211d |
| 21d | Sell · cbETH | 9.52e-06 | 7.21K | $0.052932 | 0x36af…211d |
| 21d | Buy · VVV | 8.54e-06 | 7.21K | $0.052468 | 0x36af…211d |
| 22d | Sell · cbBTC | 1.01e-05 | 7.08K | $— | 0x36af…211d |
| 22d | Buy · VVV | 8.39e-06 | 7.08K | $0.052468 | 0x36af…211d |
| 28d | Buy · VVV | 7.79e-06 | 6.61K | $0.052458 | 0xaf81…402f |
| 28d | Sell · AERO | 6.84e-06 | 6.61K | $0.052297 | 0xaf81…402f |
| 39d | Sell · SOL | 1.06e-06 | 900.1 | $0.052588 | 0x4c3b…562d |
| 39d | Buy · AERO | 9.71e-07 | 900.1 | $0.052248 | 0x4c3b…562d |
| 43d | Sell · SOL | 2.08e-05 | 17.70K | $0.052588 | 0x8d95…8880 |
| 43d | Sell · cbETH | 2.34e-05 | 17.70K | $0.052932 | 0x8d95…8880 |
| 43d | Sell · VVV | 1.95e-05 | 17.70K | $0.052443 | 0x8d95…8880 |
| 43d | Sell · AERO | 1.79e-05 | 17.70K | $0.052248 | 0x8d95…8880 |
| 43d | Sell · cbBTC | 2.52e-05 | 17.70K | $— | 0x8d95…8880 |
| 43d | Sell · SOL | 0.0004995 | 424.75K | $0.052588 | 0x8d95…8880 |
| 43d | Sell · cbETH | 0.0005625 | 424.74K | $0.052933 | 0x8d95…8880 |
| 43d | Sell · VVV | 0.0004687 | 424.75K | $0.052443 | 0x8d95…8880 |
| 43d | Sell · AERO | 0.0004312 | 424.74K | $0.052248 | 0x8d95…8880 |
| 43d | Sell · cbBTC | 0.0006091 | 424.74K | $— | 0x8d95…8880 |
| 43d | Buy · SOL | 0.0001768 | 140.99K | $0.052588 | 0x8d95…8880 |
| 43d | Buy · cbETH | 0.0002003 | 141.87K | $0.052945 | 0x8d95…8880 |
| 43d | Buy · VVV | 0.0001654 | 140.57K | $0.052454 | 0x8d95…8880 |
| 43d | Buy · AERO | 0.0001533 | 141.63K | $0.052257 | 0x8d95…8880 |
| 43d | Buy · cbBTC | 0.000217 | 141.77K | $— | 0x8d95…8880 |
| 43d | Buy · SOL | 0.0003536 | 282.57K | $0.052588 | 0x8d95…8880 |
| 43d | Buy · cbETH | 0.0004007 | 284.36K | $0.052941 | 0x8d95…8880 |
| 43d | Buy · VVV | 0.0003308 | 281.73K | $0.052450 | 0x8d95…8880 |
| 43d | Buy · AERO | 0.0003066 | 283.86K | $0.052254 | 0x8d95…8880 |
| 43d | Buy · cbBTC | 0.0004343 | 284.38K | $— | 0x8d95…8880 |
| 43d | Sell · SOL | 0.0003337 | 283.69K | $0.052588 | 0x8d95…8880 |
| 43d | Sell · cbETH | 0.0003757 | 283.69K | $0.052932 | 0x8d95…8880 |
| 43d | Sell · VVV | 0.0003131 | 283.69K | $0.052443 | 0x8d95…8880 |
| 43d | Sell · AERO | 0.000288 | 283.69K | $0.052248 | 0x8d95…8880 |
| 43d | Sell · cbBTC | 0.0004067 | 283.69K | $— | 0x8d95…8880 |
| 43d | Buy · SOL | 0.000354 | 283.18K | $0.052588 | 0x8d95…8880 |
| 43d | Buy · cbETH | 0.0004007 | 284.67K | $0.052940 | 0x8d95…8880 |
| 43d | Buy · VVV | 0.0003308 | 282.03K | $0.052450 | 0x8d95…8880 |
| 43d | Buy · AERO | 0.0003064 | 283.94K | $0.052254 | 0x8d95…8880 |
| 43d | Buy · cbBTC | 0.0004343 | 284.63K | $— | 0x8d95…8880 |
0 holders · 999.98M 5STARS still in the pools
| # | Holder | Balance | Share |
|---|
18.29K 5STARS burned in total
| Age | Amount | Burned by |
|---|---|---|
| 14d | 109.7 | 0x344a…4647 locker · protocol share |
| 14d | 33.01 | 0x344a…4647 locker · protocol share |
| 29d | 92.91 | 0x344a…4647 locker · protocol share |
| 29d | 88.41 | 0x344a…4647 locker · protocol share |
| 29d | 88.41 | 0x344a…4647 locker · protocol share |
| 29d | 88.41 | 0x344a…4647 locker · protocol share |
| 31d | 88.41 | 0x344a…4647 locker · protocol share |
| 43d | 2.12K | 0x344a…4647 locker · protocol share |
| 43d | 2.12K | 0x344a…4647 locker · protocol share |
| 43d | 2.12K | 0x344a…4647 locker · protocol share |
| 43d | 2.12K | 0x344a…4647 locker · protocol share |
| 43d | 2.12K | 0x344a…4647 locker · protocol share |
| 43d | 1.42K | 0x344a…4647 locker · protocol share |
| 43d | 1.42K | 0x344a…4647 locker · protocol share |
| 43d | 1.42K | 0x344a…4647 locker · protocol share |
| 43d | 1.42K | 0x344a…4647 locker · protocol share |
| 43d | 1.42K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs cbBTC wild · pool 0x51b5…9e2c · position #3089983 |
| Market 1 | vs AERO wild · pool 0xed33…d8c2 · position #3089984 |
| Market 2 | vs VVV wild · pool 0x20e6…aada · position #3089985 |
| Market 3 | vs cbETH wild · pool 0x76bf…fd3d · position #3089986 |
| Market 4 | vs SOL wild · pool 0x74db…1954 · position #3089987 |
| Supply | 1.00B |
| Launch tx | 0x0ea2…b76f (block 51817363) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 0.0002064 ETH · $0.444 |
| Uncollected | … |