CLANKER INDEX $CLANKER5
BANKRCOIN / DEBTRELIEFBOT / TOKENBOT / NOICE / DICKBUTT
Price$0.051633
Market cap$1.63K
24h volume0 ETH
Total volume0.03821 ETH
Trades62
Holders2
Burned74.68K
No trades indexed in this window yet.
| Age | Side | ETH | CLANKER5 | Price | Trader |
|---|---|---|---|---|---|
| 16d | Sell · noice | 0.000842 | 739.93K | $0.052508 | 0x4566…404a |
| 16d | Buy · DRB | 0.0005694 | 739.93K | $0.051615 | 0x4566…404a |
| 16d | Sell · noice | 0.0004879 | 426.31K | $0.052526 | 0x4566…404a |
| 16d | Buy · DRB | 0.0003261 | 426.31K | $0.051602 | 0x4566…404a |
| 16d | Sell · BNKR | 0.000323 | 357.66K | $0.051994 | 0x4566…404a |
| 16d | Buy · DRB | 0.0002724 | 357.66K | $0.051595 | 0x4566…404a |
| 17d | Buy · DRB | 0.0004411 | 582.04K | $0.051589 | 0xc777…e7d9 |
| 17d | Sell · BNKR | 0.000528 | 582.04K | $0.052001 | 0xc777…e7d9 |
| 17d | Sell · BNKR | 0.000519 | 568.88K | $0.052012 | 0x36af…211d |
| 17d | Buy · DRB | 0.0004286 | 568.88K | $0.051579 | 0x36af…211d |
| 17d | Buy · noice | 0.0006918 | 571.62K | $0.052537 | 0xa608…2e32 |
| 17d | Sell · BNKR | 0.0005244 | 571.62K | $0.052024 | 0xa608…2e32 |
| 17d | Sell · DRB | 0.0003709 | 521.18K | $0.051570 | 0x36af…211d |
| 17d | Buy · noice | 0.0006273 | 521.18K | $0.052522 | 0x36af…211d |
| 17d | Sell · BNKR | 0.000626 | 678.14K | $0.052035 | 0x2ff7…c6dc |
| 17d | Buy · DRB | 0.0005103 | 678.14K | $0.051578 | 0x2ff7…c6dc |
| 17d | Sell · BNKR | 0.0005353 | 576.31K | $0.052049 | 0x4429…c965 |
| 17d | Buy · DRB | 0.0004308 | 576.31K | $0.051567 | 0x4429…c965 |
| 17d | Buy · DRB | 0.0004155 | 559.09K | $0.051558 | 0x628d…1b4b |
| 17d | Sell · BNKR | 0.0005222 | 559.09K | $0.052060 | 0x628d…1b4b |
| 17d | Sell · BNKR | 0.0001781 | 190.03K | $0.052072 | 0x7c5b…bb53 |
| 17d | Buy · DRB | 0.0001407 | 190.03K | $0.051548 | 0x7c5b…bb53 |
| 17d | Buy · DRB | 0.000611 | 829.82K | $0.051545 | 0x44d5…af20 |
| 17d | Sell · BNKR | 0.0007819 | 829.82K | $0.052076 | 0x44d5…af20 |
| 17d | Sell · noice | 0.001307 | 1.15M | $0.052509 | 0xbfb4…2de8 |
| 17d | Buy · DRB | 0.0008352 | 1.15M | $0.051532 | 0xbfb4…2de8 |
| 17d | Sell · noice | 0.0006117 | 531.87K | $0.052537 | 0x36af…211d |
| 17d | Buy · DRB | 0.0003843 | 531.87K | $0.051514 | 0x36af…211d |
| 17d | Sell · BNKR | 0.0009977 | 1.05M | $0.052093 | 0xd26a…350c |
| 17d | Buy · DRB | 0.0007519 | 1.05M | $0.051506 | 0xd26a…350c |
| 17d | Sell · BNKR | 0.0005941 | 619.46K | $0.052115 | 0xd26a…350c |
| 17d | Buy · DRB | 0.0004402 | 619.46K | $0.051490 | 0xd26a…350c |
| 17d | Sell · BNKR | 0.0005449 | 564.77K | $0.052128 | 0xb233…0f99 |
| 17d | Buy · DRB | 0.000399 | 564.77K | $0.051481 | 0xb233…0f99 |
| 17d | Buy · DRB | 0.0004036 | 574.64K | $0.051472 | 0xa608…2e32 |
| 17d | Sell · BNKR | 0.0005576 | 574.64K | $0.052140 | 0xa608…2e32 |
| 17d | Sell · BNKR | 0.0009826 | 1.00M | $0.052153 | 0xf65b…17cf |
| 17d | Buy · DRB | 0.0007 | 1.00M | $0.051464 | 0xf65b…17cf |
| 17d | Sell · BNKR | 0.0009975 | 1.01M | $0.052175 | 0x5388…431f |
| 17d | Buy · DRB | 0.0006963 | 1.01M | $0.051449 | 0x5388…431f |
| 18d | Sell · BNKR | 0.0004538 | 455.83K | $0.052197 | 0x36af…211d |
| 18d | Buy · noice | 0.000555 | 455.83K | $0.052551 | 0x36af…211d |
| 18d | Sell · BNKR | 0.001142 | 1.14M | $0.052207 | 0x0472…74a6 |
| 18d | Buy · noice | 0.001374 | 1.14M | $0.052539 | 0x0472…74a6 |
| 18d | Buy · BNKR | 0.01112 | 11.01M | $0.052233 | 0xbee2…1dff |
| 20d | Sell · DRB | 5.20e-05 | 78.01K | $0.051475 | 0x36af…211d |
| 20d | Buy · noice | 9.36e-05 | 78.01K | $0.052510 | 0x36af…211d |
| 21d | Sell · BNKR | 6.84e-05 | 75.83K | $0.051994 | 0x36af…211d |
| 21d | Buy · DRB | 5.35e-05 | 75.83K | $0.051476 | 0x36af…211d |
| 22d | Sell · DICKBUTT | 6.13e-05 | 59.55K | $0.052275 | 0x36af…211d |
2 holders · 988.51M CLANKER5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbee2…1dff | 11.01M | 1.10% |
| 2 | 0x06ce…1ebc creator | 70.83K | 0.01% |
74.68K CLANKER5 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 16d | 5.83K | 0x344a…4647 locker · protocol share |
| 16d | 1.79K | 0x344a…4647 locker · protocol share |
| 17d | 2.91K | 0x344a…4647 locker · protocol share |
| 17d | 2.84K | 0x344a…4647 locker · protocol share |
| 17d | 2.86K | 0x344a…4647 locker · protocol share |
| 17d | 2.60K | 0x344a…4647 locker · protocol share |
| 17d | 3.39K | 0x344a…4647 locker · protocol share |
| 17d | 2.88K | 0x344a…4647 locker · protocol share |
| 17d | 2.79K | 0x344a…4647 locker · protocol share |
| 17d | 949.2 | 0x344a…4647 locker · protocol share |
| 17d | 4.14K | 0x344a…4647 locker · protocol share |
| 17d | 5.72K | 0x344a…4647 locker · protocol share |
| 17d | 2.66K | 0x344a…4647 locker · protocol share |
| 17d | 5.24K | 0x344a…4647 locker · protocol share |
| 17d | 3.09K | 0x344a…4647 locker · protocol share |
| 17d | 2.82K | 0x344a…4647 locker · protocol share |
| 17d | 2.87K | 0x344a…4647 locker · protocol share |
| 17d | 5.02K | 0x344a…4647 locker · protocol share |
| 17d | 5.04K | 0x344a…4647 locker · protocol share |
| 18d | 2.28K | 0x344a…4647 locker · protocol share |
| 18d | 5.68K | 0x344a…4647 locker · protocol share |
| 20d | 389.7 | 0x344a…4647 locker · protocol share |
| 21d | 378.8 | 0x344a…4647 locker · protocol share |
| 22d | 297.5 | 0x344a…4647 locker · protocol share |
| 38d | 72.76 | 0x344a…4647 locker · protocol share |
| 38d | 72.8 | 0x344a…4647 locker · protocol share |
| 43d | 72.82 | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs BNKR wild · pool 0x75ea…3b8d · position #3090176 |
| Market 1 | vs DRB wild · pool 0x2dad…167b · position #3090177 |
| Market 2 | vs CLANKER wild · pool 0xb44d…d514 · position #3090178 |
| Market 3 | vs noice wild · pool 0xa90a…e332 · position #3090179 |
| Market 4 | vs DICKBUTT wild · pool 0x8d2a…21ff · position #3090180 |
| Supply | 1.00B |
| Launch tx | 0x8d6c…7490 (block 51818843) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x06ce…1ebc |
| Creator earned (collected) | 0.0008354 ETH · $1.797 |
| Uncollected | … |