Price$—
Market cap—
24h volume0 ETH
Total volume0.01946 ETH
Trades58
Holders3
Burned68.02K
No trades indexed in this window yet.
| Age | Side | ETH | BOAREU | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · boar | 0 | 15.62K | $— | 0x8d95…8880 |
| 39d | Sell · ETH | 2.02e-08 | 15.15 | $— | 0x67d0…81df |
| 39d | Buy · boar | 0 | 17.43 | $— | 0x5cdc…38e1 |
| 41d | Sell · ETH | 1.16e-09 | 0.8716 | $0.052924 | 0x67d0…81df |
| 41d | Buy · boar | 0 | 0.8716 | $— | 0x5cdc…38e1 |
| 42d | Sell · ETH | 1.19e-08 | 8.941 | $0.052924 | 0x67d0…81df |
| 42d | Buy · boar | 0 | 8.941 | $— | 0x5cdc…38e1 |
| 42d | Sell · boar | 0 | 291.03K | $— | 0x8d95…8880 |
| 43d | Sell · ETH | 2.36e-08 | 17.76 | $0.052924 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 17.76 | $— | 0x5cdc…38e1 |
| 43d | Sell · ETH | 4.10e-09 | 3.08 | $0.052924 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 3.08 | $— | 0x5cdc…38e1 |
| 43d | Sell · ETH | 0.0005059 | 379.59K | $0.052924 | 0x7372…9290 |
| 43d | Buy · boar | 0 | 379.59K | $— | 0x7372…9290 |
| 43d | Buy · ETH | 0.0005168 | 371.67K | $0.052930 | 0x0000…0e61 |
| 43d | Sell · boar | 0 | 371.67K | $— | 0x0000…0e61 |
| 43d | Sell · boar | 0 | 1.24M | $— | 0x8d95…8880 |
| 43d | Sell · ETH | 0.001396 | 1.05M | $— | 0x8d95…8880 |
| 43d | Sell · ETH | 0.0005517 | 411.37K | $0.052942 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 411.37K | $— | 0x5cdc…38e1 |
| 43d | Sell · ETH | 0.00157 | 1.16M | $0.052949 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 1.16M | $— | 0x5cdc…38e1 |
| 43d | Buy · ETH | 0.001349 | 959.10K | $0.052969 | 0x0000…0e61 |
| 43d | Sell · boar | 0 | 959.10K | $— | 0x0000…0e61 |
| 43d | Sell · boar | 0 | 183.89K | $— | 0xbe7c…9341 |
| 43d | Buy · ETH | 0.0002577 | 183.89K | $0.052952 | 0xbe7c…9341 |
| 43d | Sell · boar | 0 | 1.17M | $— | 0xbe7c…9341 |
| 43d | Buy · ETH | 0.001627 | 1.17M | $0.052949 | 0xbe7c…9341 |
| 43d | Sell · boar | 0 | 258.68K | $— | 0xad27…b9b5 |
| 43d | Buy · ETH | 0.0003596 | 258.68K | $0.052928 | 0xad27…b9b5 |
| 43d | Sell · boar | 0 | 1.18M | $— | 0x8d95…8880 |
| 43d | Sell · USDC | 4.49e-10 | 0.4393 | $— | 0x8d95…8880 |
| 43d | Sell · ETH | 8.00e-18 | 6.75e-09 | $— | 0x8d95…8880 |
| 43d | Buy · boar | 0 | 95.93K | $— | 0x91ac…1a48 |
| 43d | Sell · USDC | 0.0001541 | 95.93K | $0.052894 | 0x91ac…1a48 |
| 43d | Buy · boar | 0 | 245.93K | $— | 0x91ac…1a48 |
| 43d | Sell · ETH | 0.0003276 | 245.93K | $0.052924 | 0x91ac…1a48 |
| 43d | Sell · ETH | 0.0003872 | 290.21K | $0.052928 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 290.21K | $— | 0x5cdc…38e1 |
| 43d | Sell · USDC | 0.0004639 | 288.46K | $0.052894 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 288.46K | $— | 0x5cdc…38e1 |
| 43d | Sell · USDC | 0.0005604 | 347.78K | $0.052894 | 0x67d0…81df |
| 43d | Buy · boar | 0 | 347.78K | $— | 0x5cdc…38e1 |
| 43d | Buy · ETH | 0.0007301 | 524.87K | $0.052933 | 0x91ac…1a48 |
| 43d | Sell · boar | 0 | 524.87K | $— | 0x91ac…1a48 |
| 43d | Sell · boar | 0 | 716.82K | $— | 0x67d0…81df |
| 43d | Buy · USDC | 0.001204 | 716.82K | $0.052894 | 0x5cdc…38e1 |
| 43d | Buy · boar | 0 | 286.36K | $— | 0x91ac…1a48 |
| 43d | Sell · USDC | 0.0004607 | 286.36K | $0.052894 | 0x91ac…1a48 |
| 43d | Buy · boar | 0 | 509.01K | $— | 0x91ac…1a48 |
3 holders · 999.93M BOAREU still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4e80…60e6 | 2.285 | 0.00% |
| 2 | 0xbe7c…9341 | 2.00e-18 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
68.02K BOAREU burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 78.02 | 0x344a…4647 locker · protocol share |
| 41d | 0.1531 | 0x344a…4647 locker · protocol share |
| 42d | 1.45K | 0x344a…4647 locker · protocol share |
| 43d | 1.90K | 0x344a…4647 locker · protocol share |
| 43d | 1.86K | 0x344a…4647 locker · protocol share |
| 43d | 5.22K | 0x344a…4647 locker · protocol share |
| 43d | 6.19K | 0x344a…4647 locker · protocol share |
| 43d | 7.87K | 0x344a…4647 locker · protocol share |
| 43d | 12.82K | 0x344a…4647 locker · protocol share |
| 43d | 5.90K | 0x344a…4647 locker · protocol share |
| 43d | 0.002194 | 0x344a…4647 locker · protocol share |
| 43d | 3.37e-11 | 0x344a…4647 locker · protocol share |
| 43d | 479.2 | 0x344a…4647 locker · protocol share |
| 43d | 1.23K | 0x344a…4647 locker · protocol share |
| 43d | 1.45K | 0x344a…4647 locker · protocol share |
| 43d | 3.18K | 0x344a…4647 locker · protocol share |
| 43d | 2.62K | 0x344a…4647 locker · protocol share |
| 43d | 3.58K | 0x344a…4647 locker · protocol share |
| 43d | 6.09K | 0x344a…4647 locker · protocol share |
| 43d | 6.11K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0xb7ed…d4f1 · position #3091796 |
| Market 1 | vs USDC verified · pool 0x0e99…7745 · position #3091797 |
| Market 2 | vs boar wild · pool 0x132d…2f6e · position #3091798 |
| Supply | 1.00B |
| Launch tx | 0x7ab5…2b77 (block 51829823) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 0.0001474 ETH · $0.317 |
| Uncollected | … |