C 5 Projects $C5P
CLANKER, DRB, A0T, EDEL, POD in 1 token
Price$0.054858
Market cap$4.86K
24h volume0 ETH
Total volume0.01431 ETH
Trades47
Holders1
Burned29.40K
No trades indexed in this window yet.
| Age | Side | ETH | C5P | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell · DRB | 1.34e-06 | 1.97K | $0.051483 | 0x8d95…8880 |
| 37d | Sell · EDEL | 4.40e-05 | 37.59K | $0.052559 | 0x7372…9290 |
| 37d | Buy · DRB | 2.62e-05 | 37.59K | $0.051473 | 0x7372…9290 |
| 37d | Sell · POD | 8.09e-05 | 36.99K | $0.054776 | 0x5388…431f |
| 37d | Buy · EDEL | 4.47e-05 | 36.99K | $0.052560 | 0x5388…431f |
| 38d | Sell · EDEL | 4.26e-05 | 36.42K | $0.052559 | 0x3675…1278 |
| 38d | Buy · POD | 8.22e-05 | 36.42K | $0.054778 | 0x3675…1278 |
| 38d | Sell · EDEL | 2.96e-05 | 25.31K | $0.052560 | 0x8d95…8880 |
| 41d | Buy · EDEL | 7.35e-05 | 60.74K | $0.052560 | 0x91ac…1a48 |
| 41d | Sell · DRB | 4.09e-05 | 60.74K | $0.051472 | 0x91ac…1a48 |
| 41d | Buy · DRB | 4.14e-05 | 59.42K | $0.051473 | 0x91ac…1a48 |
| 41d | Sell · EDEL | 6.96e-05 | 59.42K | $0.052559 | 0x91ac…1a48 |
| 42d | Sell · DRB | 0.0002421 | 358.72K | $0.051472 | 0xf3a5…6173 |
| 42d | Buy · POD | 1.63e-18 | 358.72K | $0.054776 | 0xf3a5…6173 |
| 42d | Sell · EDEL | 0.001269 | 1.08M | $0.052560 | 0x8d95…8880 |
| 42d | Sell · CLANKER | 1.27e-18 | 359.09K | $— | 0x8d95…8880 |
| 42d | Sell · DRB | 0.0003245 | 478.76K | $0.051477 | 0x9e05…3a50 |
| 42d | Buy · CLANKER | 3.53e-18 | 478.76K | $0.053476 | 0x9e05…3a50 |
| 42d | Buy · DRB | 0.0003908 | 558.52K | $0.051484 | 0x91ac…1a48 |
| 42d | Sell · EDEL | 0.0006632 | 558.52K | $0.052588 | 0x91ac…1a48 |
| 42d | Sell · EDEL | 0.0007414 | 620.70K | $0.052602 | 0x8d95…8880 |
| 42d | Sell · A0T | 2.43e-10 | 0.2437 | $— | 0x8d95…8880 |
| 42d | Sell · DRB | 0.0004236 | 625.09K | $0.051476 | 0x8d95…8880 |
| 42d | Sell · CLANKER | 2.03e-18 | 1.28e-09 | $— | 0x8d95…8880 |
| 42d | Sell · POD | 2.36e-18 | 1.08e-09 | $— | 0x8d95…8880 |
| 42d | Buy · DRB | 9.71e-05 | 138.36K | $0.051485 | 0x91ac…1a48 |
| 42d | Sell · POD | 0.0003026 | 138.36K | $0.054776 | 0x91ac…1a48 |
| 42d | Buy · DRB | 7.97e-05 | 113.75K | $0.051483 | 0x91ac…1a48 |
| 42d | Sell · A0T | 0.0001133 | 113.75K | $0.052174 | 0x91ac…1a48 |
| 42d | Buy · EDEL | 0.0006171 | 500.01K | $0.052618 | 0x91ac…1a48 |
| 42d | Sell · POD | 0.001097 | 500.01K | $0.054783 | 0x91ac…1a48 |
| 43d | Buy · EDEL | 0.0003025 | 246.02K | $0.052605 | 0x91ac…1a48 |
| 43d | Sell · CLANKER | 0.0003918 | 246.02K | $0.053476 | 0x91ac…1a48 |
| 43d | Buy · EDEL | 0.0004819 | 393.20K | $0.052599 | 0x91ac…1a48 |
| 43d | Sell · CLANKER | 0.0006281 | 393.20K | $0.053484 | 0x91ac…1a48 |
| 43d | Buy · EDEL | 0.0006323 | 518.22K | $0.052588 | 0x91ac…1a48 |
| 43d | Sell · A0T | 0.0005176 | 518.22K | $0.052177 | 0x91ac…1a48 |
| 43d | Buy · EDEL | 6.85e-05 | 56.27K | $0.052575 | 0x8d95…8880 |
| 43d | Buy · A0T | 5.82e-05 | 56.32K | $0.052188 | 0x8d95…8880 |
| 43d | Buy · DRB | 3.99e-05 | 57.01K | $0.051482 | 0x8d95…8880 |
| 43d | Buy · CLANKER | 9.41e-05 | 56.96K | $0.053498 | 0x8d95…8880 |
| 43d | Buy · POD | 0.0001289 | 56.77K | $0.054807 | 0x8d95…8880 |
| 43d | Buy · EDEL | 0.0006847 | 565.17K | $0.052573 | 0x8d95…8880 |
| 43d | Buy · A0T | 0.0005823 | 565.54K | $0.052187 | 0x8d95…8880 |
| 43d | Buy · DRB | 0.0003987 | 571.90K | $0.051481 | 0x8d95…8880 |
| 43d | Buy · CLANKER | 0.0009414 | 572.04K | $0.053496 | 0x8d95…8880 |
| 43d | Buy · POD | 0.001292 | 571.39K | $0.054804 | 0x8d95…8880 |
1 holders · 999.97M C5P still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
29.40K C5P burned in total
| Age | Amount | Burned by |
|---|---|---|
| 37d | 187.7 | 0x344a…4647 locker · protocol share |
| 37d | 184.8 | 0x344a…4647 locker · protocol share |
| 38d | 308.3 | 0x344a…4647 locker · protocol share |
| 41d | 303.4 | 0x344a…4647 locker · protocol share |
| 41d | 3.99e-12 | 0x344a…4647 locker · protocol share |
| 41d | 296.8 | 0x344a…4647 locker · protocol share |
| 42d | 1.79K | 0x344a…4647 locker · protocol share |
| 42d | 5.38K | 0x344a…4647 locker · protocol share |
| 42d | 2.79K | 0x344a…4647 locker · protocol share |
| 42d | 2.39K | 0x344a…4647 locker · protocol share |
| 42d | 3.10K | 0x344a…4647 locker · protocol share |
| 42d | 0.001217 | 0x344a…4647 locker · protocol share |
| 42d | 3.12K | 0x344a…4647 locker · protocol share |
| 42d | 6.39e-12 | 0x344a…4647 locker · protocol share |
| 42d | 5.39e-12 | 0x344a…4647 locker · protocol share |
| 42d | 691.1 | 0x344a…4647 locker · protocol share |
| 42d | 568.2 | 0x344a…4647 locker · protocol share |
| 42d | 2.50K | 0x344a…4647 locker · protocol share |
| 43d | 1.23K | 0x344a…4647 locker · protocol share |
| 43d | 1.96K | 0x344a…4647 locker · protocol share |
| 43d | 2.59K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs POD wild · pool 0xa6eb…a149 · position #3092214 |
| Market 1 | vs CLANKER wild · pool 0x5cad…1132 · position #3092215 |
| Market 2 | vs DRB wild · pool 0x4e35…2ff4 · position #3092216 |
| Market 3 | vs A0T wild · pool 0x8d8b…d58b · position #3092217 |
| Market 4 | vs EDEL wild · pool 0x382a…e18d · position #3092218 |
| Supply | 1.00B |
| Launch tx | 0x7967…2d17 (block 51836620) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 0.0001268 ETH · $0.2727 |
| Uncollected | … |