BASIC5stars $BASIC5
ETH, LINK, DRB, CATALYST, AAVE - in one token
Price$0.051449
Market cap$1.45K
24h volume0 ETH
Total volume0.005498 ETH
Trades25
Holders0
Burned14.50K
No trades indexed in this window yet.
| Age | Side | ETH | BASIC5 | Price | Trader |
|---|---|---|---|---|---|
| 16d | Sell · LINK | 5.43e-06 | 4.43K | $0.052695 | 0x36af…211d |
| 16d | Buy · DRB | 3.01e-06 | 4.43K | $0.051433 | 0x36af…211d |
| 21d | Sell · ETH | 8.62e-06 | 6.47K | $0.052924 | 0x36af…211d |
| 21d | Buy · DRB | 4.53e-06 | 6.47K | $0.051474 | 0x36af…211d |
| 21d | Sell · AAVE | 5.87e-06 | 4.31K | $0.052994 | 0x36af…211d |
| 21d | Buy · DRB | 3.02e-06 | 4.31K | $0.051473 | 0x36af…211d |
| 43d | Sell · AAVE | 3.39e-07 | 251.4 | $0.052960 | 0x8d95…8880 |
| 43d | Sell · DRB | 1.68e-07 | 251.4 | $0.051465 | 0x8d95…8880 |
| 43d | Sell · LINK | 3.03e-07 | 251.4 | $0.052646 | 0x8d95…8880 |
| 43d | Sell · ETH | 3.35e-07 | 251.4 | $0.052924 | 0x8d95…8880 |
| 43d | Sell · AAVE | 1.16e-05 | 8.57K | $0.052960 | 0x8d95…8880 |
| 43d | Sell · CATALYST | 0 | 7.57K | $— | 0x8d95…8880 |
| 43d | Sell · DRB | 5.72e-06 | 8.57K | $0.051465 | 0x8d95…8880 |
| 43d | Sell · LINK | 1.03e-05 | 8.57K | $0.052646 | 0x8d95…8880 |
| 43d | Sell · ETH | 1.14e-05 | 8.57K | $0.052924 | 0x8d95…8880 |
| 43d | Sell · AAVE | 0.000773 | 571.38K | $0.052960 | 0x8d95…8880 |
| 43d | Sell · CATALYST | 0 | 571.39K | $— | 0x8d95…8880 |
| 43d | Sell · DRB | 0.0003826 | 571.39K | $0.051465 | 0x8d95…8880 |
| 43d | Sell · LINK | 0.000691 | 571.38K | $0.052646 | 0x8d95…8880 |
| 43d | Sell · ETH | 0.0007636 | 571.37K | $0.052924 | 0x8d95…8880 |
| 43d | Buy · AAVE | 0.0008069 | 572.81K | $0.052977 | 0x8d95…8880 |
| 43d | Buy · CATALYST | 0 | 567.38K | $— | 0x8d95…8880 |
| 43d | Buy · DRB | 0.0003966 | 568.86K | $0.051473 | 0x8d95…8880 |
| 43d | Buy · LINK | 0.0007214 | 572.93K | $0.052661 | 0x8d95…8880 |
| 43d | Buy · ETH | 0.0008 | 574.93K | $0.052941 | 0x8d95…8880 |
0 holders · 999.98M BASIC5 still in the pools
| # | Holder | Balance | Share |
|---|
14.50K BASIC5 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 29d | 44.11 | 0x344a…4647 locker · protocol share |
| 29d | 44.11 | 0x344a…4647 locker · protocol share |
| 29d | 44.11 | 0x344a…4647 locker · protocol share |
| 29d | 44.11 | 0x344a…4647 locker · protocol share |
| 43d | 37.83 | 0x344a…4647 locker · protocol share |
| 43d | 2.86K | 0x344a…4647 locker · protocol share |
| 43d | 2.86K | 0x344a…4647 locker · protocol share |
| 43d | 2.86K | 0x344a…4647 locker · protocol share |
| 43d | 2.86K | 0x344a…4647 locker · protocol share |
| 43d | 2.86K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x6b57…8ddd · position #3090226 |
| Market 1 | vs LINK wild · pool 0x0895…a653 · position #3090227 |
| Market 2 | vs DRB wild · pool 0x362f…63e1 · position #3090228 |
| Market 3 | vs CATALYST wild · pool 0x4df3…885b · position #3090229 |
| Market 4 | vs AAVE wild · pool 0x467b…edcb · position #3090230 |
| Supply | 1.00B |
| Launch tx | 0x6864…3be0 (block 51820142) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 8.27e-05 ETH · $0.1779 |
| Uncollected | … |