TRIFORCE v2 $TRI2
Three pools. Zero friction. Continuous cross-asset equilibrium bridging stable dollars (USDC), foundational compute (ETH), and autonomous intelligence (VIRTUAL) on Base Uniswap v4.
Price$0.052552
Market cap$2.55K
24h volume0 ETH
Total volume0.03066 ETH
Trades49
Holders3
Burned51.10K
No trades indexed in this window yet.
| Age | Side | ETH | TRI2 | Price | Trader |
|---|---|---|---|---|---|
| 7d | Sell · USDC | 2.25e-07 | 134.9 | $0.052995 | 0xcecd…6906 |
| 7d | Buy · VIRTUAL | 1.62e-07 | 134.9 | $0.052549 | 0xcecd…6906 |
| 27d | Sell · ETH | 4.74e-05 | 35.22K | $0.052924 | 0xbe7c…9341 |
| 27d | Buy · VIRTUAL | 4.22e-05 | 35.22K | $0.052546 | 0xbe7c…9341 |
| 27d | Buy · VIRTUAL | 0.0005963 | 500.81K | $0.052536 | 0x68f4…42fc |
| 27d | Sell · ETH | 0.0006746 | 500.81K | $0.052925 | 0x68f4…42fc |
| 29d | Buy · ETH | 0.0006485 | 470.89K | $0.052933 | 0xf16a…c101 |
| 29d | Sell · VIRTUAL | 0.0005486 | 470.89K | $0.052529 | 0xf16a…c101 |
| 31d | Sell · ETH | 0.000626 | 464.68K | $0.052925 | 0x9f37…0aa8 |
| 31d | Buy · VIRTUAL | 0.0005548 | 464.68K | $0.052543 | 0x9f37…0aa8 |
| 31d | Buy · VIRTUAL | 0.0009402 | 790.43K | $0.052536 | 0xe197…9a8a |
| 31d | Sell · ETH | 0.001069 | 790.43K | $0.052933 | 0xe197…9a8a |
| 32d | Sell · USDC | 0.0002546 | 153.11K | $0.052983 | 0xbfb4…2de8 |
| 32d | Buy · ETH | 0.0002121 | 153.11K | $0.052947 | 0xbfb4…2de8 |
| 32d | Buy · ETH | 0.0002438 | 176.21K | $0.052944 | 0xf16a…c101 |
| 32d | Sell · USDC | 0.0002933 | 176.21K | $0.052983 | 0xf16a…c101 |
| 32d | Sell · USDC | 0.000767 | 459.90K | $0.052983 | 0xbe7c…9341 |
| 32d | Buy · ETH | 0.0006351 | 459.90K | $0.052941 | 0xbe7c…9341 |
| 36d | Buy · USDC | 0.0004885 | 295.19K | $0.052894 | 0x7e6f…d5d5 |
| 36d | Sell · VIRTUAL | 0.0003399 | 295.19K | $0.052501 | 0x7e6f…d5d5 |
| 36d | Buy · ETH | 0.0006714 | 487.60K | $0.052933 | 0x7e6f…d5d5 |
| 36d | Sell · VIRTUAL | 0.0005627 | 487.60K | $0.052506 | 0x7e6f…d5d5 |
| 36d | Buy · USDC | 0.0007928 | 480.15K | $0.052894 | 0xf16a…c101 |
| 36d | Sell · VIRTUAL | 0.0005557 | 480.15K | $0.052513 | 0xf16a…c101 |
| 37d | Buy · VIRTUAL | 0.001476 | 1.25M | $0.052520 | 0x3fd0…d882 |
| 37d | Sell · USDC | 0.002023 | 1.25M | $0.052894 | 0x3fd0…d882 |
| 38d | Sell · VIRTUAL | 0.000412 | 357.73K | $— | 0x52a3…ac58 |
| 38d | Sell · ETH | 0.002114 | 1.56M | $0.052924 | 0x52a3…ac58 |
| 38d | Sell · USDC | 0.002544 | 1.56M | $0.052894 | 0x52a3…ac58 |
| 39d | Buy · VIRTUAL | 0.0002785 | 236.45K | $0.052506 | 0x52a3…ac58 |
| 39d | Buy · ETH | 0.0003333 | 240.35K | $0.052952 | 0x52a3…ac58 |
| 39d | Buy · USDC | 0.0003987 | 238.00K | $0.052894 | 0x52a3…ac58 |
| 39d | Buy · VIRTUAL | 0.0001381 | 117.36K | $0.052503 | 0x52a3…ac58 |
| 39d | Buy · ETH | 0.0001667 | 120.30K | $0.052947 | 0x52a3…ac58 |
| 39d | Buy · USDC | 0.0001993 | 119.11K | $0.052894 | 0x52a3…ac58 |
| 39d | Buy · USDC | 0.0004707 | 281.61K | $0.052894 | 0x91ac…1a48 |
| 39d | Sell · VIRTUAL | 0.0003242 | 281.61K | $0.052501 | 0x91ac…1a48 |
| 39d | Sell · VIRTUAL | 0.001086 | 939.55K | $0.052505 | 0x9052…48cd |
| 39d | Buy · USDC | 0.001565 | 939.55K | $0.052894 | 0x9052…48cd |
| 39d | Buy · VIRTUAL | 0.0001138 | 96.08K | $0.052519 | 0x52a3…ac58 |
| 39d | Buy · ETH | 0.0001333 | 96.31K | $0.052945 | 0x52a3…ac58 |
| 39d | Buy · USDC | 0.0001594 | 96.00K | $0.052894 | 0x52a3…ac58 |
| 39d | Buy · VIRTUAL | 0.0001707 | 144.25K | $0.052518 | 0x52a3…ac58 |
| 39d | Buy · ETH | 0.0002 | 144.56K | $0.052944 | 0x52a3…ac58 |
| 39d | Buy · USDC | 0.0002391 | 144.11K | $0.052894 | 0x52a3…ac58 |
| 39d | Buy · ETH | 2.00e-06 | 1.45K | $0.052941 | 0x6aa9…c7e8 |
| 39d | Buy · VIRTUAL | 0.00114 | 967.41K | $0.052516 | 0x52a3…ac58 |
| 39d | Buy · ETH | 0.001333 | 967.96K | $0.052941 | 0x52a3…ac58 |
| 39d | Buy · USDC | 0.001594 | 964.88K | $0.052894 | 0x52a3…ac58 |
3 holders · 998.68M TRI2 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x52a3…ac58 creator | 1.24M | 0.12% |
| 2 | 0x6aa9…c7e8 | 1.45K | 0.00% |
| 3 | 0xbe7c…9341 | 2.00e-18 | 0.00% |
51.10K TRI2 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 27d | 2.50K | 0x344a…4647 locker · protocol share |
| 29d | 2.35K | 0x344a…4647 locker · protocol share |
| 31d | 2.32K | 0x344a…4647 locker · protocol share |
| 31d | 3.95K | 0x344a…4647 locker · protocol share |
| 32d | 764.8 | 0x344a…4647 locker · protocol share |
| 32d | 880.2 | 0x344a…4647 locker · protocol share |
| 32d | 2.30K | 0x344a…4647 locker · protocol share |
| 35d | 6.31K | 0x344a…4647 locker · protocol share |
| 37d | 6.24K | 0x344a…4647 locker · protocol share |
| 38d | 1.79K | 0x344a…4647 locker · protocol share |
| 38d | 7.81K | 0x344a…4647 locker · protocol share |
| 38d | 7.79K | 0x344a…4647 locker · protocol share |
| 39d | 1.41K | 0x344a…4647 locker · protocol share |
| 39d | 4.69K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (3) |
| Market 0 | vs USDC verified · pool 0xc2a6…f180 · position #3099625 |
| Market 1 | vs ETH native · pool 0x4f1a…2fd8 · position #3099626 |
| Market 2 | vs VIRTUAL wild · pool 0xc43a…874c · position #3099627 |
| Supply | 1.00B |
| Launch tx | 0x594e…f3e5 (block 51975312) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x52a3…ac58 |
| Creator earned (collected) | 0.000148 ETH · $0.3183 |
| Uncollected | … |