Pink Panther $Panther
Price$0.052643
Market cap$2.64K
24h volume0 ETH
Total volume0.07473 ETH
Trades20
Holders1
Burned124.72K
No trades indexed in this window yet.
| Age | Side | ETH | Panther | Price | Trader |
|---|---|---|---|---|---|
| 4d | Buy · SOL | 9.45e-05 | 72.47K | $0.052626 | 0x5739…5c25 |
| 4d | Sell · ETH | 9.26e-05 | 72.47K | $0.052924 | 0x5739…5c25 |
| 4d | Sell · USDC | 1.83e-06 | 1.14K | $— | 0xb3b8…6e1a |
| 4d | Buy · SOL | 1.49e-06 | 1.14K | $0.052626 | 0xb3b8…6e1a |
| 22d | Sell · USDT | 8.20e-05 | 50.83K | $0.053026 | 0x36af…211d |
| 22d | Buy · SOL | 6.61e-05 | 50.83K | $0.052619 | 0x36af…211d |
| 27d | Buy · SOL | 6.39e-05 | 49.40K | $0.052609 | 0x68f4…42fc |
| 27d | Sell · USDC | 8.00e-05 | 49.40K | $0.053042 | 0x68f4…42fc |
| 43d | Sell · USDT | 0.0005 | 323.81K | $0.052891 | 0x54a5…49db |
| 43d | Sell · SOL | 0.0003673 | 323.83K | $0.052588 | 0x54a5…49db |
| 43d | Sell · USDC | 0.0005001 | 323.81K | $0.052894 | 0x54a5…49db |
| 43d | Sell · ETH | 0.0004146 | 323.78K | $0.052925 | 0x54a5…49db |
| 43d | Sell · USDT | 0.009309 | 5.89M | $0.052891 | 0x54a5…49db |
| 43d | Sell · SOL | 0.006838 | 5.89M | $0.052588 | 0x54a5…49db |
| 43d | Sell · USDC | 0.00931 | 5.89M | $0.052894 | 0x54a5…49db |
| 43d | Sell · ETH | 0.007718 | 5.89M | $0.052933 | 0x54a5…49db |
| 43d | Buy · USDT | 0.01052 | 5.89M | $0.052891 | 0x54a5…49db |
| 43d | Buy · SOL | 0.007706 | 5.87M | $0.052674 | 0x54a5…49db |
| 43d | Buy · USDC | 0.01052 | 5.89M | $0.052894 | 0x54a5…49db |
| 43d | Buy · ETH | 0.00875 | 5.91M | $0.053067 | 0x54a5…49db |
1 holders · 999.80M Panther still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb3b8…6e1a | 0.4698 | 0.00% |
124.72K Panther burned in total
| Age | Amount | Burned by |
|---|---|---|
| 22d | 253.9 | 0x344a…4647 locker · protocol share |
| 27d | 246.8 | 0x344a…4647 locker · protocol share |
| 43d | 1.62K | 0x344a…4647 locker · protocol share |
| 43d | 1.62K | 0x344a…4647 locker · protocol share |
| 43d | 1.62K | 0x344a…4647 locker · protocol share |
| 43d | 1.62K | 0x344a…4647 locker · protocol share |
| 43d | 29.44K | 0x344a…4647 locker · protocol share |
| 43d | 29.44K | 0x344a…4647 locker · protocol share |
| 43d | 29.44K | 0x344a…4647 locker · protocol share |
| 43d | 29.43K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x7088…b622 · position #3090977 |
| Market 1 | vs USDC verified · pool 0x6aec…5ab6 · position #3090978 |
| Market 2 | vs SOL wild · pool 0x7a00…cd92 · position #3090979 |
| Market 3 | vs USDT wild · pool 0xb2b1…e791 · position #3090980 |
| Supply | 1.00B |
| Launch tx | 0xe016…d858 (block 51825795) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.0%.
Fees
Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to the creator.
| Fee recipient | 0x54a5…49db |
| Creator earned (collected) | 0.003485 ETH · $7.495 |
| Uncollected | … |