Sky Five $SKY5
AERO, VVV, ADS, VIRTUAL, ZORA
Price$0.052282
Market cap$2.28K
24h volume0 ETH
Total volume0.00447 ETH
Trades28
Holders1
Burned9.02K
No trades indexed in this window yet.
| Age | Side | ETH | SKY5 | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · VIRTUAL | 4.44e-05 | 38.79K | $0.052516 | 0x36af…211d |
| 3d | Buy · ZORA | 4.15e-05 | 38.79K | $0.052253 | 0x36af…211d |
| 16d | Sell · ZORA | 3.88e-05 | 37.98K | $0.052245 | 0x36af…211d |
| 16d | Buy · VIRTUAL | 4.52e-05 | 37.98K | $0.052506 | 0x36af…211d |
| 20d | Sell · VVV | 4.41e-05 | 37.19K | $0.052602 | 0x36af…211d |
| 20d | Buy · ZORA | 3.98e-05 | 37.19K | $0.052253 | 0x36af…211d |
| 26d | Sell · VVV | 0.0006949 | 586.71K | $0.052594 | 0x8d95…8880 |
| 28d | Sell · AERO | 4.69e-06 | 4.20K | $0.052451 | 0x1784…f0bc |
| 28d | Buy · VVV | 5.21e-06 | 4.20K | $0.052607 | 0x1784…f0bc |
| 28d | Buy · VVV | 6.33e-05 | 51.14K | $0.052607 | 0x1784…f0bc |
| 30d | Buy · VVV | 8.09e-05 | 65.41K | $0.052606 | 0x1784…f0bc |
| 31d | Sell · ZORA | 0.0001347 | 131.99K | $0.052240 | 0x1784…f0bc |
| 31d | Buy · VVV | 0.0001632 | 131.99K | $0.052604 | 0x1784…f0bc |
| 31d | Buy · VVV | 0.0004392 | 358.08K | $0.052587 | 0x1911…14e1 |
| 31d | Sell · AERO | 0.0003958 | 358.08K | $0.052423 | 0x1911…14e1 |
| 33d | Sell · ADS | 0.0001922 | 131.94K | $0.053197 | 0x7372…9290 |
| 33d | Buy · AERO | 0.0001495 | 131.94K | $0.052386 | 0x7372…9290 |
| 35d | Buy · AERO | 0.0002449 | 214.69K | $0.052404 | 0x91ac…1a48 |
| 35d | Sell · VVV | 0.0002521 | 214.69K | $0.052576 | 0x91ac…1a48 |
| 35d | Sell · VVV | 6.05e-05 | 51.50K | $0.052581 | 0x91ac…1a48 |
| 35d | Sell · AERO | 0.0001352 | 123.77K | $0.052399 | 0x90fe…8cf2 |
| 35d | Buy · VVV | 0.0001622 | 132.31K | $0.052583 | 0x91ac…1a48 |
| 35d | Sell · VIRTUAL | 0.0001502 | 132.31K | $0.052491 | 0x91ac…1a48 |
| 35d | Buy · ZORA | 0.0001352 | 129.22K | $0.052207 | 0x8d95…8880 |
| 35d | Buy · VIRTUAL | 0.0001532 | 129.53K | $0.052494 | 0x8d95…8880 |
| 35d | Buy · ADS | 0.0001947 | 129.27K | $0.053177 | 0x8d95…8880 |
| 35d | Buy · VVV | 0.0001569 | 128.30K | $0.052579 | 0x8d95…8880 |
| 35d | Buy · AERO | 0.0001472 | 129.22K | $0.052401 | 0x8d95…8880 |
1 holders · 999.96M SKY5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
9.02K SKY5 burned in total
| Age | Amount | Burned by |
|---|---|---|
| 16d | 189.7 | 0x344a…4647 locker · protocol share |
| 20d | 185.8 | 0x344a…4647 locker · protocol share |
| 26d | 2.93K | 0x344a…4647 locker · protocol share |
| 31d | 659.3 | 0x344a…4647 locker · protocol share |
| 31d | 1.79K | 0x344a…4647 locker · protocol share |
| 33d | 659 | 0x344a…4647 locker · protocol share |
| 35d | 660.9 | 0x344a…4647 locker · protocol share |
| 35d | 1.33K | 0x344a…4647 locker · protocol share |
| 35d | 618.2 | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs AERO wild · pool 0x3be0…66cc · position #3110855 |
| Market 1 | vs VVV wild · pool 0xd8fc…d3fa · position #3110856 |
| Market 2 | vs ADS wild · pool 0x2dc7…f6ab · position #3110857 |
| Market 3 | vs VIRTUAL wild · pool 0x543a…fe05 · position #3110858 |
| Market 4 | vs ZORA wild · pool 0x5479…a5f4 · position #3110859 |
| Supply | 1.00B |
| Launch tx | 0xb687…9aca (block 52156927) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 6.56e-05 ETH · $0.141 |
| Uncollected | … |