Beacon Pass $BP
Price$0.052956
Market cap$2.96K
24h volume0 ETH
Total volume0.006907 ETH
Trades28
Holders1
Burned5.87K
No trades indexed in this window yet.
| Age | Side | ETH | BP | Price | Trader |
|---|---|---|---|---|---|
| 4d | Buy · GOOGLc | 0.0006192 | 422.90K | $0.052845 | 0x97cb…6d18 |
| 4d | Sell · ETH | 0.0005615 | 422.90K | $0.052956 | 0x97cb…6d18 |
| 14d | Sell · GOOGLc | 0.0003668 | 271.72K | $0.052824 | 0x36af…211d |
| 14d | Buy · ETH | 0.0003885 | 271.72K | $0.052968 | 0x36af…211d |
| 15d | Sell · NVDAc | 0.0003649 | 274.63K | $0.051819 | 0x36af…211d |
| 15d | Buy · ETH | 0.0003916 | 274.63K | $0.052960 | 0x36af…211d |
| 17d | Sell · AMZNc | 0.0004406 | 259.04K | $0.052606 | 0x81e3…f5f6 |
| 17d | Buy · ETH | 0.0003683 | 259.04K | $0.052952 | 0x81e3…f5f6 |
| 17d | Sell · AAPLc | 0.0004199 | 253.95K | $0.053433 | 0xb305…3198 |
| 17d | Buy · ETH | 0.0003602 | 253.95K | $0.052944 | 0xb305…3198 |
| 17d | Buy · GOOGLc | 0.0003824 | 261.94K | $0.052839 | 0x8c90…595c |
| 17d | Buy · AAPLc | 0.0004352 | 244.62K | $0.053433 | 0x8c90…595c |
| 17d | Buy · AMZNc | 0.0004582 | 250.34K | $0.052606 | 0x8c90…595c |
| 17d | Buy · NVDAc | 0.0003811 | 264.56K | $0.051833 | 0x8c90…595c |
| 17d | Buy · ETH | 0.0004 | 282.78K | $0.052936 | 0x8c90…595c |
| 24d | Buy · ETH | 4.13e-05 | 29.28K | $0.052928 | 0x1911…14e1 |
| 24d | Sell · AAPLc | 4.87e-05 | 29.28K | $0.053456 | 0x1911…14e1 |
| 31d | Buy · ETH | 4.09e-05 | 28.95K | $0.052927 | 0xbbe5…696c |
| 31d | Sell · AMZNc | 4.96e-05 | 28.95K | $0.052625 | 0xbbe5…696c |
| 31d | Buy · ETH | 4.12e-05 | 29.18K | $0.052926 | 0x0ac5…23d9 |
| 31d | Sell · GOOGLc | 3.98e-05 | 29.18K | $0.052858 | 0x0ac5…23d9 |
| 31d | Buy · ETH | 4.12e-05 | 29.22K | $0.052926 | 0x97f1…e97a |
| 31d | Sell · NVDAc | 3.93e-05 | 29.22K | $0.051844 | 0x97f1…e97a |
| 42d | Buy · GOOGLc | 4.00e-05 | 28.15K | $0.052766 | 0x8c90…595c |
| 42d | Buy · AAPLc | 4.87e-05 | 28.42K | $0.053308 | 0x8c90…595c |
| 42d | Buy · AMZNc | 4.98e-05 | 28.04K | $0.052529 | 0x8c90…595c |
| 42d | Buy · NVDAc | 4.03e-05 | 28.41K | $0.051807 | 0x8c90…595c |
| 42d | Buy · ETH | 4.00e-05 | 28.36K | $0.052925 | 0x8c90…595c |
1 holders · 998.51M BP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8c90…595c creator | 1.45M | 0.14% |
5.87K BP burned in total
| Age | Amount | Burned by |
|---|---|---|
| 14d | 1.36K | 0x344a…4647 locker · protocol share |
| 15d | 1.37K | 0x344a…4647 locker · protocol share |
| 17d | 1.27K | 0x344a…4647 locker · protocol share |
| 17d | 1.29K | 0x344a…4647 locker · protocol share |
| 24d | 146.2 | 0x344a…4647 locker · protocol share |
| 31d | 145.7 | 0x344a…4647 locker · protocol share |
| 31d | 144.6 | 0x344a…4647 locker · protocol share |
| 31d | 145.9 | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe3dc…4e8d · position #3089581 |
| Market 1 | vs NVDAc wild · pool 0x1d1e…15cf · position #3089582 |
| Market 2 | vs AMZNc wild · pool 0x3e70…7749 · position #3089583 |
| Market 3 | vs AAPLc wild · pool 0x82a9…2593 · position #3089584 |
| Market 4 | vs GOOGLc wild · pool 0xfc0d…0b6e · position #3089585 |
| Supply | 1.00B |
| Launch tx | 0x4a77…d014 (block 51812487) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x8c90…595c |
| Creator earned (collected) | 0.0001621 ETH · $0.3487 |
| Uncollected | … |