Price$—
Market cap—
24h volume0 ETH
Total volume0.02117 ETH
Trades44
Holders1
Burned95.29K
No trades indexed in this window yet.
| Age | Side | ETH | 5MEMES | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · boar | 0 | 108.53K | $— | 0x8d95…8880 |
| 42d | Sell · boar | 0 | 7.24M | $— | 0x8d95…8880 |
| 43d | Sell · BINU | 0 | 2.30M | $— | 0x8d95…8880 |
| 43d | Sell · CLANKER | 8.33e-19 | 5.60e-10 | $— | 0x8d95…8880 |
| 43d | Sell · DRB | 2.25e-06 | 3.37K | $— | 0x8d95…8880 |
| 43d | Sell · BNKR | 3.16e-17 | 3.61e-08 | $— | 0x8d95…8880 |
| 43d | Sell · boar | 0 | 2.26M | $— | 0x8d95…8880 |
| 43d | Buy · boar | 0 | 518.78K | $— | 0x91ac…1a48 |
| 43d | Sell · BNKR | 0.0004553 | 518.78K | $0.051923 | 0x91ac…1a48 |
| 43d | Sell · DRB | 0.0004272 | 638.34K | $0.051465 | 0x3675…1278 |
| 43d | Buy · boar | 0 | 638.34K | $— | 0x3675…1278 |
| 43d | Buy · boar | 0 | 503.24K | $— | 0x91ac…1a48 |
| 43d | Sell · BNKR | 0.0004439 | 503.24K | $0.051932 | 0x91ac…1a48 |
| 43d | Buy · boar | 0 | 890.82K | $— | 0x91ac…1a48 |
| 43d | Sell · DRB | 0.0006006 | 890.82K | $0.051474 | 0x91ac…1a48 |
| 43d | Buy · boar | 0 | 580.45K | $— | 0x91ac…1a48 |
| 43d | Sell · CLANKER | 0.000871 | 580.45K | $0.053287 | 0x91ac…1a48 |
| 43d | Buy · boar | 0 | 503.78K | $— | 0x91ac…1a48 |
| 43d | Sell · BNKR | 0.0004466 | 503.78K | $0.051942 | 0x91ac…1a48 |
| 43d | Buy · boar | 0 | 930.06K | $— | 0x91ac…1a48 |
| 43d | Sell · CLANKER | 0.001406 | 930.06K | $0.053305 | 0x91ac…1a48 |
| 43d | Buy · BINU | 0 | 1.36M | $— | 0x8d95…8880 |
| 43d | Buy · CLANKER | 0.002206 | 1.40M | $0.053336 | 0x8d95…8880 |
| 43d | Buy · DRB | 0.0009981 | 1.42M | $0.051487 | 0x8d95…8880 |
| 43d | Buy · BNKR | 0.001308 | 1.42M | $0.051952 | 0x8d95…8880 |
| 43d | Buy · boar | 0 | 1.44M | $— | 0x8d95…8880 |
| 43d | Buy · BINU | 0 | 68.40K | $— | 0x8d95…8880 |
| 43d | Buy · CLANKER | 0.0001113 | 71.32K | $0.053289 | 0x8d95…8880 |
| 43d | Buy · DRB | 4.99e-05 | 71.75K | $0.051466 | 0x8d95…8880 |
| 43d | Buy · BNKR | 6.54e-05 | 71.63K | $0.051924 | 0x8d95…8880 |
| 43d | Buy · boar | 0 | 68.12K | $— | 0x8d95…8880 |
| 43d | Sell · CLANKER | 0.001302 | 865.30K | $0.053287 | 0x3675…1278 |
| 43d | Buy · boar | 0 | 865.30K | $— | 0x3675…1278 |
| 43d | Buy · boar | 0 | 234.69K | $— | 0x91ac…1a48 |
| 43d | Sell · BNKR | 0.0002059 | 234.69K | $0.051923 | 0x91ac…1a48 |
| 43d | Sell · DRB | 0.0005804 | 865.53K | $0.051465 | 0x3675…1278 |
| 43d | Buy · boar | 0 | 865.53K | $— | 0x3675…1278 |
| 43d | Sell · BNKR | 0.0005596 | 635.13K | $0.051927 | 0x7372…9290 |
| 43d | Buy · boar | 0 | 635.13K | $— | 0x7372…9290 |
| 43d | Buy · BINU | 0 | 825.07K | $— | 0x8d95…8880 |
| 43d | Buy · CLANKER | 0.001335 | 852.10K | $0.053315 | 0x8d95…8880 |
| 43d | Buy · DRB | 0.0005953 | 852.58K | $0.051477 | 0x8d95…8880 |
| 43d | Buy · BNKR | 0.0007812 | 852.59K | $0.051939 | 0x8d95…8880 |
| 43d | Buy · boar | 0 | 846.38K | $— | 0x8d95…8880 |
1 holders · 999.90M 5MEMES still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
95.29K 5MEMES burned in total
| Age | Amount | Burned by |
|---|---|---|
| 38d | 542.1 | 0x344a…4647 locker · protocol share |
| 42d | 36.18K | 0x344a…4647 locker · protocol share |
| 43d | 11.48K | 0x344a…4647 locker · protocol share |
| 43d | 2.80e-12 | 0x344a…4647 locker · protocol share |
| 43d | 16.84 | 0x344a…4647 locker · protocol share |
| 43d | 1.80e-10 | 0x344a…4647 locker · protocol share |
| 43d | 11.27K | 0x344a…4647 locker · protocol share |
| 43d | 2.59K | 0x344a…4647 locker · protocol share |
| 43d | 3.19K | 0x344a…4647 locker · protocol share |
| 43d | 2.51K | 0x344a…4647 locker · protocol share |
| 43d | 2.90K | 0x344a…4647 locker · protocol share |
| 43d | 4.45K | 0x344a…4647 locker · protocol share |
| 43d | 4.65K | 0x344a…4647 locker · protocol share |
| 43d | 2.52K | 0x344a…4647 locker · protocol share |
| 43d | 4.33K | 0x344a…4647 locker · protocol share |
| 43d | 1.17K | 0x344a…4647 locker · protocol share |
| 43d | 4.33K | 0x344a…4647 locker · protocol share |
| 43d | 3.18K | 0x344a…4647 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs boar wild · pool 0x5380…8e98 · position #3091761 |
| Market 1 | vs BNKR wild · pool 0x576b…53ef · position #3091762 |
| Market 2 | vs DRB wild · pool 0x7854…ae2b · position #3091763 |
| Market 3 | vs CLANKER wild · pool 0xd942…f503 · position #3091764 |
| Market 4 | vs BINU wild · pool 0x332d…a0a1 · position #3091765 |
| Supply | 1.00B |
| Launch tx | 0x7391…debd (block 51829339) |
| Factory | 0x920ca489f8c9573645b8ab00dad60fc81c9487fd |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 0.0001604 ETH · $0.3449 |
| Uncollected | … |