LONG GOOD BOY & GIRL INDEX $LONGGOODBOY5
Get the best of tokens paired from longdotxyz.
Price$0.062299
Market cap$230
24h volume0 ETH
Total volume0.002393 ETH
Trades52
Holders2
Burned69.91K
No trades indexed in this window yet.
| Age | Side | ETH | LONGGOODBOY5 | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · INU | 0.0001234 | 964.51K | $0.062907 | 0xc881…7d38 |
| 41d | Buy · SI | 0 | 964.51K | $— | 0xc881…7d38 |
| 41d | Sell · AI | 2.43e-05 | 130.14K | $0.064268 | 0x3285…b696 |
| 41d | Buy · SI | 0 | 130.14K | $— | 0x3285…b696 |
| 41d | Sell · SI | 0 | 128.42K | $— | 0x0529…ca10 |
| 41d | Buy · AI | 2.51e-05 | 128.42K | $0.064274 | 0x0529…ca10 |
| 41d | Sell · SI | 0 | 943.66K | $— | 0xe49f…faac |
| 41d | Buy · INU | 0.0001259 | 943.66K | $0.062935 | 0xe49f…faac |
| 41d | Sell · INU | 0.0001332 | 1.04M | $0.062907 | 0x96a3…86f5 |
| 41d | Buy · SI | 0 | 1.04M | $— | 0x96a3…86f5 |
| 41d | Sell · SI | 0 | 1.02M | $— | 0x7966…96a0 |
| 41d | Buy · INU | 0.0001359 | 1.02M | $0.062937 | 0x7966…96a0 |
| 41d | Sell · INU | 0.0001275 | 996.93K | $0.062907 | 0xf681…de63 |
| 41d | Buy · SI | 0 | 996.93K | $— | 0xf681…de63 |
| 41d | Sell · SI | 0 | 968.79K | $— | 0x6a41…b131 |
| 41d | Buy · INU | 0.0001293 | 968.79K | $0.062936 | 0x6a41…b131 |
| 41d | Sell · INU | 0.0001222 | 954.96K | $0.062908 | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 954.96K | $— | 0x6a41…b131 |
| 41d | Sell · SI | 0 | 935.29K | $— | 0x1fc0…446c |
| 41d | Buy · INU | 0.0001248 | 935.29K | $0.062935 | 0x1fc0…446c |
| 41d | Sell · INU | 0.0001175 | 918.45K | $0.062908 | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 918.45K | $— | 0x6a41…b131 |
| 41d | Sell · SI | 0 | 899.55K | $— | 0x4cce…3a6a |
| 41d | Buy · INU | 0.00012 | 899.55K | $0.062934 | 0x4cce…3a6a |
| 41d | Sell · INU | 0.0001126 | 880.73K | $0.062908 | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 880.73K | $— | 0x6a41…b131 |
| 41d | Sell · SI | 0 | 862.62K | $— | 0xfad5…b8d9 |
| 41d | Buy · INU | 0.0001151 | 862.62K | $0.062933 | 0xfad5…b8d9 |
| 41d | Sell · INU | 0.0001079 | 843.94K | $0.062908 | 0x6a41…b131 |
| 41d | Buy · SI | 0 | 843.94K | $— | 0x6a41…b131 |
| 41d | Sell · SI | 0 | 834.33K | $— | 0xf681…de63 |
| 41d | Buy · INU | 0.0001113 | 834.33K | $0.062932 | 0xf681…de63 |
| 41d | Sell · INU | 8.35e-05 | 654.03K | $0.062907 | 0xfad5…b8d9 |
| 41d | Buy · SI | 0 | 654.03K | $— | 0xfad5…b8d9 |
| 41d | Sell · AI | 3.04e-05 | 162.43K | $0.064268 | 0xd910…280b |
| 41d | Buy · SI | 0 | 162.43K | $— | 0xd910…280b |
| 42d | Sell · MOO | 1.71e-05 | 163.75K | $0.062385 | 0x2447…41ba |
| 42d | Buy · INU | 2.17e-05 | 163.75K | $0.062904 | 0x2447…41ba |
| 42d | Sell · CASHCAT | 0.0002317 | 317.15K | $0.051666 | 0x2447…41ba |
| 42d | Buy · INU | 4.19e-05 | 317.15K | $0.062899 | 0x2447…41ba |
| 42d | Sell · SI | 0 | 150.88K | $— | 0x153f…cb40 |
| 42d | Buy · CASHCAT | 0.000115 | 150.88K | $0.051671 | 0x153f…cb40 |
| 42d | Buy · SI | 0 | 134.56K | $— | 0xe896…c5a3 |
| 42d | Buy · MOO | 1.59e-05 | 146.00K | $0.062389 | 0xe896…c5a3 |
| 42d | Buy · CASHCAT | 0.0001106 | 145.30K | $0.051668 | 0xe896…c5a3 |
| 42d | Buy · INU | 1.92e-05 | 145.33K | $0.062890 | 0xe896…c5a3 |
| 42d | Buy · AI | 2.83e-05 | 145.21K | $0.064277 | 0xe896…c5a3 |
| 42d | Buy · SI | 0 | 14.45K | $— | 0xc217…e024 |
| 42d | Buy · MOO | 1.56e-06 | 14.32K | $0.062386 | 0xc217…e024 |
| 42d | Buy · CASHCAT | 1.09e-05 | 14.32K | $0.051666 | 0xc217…e024 |
2 holders · 998.93M LONGGOODBOY5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe896…c5a3 | 716.39K | 0.07% |
| 2 | 0xc217…e024 creator | 71.70K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x0037…60ab · position #3338980 |
| Market 1 | vs INU wild · pool 0x8142…3cf0 · position #3338981 |
| Market 2 | vs CASHCAT wild · pool 0x371a…0d02 · position #3338982 |
| Market 3 | vs MOO wild · pool 0x9caa…3732 · position #3338983 |
| Market 4 | vs SI wild · pool 0xc8af…3225 · position #3338984 |
| Supply | 1.00B |
| Launch tx | 0xcd4b…2367 (block 73543561) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xc217…e024 |
| Creator earned (collected) | 2.71e-05 ETH · $0.06053 |
| Uncollected | … |