Price Always Rise $PAR
Price$0.076660
Market cap$66.38
24h volume0 ETH
Total volume0.05365 ETH
Trades117
Holders3
Burned3.27M
No trades indexed in this window yet.
| Age | Side | ETH | PAR | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 0.0003055 | 441.48K | $0.051573 | 0x1cdb…5419 |
| 62d | Sell | 0.007879 | 8.98M | $0.051978 | 0xccbd…ff4b |
| 62d | Sell | 0.008201 | 9.17M | $0.052014 | 0xc658…13a6 |
| 62d | Sell | 0.008449 | 9.27M | $0.052052 | 0x9f1c…8019 |
| 62d | Sell | 0.008427 | 9.07M | $0.052092 | 0x19b3…7887 |
| 63d | Sell | 0.01626 | 8.18M | $0.054480 | 0xfb23…793d |
| 63d | Sell | 0.006066 | 3.02M | $0.054558 | 0x8478…03f9 |
| 63d | Sell | 0.001082 | 1.01M | $0.052444 | 0x8478…03f9 |
| 63d | Sell | 0.001447 | 1.34M | $0.052450 | 0x8478…03f9 |
| 63d | Sell | 0.003193 | 1.64M | $0.054415 | 0x8df3…cc54 |
| 63d | Sell | 0.001867 | 957.03K | $0.054430 | 0x2893…ed74 |
| 63d | Sell | 0.001877 | 960.66K | $0.054439 | 0xa8b1…57ec |
| 63d | Sell | 0.001888 | 964.31K | $0.054448 | 0x5d81…3f9b |
| 63d | Sell | 0.01709 | 7.54M | $0.055114 | 0x8d93…b92b |
| 63d | Sell | 0.01233 | 5.36M | $0.055197 | 0x8478…03f9 |
| 64d | Sell | 0.0192 | 9.24M | $0.054677 | 0x5736…c561 |
| 64d | Buy | 0.01983 | 9.24M | $0.054772 | 0x5736…c561 |
| 64d | Sell | 0.007479 | 3.62M | $0.054676 | 0x5736…c561 |
| 64d | Buy | 0.007723 | 3.62M | $0.054713 | 0x5736…c561 |
| 64d | Buy | 0.0008219 | 387.22K | $0.054675 | 0xfb23…793d |
| 64d | Sell | 0.001486 | 819.89K | $0.054116 | 0x1cdb…5419 |
| 64d | Buy | 1.06e-05 | 5.02K | $0.054662 | 0x8d93…b92b |
| 64d | Sell | 0.05653 | 25.45M | $0.054911 | 0xf4f7…e80e |
| 64d | Buy | 8.80e-05 | 37.33K | $0.055194 | 0xbdfc…d7df |
| 64d | Buy | 0.04997 | 21.71M | $0.055193 | 0xf4f7…e80e |
| 64d | Buy | 0.008384 | 3.75M | $0.054947 | 0xf4f7…e80e |
| 64d | Sell | 0.01561 | 7.18M | $0.054907 | 0x4dc9…a18e |
| 64d | Sell | 0.04524 | 20.19M | $0.054984 | 0xd918…b258 |
| 64d | Buy | 0.01685 | 7.18M | $0.055210 | 0x4dc9…a18e |
| 64d | Sell | 0.001313 | 581.79K | $0.055127 | 0x8d20…5d9e |
| 64d | Sell | 0.0245 | 10.73M | $0.055133 | 0x8478…03f9 |
| 64d | Buy | 0.003913 | 1.64M | $0.055257 | 0x8df3…cc54 |
| 64d | Sell | 9.43e-05 | 40.94K | $0.055238 | 0xe149…f2d4 |
| 64d | Sell | 0.03712 | 15.83M | $0.055238 | 0xfb23…793d |
| 64d | Sell | 0.01524 | 6.34M | $0.055428 | 0x4dc9…a18e |
| 64d | Sell | 0.03126 | 12.72M | $0.055508 | 0x8452…3ade |
| 64d | Buy | 0.01621 | 6.34M | $0.055672 | 0x4dc9…a18e |
| 64d | Sell | 0.01867 | 7.53M | $0.055588 | 0x8d93…b92b |
| 64d | Buy | 0.001501 | 581.79K | $0.055686 | 0x8d20…5d9e |
| 64d | Buy | 0.0001056 | 40.94K | $0.055678 | 0xe149…f2d4 |
| 64d | Buy | 0.0006603 | 256.12K | $0.055678 | 0xfb23…793d |
| 64d | Buy | 0.05081 | 20.19M | $0.055674 | 0xd918…b258 |
| 64d | Buy | 6.43e-05 | 26.14K | $0.055413 | 0xfb23…793d |
| 64d | Sell | 0.001765 | 740.81K | $0.055413 | 0x1cdb…5419 |
| 64d | Buy | 0.01845 | 7.56M | $0.055422 | 0x8478…03f9 |
| 64d | Sell | 0.03308 | 13.89M | $0.055328 | 0x8478…03f9 |
| 64d | Sell | 0.02312 | 9.46M | $0.055499 | 0x6636…4c2b |
| 64d | Buy | 0.01367 | 9.46M | $0.053217 | 0x6636…4c2b |
| 64d | Sell | 0.0115 | 8.23M | $0.053147 | 0x6636…4c2b |
| 64d | Buy | 0.006365 | 4.39M | $0.053207 | 0xccbd…ff4b |
3 holders · 977.44M PAR still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8452…3ade | 12.72M | 1.28% |
| 2 | 0xbdfc…d7df creator | 37.33K | 0.00% |
| 3 | 0xe149…f2d4 | 5.47e-09 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x3172…a75a · position #1844946 |
| Supply | 1.00B |
| Launch tx | 0x08b8…d6aa (block 54699194) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xbdfc…d7df |
| Creator earned (collected) | 0.000468 ETH · $1.047 |
| Uncollected | … |