HoodCat $HOODCAT
Robinhood cat with HOODon pair
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades62
Holders0
Burned2.49M
No trades indexed in this window yet.
| Age | Side | ETH | HOODCAT | Price | Trader |
|---|---|---|---|---|---|
| 65d | Sell | 0 | 10.08M | $— | 0x573f…67e1 |
| 65d | Sell | 0 | 9.16M | $— | 0x5d3d…904f |
| 65d | Sell | 0 | 4.38M | $— | 0xde90…8d8d |
| 65d | Sell | 0 | 13.83M | $— | 0x25dc…0913 |
| 65d | Sell | 0 | 11.16M | $— | 0xb55a…1ccd |
| 65d | Sell | 0 | 41.24M | $— | 0x34f7…7ec8 |
| 65d | Sell | 0 | 27.60M | $— | 0x09c1…8536 |
| 65d | Sell | 0 | 4.40M | $— | 0x1447…9c31 |
| 65d | Sell | 0 | 12.98M | $— | 0x1509…3944 |
| 65d | Sell | 0 | 11.88M | $— | 0x6a27…d09b |
| 65d | Sell | 0 | 12.60M | $— | 0x4f4a…3fd3 |
| 65d | Sell | 0 | 12.23M | $— | 0x497a…b8e4 |
| 65d | Sell | 0 | 5.80M | $— | 0x499a…215d |
| 65d | Sell | 0 | 22.13M | $— | 0xefdc…e2fe |
| 65d | Sell | 0 | 15.02M | $— | 0xace0…898f |
| 65d | Buy | 0 | 4.40M | $— | 0x1447…9c31 |
| 65d | Sell | 0 | 11.54M | $— | 0xb408…c577 |
| 65d | Buy | 0 | 22.13M | $— | 0xefdc…e2fe |
| 65d | Buy | 0 | 11.54M | $— | 0xb408…c577 |
| 65d | Buy | 0 | 11.88M | $— | 0x6a27…d09b |
| 65d | Buy | 0 | 12.23M | $— | 0x497a…b8e4 |
| 65d | Buy | 0 | 12.60M | $— | 0x4f4a…3fd3 |
| 65d | Buy | 0 | 12.98M | $— | 0x1509…3944 |
| 65d | Sell | 0 | 12.97M | $— | 0xa263…16f9 |
| 65d | Sell | 0 | 13.37M | $— | 0x6323…5147 |
| 65d | Sell | 0 | 14.50M | $— | 0x09ff…4438 |
| 65d | Sell | 0 | 7.78M | $— | 0x15c4…86cb |
| 65d | Sell | 0 | 10.61M | $— | 0x3485…eaf9 |
| 65d | Sell | 0 | 17.16M | $— | 0x1509…3944 |
| 65d | Sell | 0 | 15.50M | $— | 0x6a27…d09b |
| 65d | Sell | 0 | 16.58M | $— | 0x4f4a…3fd3 |
| 65d | Sell | 0 | 16.02M | $— | 0x497a…b8e4 |
| 65d | Buy | 0 | 41.24M | $— | 0x34f7…7ec8 |
| 65d | Buy | 0 | 4.38M | $— | 0xde90…8d8d |
| 65d | Buy | 0 | 11.16M | $— | 0xb55a…1ccd |
| 65d | Buy | 0 | 9.16M | $— | 0x5d3d…904f |
| 65d | Buy | 0 | 10.08M | $— | 0x573f…67e1 |
| 65d | Buy | 0 | 14.50M | $— | 0x09ff…4438 |
| 65d | Buy | 0 | 15.02M | $— | 0xace0…898f |
| 65d | Buy | 0 | 1.38M | $— | 0x499a…215d |
| 65d | Buy | 0 | 12.97M | $— | 0xa263…16f9 |
| 65d | Buy | 0 | 13.37M | $— | 0x6323…5147 |
| 65d | Buy | 0 | 1.47M | $— | 0x499a…215d |
| 65d | Buy | 0 | 1.47M | $— | 0x499a…215d |
| 65d | Buy | 0 | 1.48M | $— | 0x499a…215d |
| 65d | Sell | 0 | 10.87M | $— | 0x6d98…a778 |
| 65d | Buy | 0 | 27.60M | $— | 0x09c1…8536 |
| 65d | Sell | 0 | 23.77M | $— | 0x709b…f871 |
| 65d | Sell | 0 | 22.58M | $— | 0xaac3…128f |
| 65d | Buy | 0 | 7.78M | $— | 0x15c4…86cb |
0 holders · 996.39M HOODCAT still in the pool
| # | Holder | Balance | Share |
|---|
2.49M HOODCAT burned in total
| Age | Amount | Burned by |
|---|---|---|
| 65d | 96.12K | 0x8a6d…a231 locker · protocol share |
| 65d | 90.94K | 0x8a6d…a231 locker · protocol share |
| 65d | 2.30M | 0x8a6d…a231 locker · protocol share |
| Kind | single market |
| Market 0 | vs HOODon wild · pool 0x63e0…4177 · position #1824436 |
| Supply | 1.00B |
| Launch tx | 0xbae9…0722 (block 54600576) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x25dc…0913 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |