MOMO $MOMO
Hey hey!✨ I’m Momo, your squishy pink little dinosaur buddy! I’m part of the fun, secret Momo Army online.
Price$0.053060
Market cap$3.06K
24h volume0 ETH
Total volume0.2668 ETH
Trades44
Holders23
Burned466.60K
No trades indexed in this window yet.
| Age | Side | ETH | MOMO | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.0005511 | 453.13K | $0.053060 | 0x28ca…7ff5 |
| 62d | Sell | 0.00105 | 862.50K | $0.053062 | 0x9e0e…18e5 |
| 62d | Sell | 0.004226 | 3.46M | $0.053067 | 0x28ca…7ff5 |
| 62d | Sell | 0.0374 | 29.69M | $0.053086 | 0x776c…b10b |
| 62d | Sell | 0.004241 | 3.27M | $0.053257 | 0x28ca…7ff5 |
| 62d | Sell | 0.006442 | 4.93M | $0.053277 | 0xd3b9…c13b |
| 62d | Sell | 0.03171 | 23.60M | $0.053307 | 0xddd7…ba03 |
| 62d | Buy | 0.04 | 23.60M | $0.053457 | 0xddd7…ba03 |
| 62d | Buy | 4.00e-05 | 24.18K | $0.053289 | 0x06de…f2d1 |
| 62d | Sell | 0.003433 | 2.62M | $0.053289 | 0x28ca…7ff5 |
| 62d | Buy | 0.0002004 | 120.65K | $0.053305 | 0x1509…3944 |
| 62d | Buy | 0.0004007 | 241.36K | $0.053304 | 0xe286…216d |
| 62d | Buy | 0.0004007 | 241.48K | $0.053302 | 0x5631…f4da |
| 62d | Buy | 0.0004007 | 241.61K | $0.053301 | 0x3391…c07d |
| 62d | Buy | 0.0004007 | 241.70K | $0.053299 | 0xac3b…a92f |
| 62d | Buy | 0.0004007 | 241.83K | $0.053297 | 0x21fa…04b6 |
| 62d | Buy | 0.0004006 | 241.92K | $0.053296 | 0xd422…b20f |
| 62d | Buy | 0.0004006 | 242.04K | $0.053294 | 0x02ec…a3be |
| 62d | Sell | 0.01664 | 12.57M | $0.053292 | 0xd9f0…0e0c |
| 62d | Sell | 0.002855 | 2.13M | $0.053370 | 0xbbc4…5c7e |
| 62d | Sell | 0.01357 | 10.00M | $0.053384 | 0x28ca…7ff5 |
| 62d | Buy | 0.0001864 | 107.54K | $0.053448 | 0x92bf…ec64 |
| 62d | Buy | 0.0002006 | 115.78K | $0.053448 | 0xcc0c…5cc5 |
| 62d | Buy | 0.0001882 | 108.65K | $0.053447 | 0x14aa…5794 |
| 62d | Buy | 0.0001975 | 114.03K | $0.053446 | 0x1bcc…1143 |
| 62d | Buy | 0.0001865 | 107.73K | $0.053445 | 0x8f62…80a3 |
| 62d | Buy | 0.0001854 | 107.10K | $0.053444 | 0x7f6e…9ee2 |
| 62d | Sell | 0.0003935 | 287.50K | $0.053443 | 0x9e0e…18e5 |
| 62d | Buy | 0.003677 | 2.13M | $0.053445 | 0xbbc4…5c7e |
| 62d | Buy | 0.00198 | 1.15M | $0.053430 | 0x9e0e…18e5 |
| 62d | Buy | 0.0495 | 29.69M | $0.053421 | 0x776c…b10b |
| 62d | Buy | 0.00792 | 4.93M | $0.053215 | 0xd3b9…c13b |
| 62d | Buy | 0.0001861 | 116.32K | $0.053183 | 0xc217…0d42 |
| 62d | Buy | 0.0001879 | 117.52K | $0.053182 | 0x06de…f2d1 |
| 62d | Buy | 0.0001875 | 117.30K | $0.053182 | 0xcc0c…5cc5 |
| 62d | Buy | 0.0001867 | 116.77K | $0.053181 | 0x5f79…0cf8 |
| 62d | Buy | 0.0001878 | 117.49K | $0.053180 | 0x03ba…2bb8 |
| 62d | Buy | 0.0001904 | 119.16K | $0.053179 | 0x0a6e…119e |
| 62d | Buy | 0.000193 | 120.95K | $0.053178 | 0x1bcc…1143 |
| 62d | Buy | 0.0198 | 12.57M | $0.053178 | 0xd9f0…0e0c |
| 62d | Buy | 0.0001934 | 124.35K | $0.053097 | 0xb022…cddb |
| 62d | Buy | 0.0001899 | 122.15K | $0.053097 | 0x2fbd…4221 |
| 62d | Buy | 0.0001799 | 115.71K | $0.053096 | 0x696d…8e28 |
| 62d | Buy | 0.01539 | 10.00M | $0.053095 | 0x28ca…7ff5 |
23 holders · 995.85M MOMO still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x02ec…a3be | 242.04K | 0.02% |
| 2 | 0xd422…b20f | 241.92K | 0.02% |
| 3 | 0x21fa…04b6 | 241.83K | 0.02% |
| 4 | 0xac3b…a92f | 241.70K | 0.02% |
| 5 | 0x3391…c07d | 241.61K | 0.02% |
| 6 | 0x5631…f4da | 241.48K | 0.02% |
| 7 | 0xe286…216d | 241.36K | 0.02% |
| 8 | 0x1bcc…1143 | 234.98K | 0.02% |
| 9 | 0xcc0c…5cc5 | 233.08K | 0.02% |
| 10 | 0x06de…f2d1 | 141.70K | 0.01% |
| 11 | 0xb022…cddb | 124.35K | 0.01% |
| 12 | 0x2fbd…4221 | 122.15K | 0.01% |
| 13 | 0x1509…3944 | 120.65K | 0.01% |
| 14 | 0x0a6e…119e | 119.16K | 0.01% |
| 15 | 0x03ba…2bb8 | 117.49K | 0.01% |
| 16 | 0x5f79…0cf8 | 116.77K | 0.01% |
| 17 | 0xc217…0d42 | 116.32K | 0.01% |
| 18 | 0x696d…8e28 | 115.71K | 0.01% |
| 19 | 0x14aa…5794 | 108.65K | 0.01% |
| 20 | 0x8f62…80a3 | 107.73K | 0.01% |
| 21 | 0x92bf…ec64 | 107.54K | 0.01% |
| 22 | 0x7f6e…9ee2 | 107.10K | 0.01% |
| 23 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xb675…3fba · position #2036224 |
| Supply | 1.00B |
| Launch tx | 0x53ce…786a (block 56208625) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.02854 ETH · $63.88 |
| Uncollected | … |