Trump on Robinhood $Trump
Donald Trump and the MAGA Republicans are not known to care much about the letters AI (as in artificial intelligence). To the degree that Trump and his immediate ilk care about technology, it is just about cryptocurrencies and other shady, if not illicit tech-based tools to enrich themselves
Price$0.053028
Market cap$3.03K
24h volume0 ETH
Total volume2.97e-06 ETH
Trades5
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | Trump | Price | Trader |
|---|---|---|---|---|---|
| 43d | Buy · INU | 1.88e-07 | 1.41K | $0.062886 | 0x5303…586f |
| 43d | Buy · MEME | 3.94e-07 | 1.43K | $0.065977 | 0x5303…586f |
| 43d | Buy · MOO | 1.42e-07 | 1.42K | $0.062173 | 0x5303…586f |
| 43d | Buy · AI | 2.67e-07 | 1.42K | $0.064087 | 0x5303…586f |
| 43d | Buy · ETH | 2.00e-06 | 1.43K | $0.053028 | 0x5303…586f |
1 holders · 999.99M Trump still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5303…586f creator | 7.11K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x6a9e…1b44 · position #3302069 |
| Market 1 | vs AI wild · pool 0xf995…f9e4 · position #3302070 |
| Market 2 | vs MOO wild · pool 0xeaae…8a81 · position #3302071 |
| Market 3 | vs MEME wild · pool 0x93bb…08af · position #3302072 |
| Market 4 | vs INU wild · pool 0xd40d…e0cf · position #3302073 |
| Supply | 1.00B |
| Launch tx | 0x5cc5…0f13 (block 72953723) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x5303…586f |
| Creator earned (collected) | 1.99e-08 ETH · $4.44e-05 |
| Uncollected | … |