SCHLONG $SCHLONG
Price$0.062799
Market cap$280
24h volume0 ETH
Total volume0.006785 ETH
Trades41
Holders2
Burned16.35K
No trades indexed in this window yet.
| Age | Side | ETH | SCHLONG | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · HIMS | 5.57e-06 | 3.89K | $0.053243 | 0x36af…211d |
| 21d | Buy · BONER | 4.91e-07 | 3.89K | $0.062799 | 0x36af…211d |
| 26d | Sell · UP | 2.60e-05 | 31.78K | $0.051853 | … |
| 26d | Buy · BONER | 4.02e-06 | 31.78K | $0.062799 | … |
| 32d | Sell · PLTR | 1.19e-05 | 8.72K | $0.053081 | … |
| 32d | Buy · UP | 7.31e-06 | 8.72K | $0.051853 | … |
| 36d | Sell · BONER | 2.35e-06 | 19.11K | $0.062785 | … |
| 36d | Buy · UP | 1.60e-05 | 19.11K | $0.051853 | … |
| 38d | Sell · ETH | 1.60e-05 | 11.95K | $0.053033 | … |
| 38d | Buy · BONER | 1.51e-06 | 11.95K | $0.062802 | … |
| 43d | Sell · PLTR | 0.0002363 | 173.29K | $0.053083 | 0x3a86…7bb5 |
| 43d | Sell · UP | 0.0001424 | 173.29K | $0.051857 | 0x3a86…7bb5 |
| 43d | Sell · ETH | 0.0002326 | 173.29K | $0.053034 | 0x3a86…7bb5 |
| 43d | Sell · BONER | 2.14e-05 | 173.29K | $0.062785 | 0x3a86…7bb5 |
| 43d | Sell · HIMS | 0.0002486 | 173.29K | $0.053243 | 0x3a86…7bb5 |
| 43d | Buy · PLTR | 0.0002419 | 173.67K | $0.053088 | 0x3a86…7bb5 |
| 43d | Buy · UP | 0.0001446 | 172.33K | $0.051860 | 0x3a86…7bb5 |
| 43d | Buy · ETH | 0.0002387 | 174.13K | $0.053039 | 0x3a86…7bb5 |
| 43d | Buy · BONER | 2.19e-05 | 173.92K | $0.062790 | 0x3a86…7bb5 |
| 43d | Buy · HIMS | 0.0002526 | 172.40K | $0.053249 | 0x3a86…7bb5 |
| 43d | Sell · PLTR | 0.0002558 | 187.41K | $0.053083 | 0x3a86…7bb5 |
| 43d | Sell · UP | 0.0001541 | 187.42K | $0.051857 | 0x3a86…7bb5 |
| 43d | Sell · ETH | 0.0002518 | 187.41K | $0.053034 | 0x3a86…7bb5 |
| 43d | Sell · BONER | 2.31e-05 | 187.41K | $0.062785 | 0x3a86…7bb5 |
| 43d | Sell · HIMS | 0.0002692 | 187.42K | $0.053243 | 0x3a86…7bb5 |
| 43d | Buy · PLTR | 0.0002616 | 187.82K | $0.053088 | 0x3a86…7bb5 |
| 43d | Buy · UP | 0.0001564 | 186.38K | $0.051860 | 0x3a86…7bb5 |
| 43d | Buy · ETH | 0.0002581 | 188.32K | $0.053039 | 0x3a86…7bb5 |
| 43d | Buy · BONER | 2.37e-05 | 188.10K | $0.062790 | 0x3a86…7bb5 |
| 43d | Buy · HIMS | 0.0002732 | 186.45K | $0.053249 | 0x3a86…7bb5 |
| 43d | Sell · PLTR | 0.0003957 | 289.74K | $0.053082 | 0x3a86…7bb5 |
| 43d | Sell · UP | 0.0002384 | 289.74K | $0.051857 | 0x3a86…7bb5 |
| 43d | Sell · ETH | 0.0003894 | 289.74K | $0.053034 | 0x3a86…7bb5 |
| 43d | Sell · BONER | 3.58e-05 | 289.74K | $0.062785 | 0x3a86…7bb5 |
| 43d | Sell · HIMS | 0.0004164 | 289.74K | $0.053243 | 0x3a86…7bb5 |
| 43d | Buy · PLTR | 0.0004054 | 290.91K | $0.053091 | 0x3a86…7bb5 |
| 43d | Buy · UP | 0.0002423 | 288.66K | $0.051862 | 0x3a86…7bb5 |
| 43d | Buy · ETH | 0.0004 | 291.68K | $0.053042 | 0x3a86…7bb5 |
| 43d | Buy · BONER | 3.63e-05 | 288.70K | $0.062793 | 0x3a86…7bb5 |
| 43d | Buy · HIMS | 0.0004234 | 288.77K | $0.053253 | 0x3a86…7bb5 |
| 43d | Buy · ETH | 2.00e-06 | 1.46K | $0.053034 | 0x2be8…4874 |
2 holders · 999.97M SCHLONG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3a86…7bb5 creator | 16.26K | 0.00% |
| 2 | 0x2be8…4874 | 1.46K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs HIMS verified · pool 0xf727…8718 · position #3298826 |
| Market 1 | vs BONER wild · pool 0x0eb7…9623 · position #3298827 |
| Market 2 | vs ETH native · pool 0xcb3f…dddf · position #3298828 |
| Market 3 | vs UP wild · pool 0xec63…f629 · position #3298829 |
| Market 4 | vs PLTR verified · pool 0x46f9…c367 · position #3298830 |
| Supply | 1.00B |
| Launch tx | 0x97d8…84a6 (block 72896061) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x3a86…7bb5 |
| Creator earned (collected) | 3.36e-05 ETH · $0.07528 |
| Uncollected | … |