Price$0.062118
Market cap$211.9
24h volume0 ETH
Total volume4.38e-05 ETH
Trades15
Holders1
Burned219.6
No trades indexed in this window yet.
| Age | Side | ETH | PDEX | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 8.82e-06 | 75.38K | $0.062706 | … |
| 8d | Buy · MOO | 7.58e-06 | 75.38K | $0.062162 | … |
| 35d | Sell · AI | 2.55e-06 | 14.62K | $0.064043 | 0xe6ea…57b0 |
| 35d | Buy · INU | 1.87e-06 | 14.62K | $0.062744 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 1.35e-06 | 14.62K | $0.062135 | 0xe6ea…57b0 |
| 36d | Buy · INU | 1.87e-06 | 14.62K | $0.062744 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 3.78e-06 | 14.73K | $0.065941 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.88e-06 | 14.73K | $0.062743 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.76e-06 | 14.61K | $0.062791 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.86e-06 | 14.61K | $0.062742 | 0xe6ea…57b0 |
| 43d | Buy · INU | 1.80e-06 | 14.10K | $0.062754 | 0x20ff…bb86 |
| 43d | Buy · MOO | 1.44e-06 | 14.10K | $0.062196 | 0x20ff…bb86 |
| 43d | Buy · BONER | 1.82e-06 | 14.09K | $0.062776 | 0x20ff…bb86 |
| 43d | Buy · MEME | 3.92e-06 | 14.20K | $0.065938 | 0x20ff…bb86 |
| 43d | Buy · AI | 2.67e-06 | 14.09K | $0.064080 | 0x20ff…bb86 |
1 holders · 999.93M PDEX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x20ff…bb86 creator | 70.57K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x453d…9eca · position #3298686 |
| Market 1 | vs MEME wild · pool 0xaa3a…eff9 · position #3298687 |
| Market 2 | vs BONER wild · pool 0x104a…05a9 · position #3298688 |
| Market 3 | vs MOO wild · pool 0xd0aa…4bd7 · position #3298689 |
| Market 4 | vs INU wild · pool 0x516e…2569 · position #3298690 |
| Supply | 1.00B |
| Launch tx | 0xf9ef…86b4 (block 72892694) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x20ff…bb86 |
| Creator earned (collected) | 6.54e-07 ETH · $0.001458 |
| Uncollected | … |