Price$0.077943
Market cap$79.42
24h volume0 ETH
Total volume0.01816 ETH
Trades73
Holders2
Burned203.80K
No trades indexed in this window yet.
| Age | Side | ETH | CAI | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · Aria | 6.76e-07 | 11.55K | $0.061334 | 0xe6ea…57b0 |
| 35d | Buy · NYMA | 4.20e-07 | 11.55K | $0.077943 | 0xe6ea…57b0 |
| 38d | Sell · ASKR | 1.66e-06 | 11.31K | $0.063340 | 0xe6ea…57b0 |
| 38d | Buy · Aria | 6.90e-07 | 11.31K | $0.061334 | 0xe6ea…57b0 |
| 39d | Sell · Aria | 0.0001983 | 3.34M | $0.061334 | 0x3fc1…606c |
| 39d | Buy · NYMA | 0.0001191 | 3.34M | $0.077942 | 0x3fc1…606c |
| 39d | Sell · Aria | 0.0002073 | 3.37M | $0.061379 | 0xddc7…0ad1 |
| 39d | Buy · NYMA | 0.0001162 | 3.37M | $0.077670 | 0xddc7…0ad1 |
| 39d | Sell · Aria | 0.0001196 | 1.89M | $0.061426 | 0x6a41…b131 |
| 39d | Buy · NYMA | 6.36e-05 | 1.89M | $0.077409 | 0x6a41…b131 |
| 39d | Sell · Aria | 9.42e-05 | 1.47M | $0.061454 | 0x6a41…b131 |
| 39d | Buy · NYMA | 4.84e-05 | 1.47M | $0.077269 | 0x6a41…b131 |
| 39d | Sell · NYMA | 7.44e-05 | 2.34M | $0.077162 | 0x6a41…b131 |
| 39d | Buy · Aria | 0.0001563 | 2.34M | $0.061476 | 0x6a41…b131 |
| 39d | Sell · NYMA | 5.23e-05 | 1.62M | $0.077330 | 0x6a41…b131 |
| 39d | Buy · Aria | 0.0001056 | 1.62M | $0.061440 | 0x6a41…b131 |
| 39d | Sell · NYMA | 0.0001027 | 3.10M | $0.077448 | 0x7966…96a0 |
| 39d | Buy · Aria | 0.0001975 | 3.10M | $0.061416 | 0x7966…96a0 |
| 39d | Sell · MANY | 1.18e-05 | 358.47K | $0.077527 | 0x1fc0…446c |
| 39d | Buy · Aria | 2.25e-05 | 358.47K | $0.061372 | 0x1fc0…446c |
| 39d | Sell · MANY | 5.45e-05 | 1.63M | $0.077553 | 0x6a41…b131 |
| 39d | Buy · Aria | 0.0001013 | 1.63M | $0.061367 | 0x6a41…b131 |
| 39d | Sell · ASKR | 0.0001657 | 1.13M | $0.063340 | 0x7966…96a0 |
| 39d | Buy · NYMA | 3.93e-05 | 1.13M | $0.077684 | 0x7966…96a0 |
| 39d | Sell · MANY | 4.23e-05 | 1.25M | $0.077676 | 0x1c2a…1a80 |
| 39d | Buy · NYMA | 4.31e-05 | 1.25M | $0.077595 | 0x1c2a…1a80 |
| 39d | Sell · MANY | 0.0001016 | 2.94M | $0.077771 | 0x078f…5c3f |
| 39d | Buy · NYMA | 9.92e-05 | 2.94M | $0.077499 | 0x078f…5c3f |
| 39d | Sell · MANY | 2.77e-05 | 785.43K | $0.078004 | 0xd232…8d7d |
| 39d | Buy · Aria | 4.81e-05 | 785.43K | $0.061345 | 0xd232…8d7d |
| 39d | Sell · MANY | 5.77e-05 | 1.62M | $0.078067 | 0x7966…96a0 |
| 39d | Buy · NYMA | 5.34e-05 | 1.62M | $0.077278 | 0x7966…96a0 |
| 39d | Sell · MANY | 4.02e-05 | 1.11M | $0.078201 | 0x7966…96a0 |
| 39d | Buy · ASKR | 0.000171 | 1.11M | $0.063377 | 0x7966…96a0 |
| 40d | Sell · NYMA | 2.06e-06 | 65.51K | $0.077161 | 0x09ce…b72c |
| 40d | Buy · MANY | 2.48e-06 | 65.51K | $0.078296 | 0x09ce…b72c |
| 40d | Sell · NYMA | 7.87e-05 | 2.48M | $0.077165 | 0x112b…687e |
| 40d | Buy · MANY | 9.26e-05 | 2.48M | $0.078290 | 0x112b…687e |
| 40d | Sell · Aria | 1.39e-05 | 236.99K | $0.061334 | 0x6a75…e6d1 |
| 40d | Buy · MANY | 8.74e-06 | 236.99K | $0.078079 | 0x6a75…e6d1 |
| 40d | Sell · ASKR | 0.0002124 | 1.44M | $0.063340 | 0xb0af…ac4e |
| 40d | Buy · MANY | 5.27e-05 | 1.44M | $0.078059 | 0xb0af…ac4e |
| 40d | Sell · Aria | 0.0002483 | 4.15M | $0.061337 | 0x2827…861a |
| 40d | Buy · MANY | 0.0001475 | 4.15M | $0.077940 | 0x2827…861a |
| 40d | Sell · MANY | 2.22e-05 | 662.58K | $0.077612 | 0xf993…e233 |
| 40d | Buy · ASKR | 0.0001023 | 662.58K | $0.063387 | 0xf993…e233 |
| 40d | Sell · ASKR | 0.0001073 | 724.87K | $0.063365 | 0x6a75…e6d1 |
| 40d | Buy · MANY | 2.53e-05 | 724.87K | $0.077662 | 0x6a75…e6d1 |
| 40d | Sell · ASKR | 0.0001469 | 984.05K | $0.063389 | 0x6a75…e6d1 |
| 40d | Buy · MANY | 3.41e-05 | 984.05K | $0.077606 | 0x6a75…e6d1 |
2 holders · 990.04M CAI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa40e…6eb0 creator | 5.66M | 0.57% |
| 2 | 0xe08d…bb7d | 3.49M | 0.35% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xa520…25e1 · position #3404496 |
| Market 1 | vs MANY wild · pool 0x1f3f…3b14 · position #3404497 |
| Market 2 | vs NYMA wild · pool 0x2224…b9b4 · position #3404498 |
| Market 3 | vs Aria wild · pool 0xf2b5…52e0 · position #3404499 |
| Market 4 | vs ASKR wild · pool 0xec24…2992 · position #3404500 |
| Supply | 1.00B |
| Launch tx | 0x0e24…0e29 (block 75406836) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa40e…6eb0 |
| Creator earned (collected) | 7.68e-05 ETH · $0.1716 |
| Uncollected | … |