Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.062240
Market cap$220.8
24h volume0 ETH
Total volume1.32 ETH
Trades769
Holders28
Burned14.71M
No trades indexed in this window yet.
| Age | Side | ETH | rap | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell | 0.004203 | 31.70M | $0.062925 | 0xf523…9a80 |
| 39d | Sell | 0.00116 | 2.65M | $0.069961 | 0xc49f…4fbf |
| 44d | Sell | 0.004442 | 5.08M | $0.051987 | 0xf1c1…4876 |
| 44d | Sell | 0.03325 | 38.61M | $0.051881 | 0x70e8…c019 |
| 45d | Sell | 0.05286 | 51.07M | $0.052222 | 0x2383…e1b9 |
| 45d | Sell | 0.0006306 | 474.23K | $0.053037 | 0xc718…d414 |
| 46d | Sell | 0.04877 | 31.72M | $0.053372 | 0x7e25…de8f |
| 46d | Sell | 0.001482 | 938.20K | $0.053606 | 0xc27a…1f31 |
| 46d | Sell | 0.01564 | 9.76M | $0.053615 | 0xf67a…a045 |
| 46d | Sell | 0.01135 | 6.92M | $0.053711 | 0xa8be…04bb |
| 46d | Sell | 0.02879 | 17.00M | $0.053781 | 0x0d97…b652 |
| 46d | Sell | 0.03784 | 21.19M | $0.053962 | 0x6dac…bb82 |
| 46d | Sell | 0.02394 | 12.77M | $0.054205 | 0xd6a4…2b02 |
| 46d | Sell | 0.02179 | 11.23M | $0.054363 | 0x5874…95c7 |
| 47d | Sell | 0.04853 | 20.76M | $0.055180 | 0x8906…4695 |
| 47d | Sell | 0.001663 | 667.73K | $0.055687 | 0x37c0…874b |
| 47d | Sell | 0.006377 | 2.55M | $0.055698 | 0x0523…6099 |
| 47d | Sell | 0.0262 | 10.85M | $0.055428 | 0x9d4f…8e58 |
| 47d | Sell | 0.026 | 10.42M | $0.055614 | 0x84f9…bbf6 |
| 47d | Sell | 0.01152 | 3.41M | $0.057674 | 0x532a…ee15 |
| 47d | Sell | 0.08957 | 25.32M | $0.057758 | 0xba6c…519b |
| 47d | Sell | 0.003011 | 905.56K | $0.057588 | 0xd2db…d89e |
| 47d | Sell | 0.001966 | 589.98K | $0.057611 | 0x2272…f56b |
| 47d | Sell | 0.007623 | 2.28M | $0.057626 | 0x26f0…7b54 |
| 47d | Sell | 0.006789 | 2.01M | $0.057684 | 0xac39…157e |
| 47d | Buy | 0.007082 | 2.01M | $0.057736 | 0xac39…157e |
| 47d | Buy | 0.024 | 6.92M | $0.057683 | 0xa8be…04bb |
| 47d | Buy | 0.02402 | 7.10M | $0.057504 | 0x0d97…b652 |
| 47d | Buy | 0.1331 | 37.96M | $0.058170 | 0x70e8…c019 |
| 48d | Sell | 0.007961 | 2.55M | $0.057114 | 0x0523…6099 |
| 48d | Buy | 0.001029 | 311.55K | $0.057243 | 0x37c0…874b |
| 48d | Buy | 0.03854 | 11.39M | $0.057547 | 0xd6a4…2b02 |
| 48d | Buy | 0.04048 | 12.41M | $0.057283 | 0xba6c…519b |
| 48d | Buy | 0.04053 | 12.91M | $0.057011 | 0xba6c…519b |
| 48d | Buy | 0.145 | 50.66M | $0.056744 | 0x2383…e1b9 |
| 48d | Buy | 0.000983 | 339.38K | $0.056349 | 0xd6a4…2b02 |
| 48d | Sell | 0.0319 | 11.32M | $0.056343 | 0x88e8…8075 |
| 48d | Sell | 0.008663 | 3.01M | $0.056542 | 0x6dac…bb82 |
| 48d | Sell | 0.008735 | 3.01M | $0.056597 | 0x6dac…bb82 |
| 48d | Sell | 0.008808 | 3.01M | $0.056652 | 0x6dac…bb82 |
| 48d | Sell | 0.09538 | 30.33M | $0.056885 | 0xba6c…519b |
| 48d | Sell | 0.02934 | 8.07M | $0.058208 | 0xf507…c97f |
| 48d | Sell | 0.01508 | 3.93M | $0.058724 | 0x5876…256d |
| 49d | Buy | 0.08024 | 20.54M | $0.058826 | 0xbb00…b3b6 |
| 49d | Buy | 0.001203 | 317.59K | $0.058302 | 0x84f9…bbf6 |
| 49d | Sell | 0.1531 | 39.78M | $0.058295 | 0x88e8…8075 |
| 49d | Sell | 0.0375 | 9.06M | $0.059330 | 0xd6a4…2b02 |
| 49d | Sell | 0.06966 | 16.18M | $0.059593 | 0xae67…b5e1 |
| 49d | Sell | 0.1221 | 26.49M | $0.041009 | 0x88e8…8075 |
| 49d | Buy | 0.02049 | 3.93M | $0.041150 | 0x5876…256d |
28 holders · 900.35M rap still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x88e8…8075 | 29.17M | 2.96% |
| 2 | 0xe7df…41b1 creator | 21.50M | 2.18% |
| 3 | 0xbb00…b3b6 | 21.00M | 2.13% |
| 4 | 0xafbf…5f1d | 2.61M | 0.27% |
| 5 | 0x532a…ee15 | 2.00M | 0.20% |
| 6 | 0xb1a7…afb4 holders wallet | 1.98M | 0.20% |
| 7 | 0x4262…4ae7 | 1.71M | 0.17% |
| 8 | 0xb936…8c59 | 1.69M | 0.17% |
| 9 | 0xf375…3b58 | 1.00M | 0.10% |
| 10 | 0xffca…d8db | 486.99K | 0.05% |
| 11 | 0x5aaf…ede4 | 379.44K | 0.04% |
| 12 | 0xfdf5…bea1 | 282.32K | 0.03% |
| 13 | 0x0388…d968 | 272.12K | 0.03% |
| 14 | 0x8f5e…75f8 | 197.20K | 0.02% |
| 15 | 0x1124…0ff7 | 189.38K | 0.02% |
| 16 | 0xd546…170d | 180.46K | 0.02% |
| 17 | 0x7819…ec26 | 154.24K | 0.02% |
| 18 | 0x48a0…e13f | 63.91K | 0.01% |
| 19 | 0x3d95…e682 | 29.40K | 0.00% |
| 20 | 0x2cff…9818 | 27.59K | 0.00% |
| 21 | 0xc06e…264b | 13.91K | 0.00% |
| 22 | 0x4acb…bfd7 | 2.51K | 0.00% |
| 23 | 0x1111…a902 | 1.27K | 0.00% |
| 24 | 0x20f6…860c | 579.9 | 0.00% |
| 25 | 0x04ec…34d3 | 422.6 | 0.00% |
| 26 | 0x114d…cd9e | 1.00e-18 | 0.00% |
| 27 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 28 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x6dcd…b32a · position #2746906 |
| Supply | 1.00B |
| Launch tx | 0xb5bb…7e0c (block 63781685) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.01448 ETH · $32.4 |
| Uncollected | … |