ponscat $ponscat
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.067445
Market cap$732.6
24h volume0 ETH
Total volume12.47 ETH
Trades1.3K
Holders42
Burned16.16M
No trades indexed in this window yet.
| Age | Side | ETH | ponscat | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell | 3.72e-05 | 112.19K | $0.067571 | 0xe0ef…71d2 |
| 47d | Sell | 0.003437 | 10.12M | $0.067677 | 0xb623…909f |
| 49d | Sell | 0.005734 | 16.42M | $0.067842 | 0x23ad…7bd8 |
| 51d | Sell | 0.0004712 | 1.32M | $0.068121 | 0x90c3…b280 |
| 53d | Sell | 0.0005365 | 1.50M | $0.068145 | 0xbe69…c6eb |
| 53d | Sell | 0.0001789 | 500.00K | $0.068171 | 0xbe69…c6eb |
| 53d | Buy | 0.0002508 | 671.84K | $0.068180 | 0xbe69…c6eb |
| 54d | Sell | 3.32e-05 | 92.90K | $0.068168 | 0x3310…b967 |
| 55d | Sell | 0.0009821 | 2.74M | $0.068169 | 0x2118…46dd |
| 56d | Sell | 0.0001194 | 331.75K | $0.068218 | 0x207f…8363 |
| 57d | Sell | 0.0009757 | 2.70M | $0.068224 | 0x6d12…1245 |
| 57d | Sell | 0.0003327 | 918.01K | $0.068272 | 0xd8ea…6227 |
| 57d | Sell | 0.001591 | 4.37M | $0.068288 | 0xfadb…0fe3 |
| 58d | Sell | 0.0002132 | 581.78K | $0.068367 | 0x2e0b…2729 |
| 58d | Buy | 0.0002224 | 581.78K | $0.068378 | 0x2e0b…2729 |
| 58d | Sell | 0.0002031 | 554.29K | $0.068367 | 0x2e0b…2729 |
| 58d | Buy | 0.0002119 | 554.29K | $0.068377 | 0x2e0b…2729 |
| 58d | Sell | 0.001766 | 4.80M | $0.068367 | 0x09a8…c312 |
| 58d | Sell | 0.001855 | 4.98M | $0.068455 | 0xb623…909f |
| 58d | Sell | 0.0002095 | 559.57K | $0.068548 | 0x2e0b…2729 |
| 58d | Buy | 0.0002186 | 559.57K | $0.068559 | 0x2e0b…2729 |
| 59d | Sell | 0.000645 | 1.72M | $0.068548 | 0xacd2…a0e0 |
| 59d | Sell | 0.003069 | 8.10M | $0.068581 | 0x0532…d342 |
| 59d | Sell | 0.0007147 | 1.87M | $0.068736 | 0xc8a9…c331 |
| 59d | Sell | 0.0006456 | 1.68M | $0.068773 | 0xb623…909f |
| 59d | Sell | 0.0006207 | 1.61M | $0.068806 | 0x811c…9dd0 |
| 59d | Sell | 0.0001466 | 378.74K | $0.068837 | 0x5d8e…505c |
| 60d | Sell | 0.0001725 | 445.36K | $0.068845 | 0x2e0b…2729 |
| 60d | Buy | 0.00018 | 445.36K | $0.068854 | 0x2e0b…2729 |
| 60d | Sell | 0.0009256 | 2.38M | $0.068845 | 0x1001…6f5e |
| 60d | Sell | 0.002507 | 6.39M | $0.068892 | 0x97a1…5c79 |
| 60d | Sell | 0.003986 | 9.98M | $0.069021 | 0xbba2…22c1 |
| 60d | Buy | 0.001562 | 3.72M | $0.069229 | 0xbba2…22c1 |
| 60d | Buy | 0.0008431 | 2.02M | $0.069149 | 0xbba2…22c1 |
| 60d | Sell | 0.003389 | 8.42M | $0.069106 | 0x699b…1085 |
| 60d | Sell | 0.0005261 | 1.29M | $0.069283 | 0xfb03…3976 |
| 60d | Sell | 0.001807 | 4.41M | $0.069311 | 0xcff7…631d |
| 60d | Buy | 0.003381 | 7.95M | $0.069406 | 0x0532…d342 |
| 60d | Buy | 0.001777 | 4.24M | $0.069232 | 0xbba2…22c1 |
| 60d | Sell | 0.00472 | 11.64M | $0.069141 | 0x3af7…624c |
| 60d | Sell | 0.001128 | 2.74M | $0.069389 | 0xfd13…24a7 |
| 60d | Sell | 0.007439 | 17.62M | $0.069448 | 0xfb77…81e5 |
| 60d | Sell | 0.0003933 | 911.75K | $0.069846 | 0x4e1f…5db8 |
| 60d | Buy | 0.007774 | 17.62M | $0.069867 | 0xfb77…81e5 |
| 60d | Sell | 0.002079 | 4.99M | $0.069460 | 0xa7bc…b304 |
| 60d | Buy | 0.002564 | 5.91M | $0.069570 | 0x699b…1085 |
| 60d | Buy | 0.001025 | 2.38M | $0.069437 | 0x1001…6f5e |
| 61d | Sell | 7.20e-05 | 175.37K | $0.069384 | 0x6508…fa29 |
| 61d | Sell | 0.002175 | 5.26M | $0.069388 | 0x479d…8771 |
| 61d | Sell | 0.01091 | 25.46M | $0.069503 | 0xdb6e…9394 |
42 holders · 940.59M ponscat still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8065…4b68 | 21.11M | 2.15% |
| 2 | 0xb1a7…afb4 holders wallet | 8.29M | 0.84% |
| 3 | 0x44a2…619a | 4.88M | 0.50% |
| 4 | 0x0837…9e46 | 2.81M | 0.29% |
| 5 | 0xd2a3…6b35 | 959.75K | 0.10% |
| 6 | 0x9b45…cc63 | 847.15K | 0.09% |
| 7 | 0xddf5…3724 | 635.05K | 0.06% |
| 8 | 0x1dc6…0e9c | 595.07K | 0.06% |
| 9 | 0xcad7…4063 | 440.92K | 0.04% |
| 10 | 0x2d2e…8d03 | 306.39K | 0.03% |
| 11 | 0x885f…a71e | 240.70K | 0.02% |
| 12 | 0xd7d5…8b8b | 207.24K | 0.02% |
| 13 | 0x7c65…f06c | 189.22K | 0.02% |
| 14 | 0x3bd1…e603 | 184.79K | 0.02% |
| 15 | 0x76c0…592e | 170.71K | 0.02% |
| 16 | 0x7e7d…1750 | 143.61K | 0.01% |
| 17 | 0xba8f…8aa7 | 140.99K | 0.01% |
| 18 | 0xc2cc…3b43 | 138.19K | 0.01% |
| 19 | 0x9784…71a1 | 129.61K | 0.01% |
| 20 | 0xcd6b…9799 | 128.90K | 0.01% |
| 21 | 0x50d0…cb2d | 128.25K | 0.01% |
| 22 | 0x1e82…f661 | 123.70K | 0.01% |
| 23 | 0x4605…91a6 | 104.24K | 0.01% |
| 24 | 0x2a38…7ccc | 76.42K | 0.01% |
| 25 | 0x82db…c44f | 53.53K | 0.01% |
| 26 | 0x26b1…024a | 46.69K | 0.00% |
| 27 | 0x80f5…a2c6 | 30.98K | 0.00% |
| 28 | 0xba0c…6530 | 26.25K | 0.00% |
| 29 | 0x3dcb…adde | 23.67K | 0.00% |
| 30 | 0x2cff…9818 | 21.01K | 0.00% |
| 31 | 0xa099…e602 | 19.15K | 0.00% |
| 32 | 0x89c0…33f7 | 16.65K | 0.00% |
| 33 | 0x1111…a902 | 16.07K | 0.00% |
| 34 | 0x887e…ec86 | 8.38K | 0.00% |
| 35 | 0x5aaf…ede4 | 3.24K | 0.00% |
| 36 | 0x0000…10e2 | 2.85K | 0.00% |
| 37 | 0xa40f…f299 | 550.4 | 0.00% |
| 38 | 0x2b7e…0025 | 506.5 | 0.00% |
| 39 | 0x8dd9…1861 | 72.07 | 0.00% |
| 40 | 0x207f…8363 | 1.97e-11 | 0.00% |
| 41 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 42 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x7ffe…3197 · position #2065477 |
| Supply | 1.00B |
| Launch tx | 0xe6fc…40f5 (block 56428245) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.1107 ETH · $247.7 |
| Uncollected | … |