NEXUS5 $N5
Price$0.061410
Market cap$141
24h volume0 ETH
Total volume0.0001826 ETH
Trades23
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | N5 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · NVDA | 7.00e-06 | 5.40K | $0.052981 | 0xe6ea…57b0 |
| 38d | Buy · par | 3.25e-06 | 5.40K | $0.051298 | 0xe6ea…57b0 |
| 38d | Sell · GOOGL | 8.11e-06 | 6.20K | $0.053010 | 0xe6ea…57b0 |
| 38d | Buy · par | 3.35e-06 | 6.20K | $0.051166 | 0xe6ea…57b0 |
| 38d | Sell · USDG | 9.82e-06 | 6.22K | $0.052989 | 0xe6ea…57b0 |
| 38d | Buy · par | 3.38e-06 | 6.22K | $0.051173 | 0xe6ea…57b0 |
| 41d | Sell · ETH | 8.19e-06 | 6.23K | $0.053020 | 0xb375…4cec |
| 41d | Buy · par | 4.56e-06 | 6.23K | $0.051578 | 0xb375…4cec |
| 43d | Sell · NVDA | 1.30e-05 | 10.00K | $0.052982 | 0xa91e…0a37 |
| 43d | Sell · GOOGL | 1.31e-05 | 10.00K | $0.053011 | 0xa91e…0a37 |
| 43d | Sell · par | 1.34e-05 | 10.00K | $0.053083 | 0xa91e…0a37 |
| 43d | Sell · USDG | 1.58e-05 | 10.00K | $0.052990 | 0xa91e…0a37 |
| 43d | Sell · ETH | 1.32e-05 | 10.00K | $0.053020 | 0xa91e…0a37 |
| 43d | Buy · NVDA | 1.87e-06 | 1.36K | $0.052982 | 0xa91e…0a37 |
| 43d | Buy · GOOGL | 1.99e-06 | 1.43K | $0.053011 | 0xa91e…0a37 |
| 43d | Buy · par | 2.02e-06 | 1.42K | $0.053084 | 0xa91e…0a37 |
| 43d | Buy · USDG | 2.40e-06 | 1.43K | $0.052990 | 0xa91e…0a37 |
| 43d | Buy · ETH | 2.00e-06 | 1.43K | $0.053020 | 0xa91e…0a37 |
| 43d | Buy · NVDA | 1.87e-05 | 13.58K | $0.052982 | 0xa91e…0a37 |
| 43d | Buy · GOOGL | 1.99e-05 | 14.28K | $0.053011 | 0xa91e…0a37 |
| 43d | Buy · par | 2.02e-05 | 14.16K | $0.053084 | 0xa91e…0a37 |
| 43d | Buy · USDG | 2.40e-05 | 14.30K | $0.052990 | 0xa91e…0a37 |
| 43d | Buy · ETH | 2.00e-05 | 14.31K | $0.053020 | 0xa91e…0a37 |
1 holders · 999.97M N5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa91e…0a37 creator | 27.68K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x9925…b617 · position #3311555 |
| Market 1 | vs USDG verified · pool 0xf70f…5be1 · position #3311556 |
| Market 2 | vs par verified · pool 0x921a…bfab · position #3311557 |
| Market 3 | vs GOOGL verified · pool 0x18f8…0a91 · position #3311558 |
| Market 4 | vs NVDA verified · pool 0xfb9f…2636 · position #3311559 |
| Supply | 1.00B |
| Launch tx | 0xe779…e9bc (block 73109808) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa91e…0a37 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |