Emperor $EMP
A token to rule the blockchain! The evil emperor sees everything!
Fee mode notice. Buyback & burn: the token-side share is still burned (anyone can trigger it), but the quote-side buyback can only be run by the vault's operator, the original team. That half may sit in the vault unused.
Price$0.053148
Market cap$3.13K
24h volume0 ETH
Total volume0.9483 ETH
Trades33
Holders3
Burned4.42M
No trades indexed in this window yet.
| Age | Side | ETH | EMP | Price | Trader |
|---|---|---|---|---|---|
| 49d | Sell | 0.02806 | 19.75M | $0.053148 | 0xb552…ccd7 |
| 49d | Sell | 0.0305 | 20.59M | $0.053277 | 0x1836…d29b |
| 49d | Sell | 0.003776 | 2.49M | $0.053421 | 0x1c04…01e2 |
| 49d | Buy | 0.003853 | 2.49M | $0.053439 | 0x1c04…01e2 |
| 49d | Buy | 0.002415 | 1.57M | $0.053420 | 0x16c8…958e |
| 49d | Sell | 0.04005 | 25.83M | $0.053409 | 0x567d…79b3 |
| 49d | Sell | 0.04321 | 26.35M | $0.053602 | 0xa00e…8e26 |
| 49d | Sell | 0.007679 | 4.53M | $0.053816 | 0x7042…266c |
| 49d | Sell | 0.05508 | 31.18M | $0.053854 | 0xaaf7…ca9c |
| 49d | Sell | 0.01133 | 6.15M | $0.054137 | 0x1340…a2a4 |
| 49d | Sell | 0.02562 | 13.58M | $0.054196 | 0xb313…fd0a |
| 49d | Buy | 0.04901 | 25.83M | $0.054332 | 0x567d…79b3 |
| 49d | Buy | 0.01123 | 6.15M | $0.054077 | 0x1340…a2a4 |
| 49d | Buy | 0.02426 | 13.58M | $0.054019 | 0xb313…fd0a |
| 49d | Buy | 0.00792 | 4.53M | $0.053897 | 0x7042…266c |
| 49d | Buy | 0.04455 | 26.35M | $0.053857 | 0xa00e…8e26 |
| 49d | Buy | 0.0495 | 31.18M | $0.053637 | 0xaaf7…ca9c |
| 49d | Buy | 0.0297 | 19.75M | $0.053401 | 0xb552…ccd7 |
| 49d | Buy | 0.0297 | 20.59M | $0.053263 | 0x1836…d29b |
| 49d | Buy | 0.0055 | 3.91M | $0.053128 | 0xffca…d8db |
| 49d | Sell | 0.02379 | 17.03M | $0.053104 | 0x6d06…a1e6 |
| 49d | Sell | 0.04388 | 29.93M | $0.053212 | 0x2f2c…cc3b |
| 49d | Sell | 0.03531 | 22.79M | $0.053417 | 0x48e2…21d2 |
| 49d | Sell | 0.04107 | 25.18M | $0.053587 | 0xd2c4…7874 |
| 49d | Sell | 0.0339 | 19.77M | $0.053790 | 0x3e99…73ba |
| 49d | Sell | 0.03582 | 19.98M | $0.053961 | 0x4a0c…8fb4 |
| 49d | Buy | 0.03125 | 17.03M | $0.054147 | 0x6d06…a1e6 |
| 49d | Buy | 0.03997 | 22.79M | $0.053986 | 0x48e2…21d2 |
| 49d | Buy | 0.04185 | 25.18M | $0.053786 | 0xd2c4…7874 |
| 49d | Buy | 0.0313 | 19.77M | $0.053582 | 0x3e99…73ba |
| 49d | Buy | 0.03031 | 19.98M | $0.053433 | 0x4a0c…8fb4 |
| 49d | Buy | 0.04312 | 29.93M | $0.053291 | 0x2f2c…cc3b |
| 49d | Buy | 0.01383 | 10.00M | $0.053095 | 0xe733…dcd6 |
3 holders · 981.67M EMP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe733…dcd6 creator | 10.00M | 1.00% |
| 2 | 0xffca…d8db | 3.91M | 0.39% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xb6ef…4ff7 · position #2970579 |
| Supply | 1.00B |
| Launch tx | 0x71a4…d147 (block 67258959) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to buyback & burn.
| Fee recipient | 0x16c8…958e |
| Creator earned (collected) | 0.004452 ETH · $9.963 |
| Uncollected | … |