Pons5 Index $xp5
Price$0.064017
Market cap$394.9
24h volume0 ETH
Total volume13.53 ETH
Trades2.9K
Holders18
Burned17.15M
No trades indexed in this window yet.
| Age | Side | ETH | xp5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ORBIO | 0.0007583 | 837.93K | $0.052090 | … |
| 20d | Buy · SHROOM | 0.0001553 | 837.93K | $0.064017 | … |
| 20d | Sell · ORBIO | 0.001701 | 1.85M | $0.052109 | … |
| 20d | Buy · PONS | 0.000763 | 1.85M | $0.068965 | … |
| 20d | Sell · ORBIO | 0.001699 | 1.82M | $0.052151 | … |
| 20d | Buy · SHROOM | 0.0003306 | 1.82M | $0.063974 | … |
| 20d | Sell · ORBIO | 0.0009622 | 1.01M | $0.052193 | … |
| 20d | Buy · PONS | 0.0004108 | 1.01M | $0.068796 | … |
| 20d | Buy · SHROOM | 4.80e-07 | 2.67K | $0.063882 | 0x389a…f0e6 |
| 20d | Buy · ZZZ | 1.42e-06 | 3.33K | $0.069210 | 0x389a…f0e6 |
| 20d | Buy · BUN | 1.52e-06 | 998.6 | $0.053272 | 0x389a…f0e6 |
| 20d | Buy · ORBIO | 2.84e-06 | 2.76K | $0.052217 | 0x389a…f0e6 |
| 20d | Buy · PONS | 1.41e-06 | 3.48K | $0.068705 | 0x389a…f0e6 |
| 20d | Sell · BUN | 1.46e-05 | 10.36K | $0.053272 | … |
| 20d | Buy · ORBIO | 1.06e-05 | 10.36K | $0.052217 | … |
| 20d | Buy · SHROOM | 4.80e-06 | 26.67K | $0.063882 | 0x389a…f0e6 |
| 20d | Buy · ZZZ | 1.42e-05 | 33.26K | $0.069209 | 0x389a…f0e6 |
| 20d | Buy · BUN | 1.52e-05 | 9.98K | $0.053272 | 0x389a…f0e6 |
| 20d | Buy · ORBIO | 2.84e-05 | 27.59K | $0.052217 | 0x389a…f0e6 |
| 20d | Buy · PONS | 1.41e-05 | 34.84K | $0.068705 | 0x389a…f0e6 |
| 20d | Sell · ORBIO | 0.001072 | 1.12M | $0.052216 | … |
| 20d | Buy · SHROOM | 0.0001994 | 1.12M | $0.063881 | … |
| 20d | Sell · ORBIO | 0.0009832 | 1.01M | $0.052243 | … |
| 20d | Buy · SHROOM | 0.0001783 | 1.01M | $0.063827 | … |
| 20d | Sell · ORBIO | 0.001166 | 1.19M | $0.052268 | … |
| 20d | Buy · PONS | 0.0004755 | 1.19M | $0.068702 | … |
| 20d | Sell · PONS | 0.0006088 | 1.63M | $0.068597 | … |
| 20d | Buy · ORBIO | 0.001721 | 1.63M | $0.052297 | … |
| 20d | Sell · PONS | 0.0006146 | 1.62M | $0.068736 | … |
| 20d | Buy · ORBIO | 0.001678 | 1.62M | $0.052255 | … |
| 20d | Sell · PONS | 0.0003182 | 828.39K | $0.068877 | … |
| 20d | Buy · ORBIO | 0.0008469 | 828.39K | $0.052214 | … |
| 20d | Sell · SHROOM | 0.0003147 | 1.91M | $0.063778 | … |
| 20d | Buy · ORBIO | 0.001923 | 1.91M | $0.052194 | … |
| 20d | Sell · SHROOM | 0.0001909 | 1.14M | $0.063867 | … |
| 20d | Buy · ORBIO | 0.001126 | 1.14M | $0.052148 | … |
| 21d | Sell · ORBIO | 0.0008411 | 915.43K | $0.052121 | … |
| 21d | Buy · PONS | 0.0003782 | 915.43K | $0.068951 | … |
| 21d | Sell · SHROOM | 0.0006108 | 3.53M | $0.063921 | … |
| 21d | Buy · ORBIO | 0.003445 | 3.53M | $0.052142 | … |
| 21d | Sell · PONS | 0.001336 | 3.44M | $0.068866 | … |
| 21d | Buy · ORBIO | 0.003225 | 3.44M | $0.052061 | … |
| 21d | Sell · PONS | 0.000577 | 1.45M | $0.069177 | … |
| 21d | Buy · ORBIO | 0.001324 | 1.45M | $0.051986 | … |
| 21d | Sell · SHROOM | 0.0003013 | 1.69M | $0.064098 | … |
| 21d | Buy · ORBIO | 0.001518 | 1.69M | $0.051956 | … |
| 21d | Sell · SHROOM | 0.0001853 | 1.02M | $0.064187 | … |
| 21d | Buy · ORBIO | 0.0009048 | 1.02M | $0.051922 | … |
| 21d | Sell · PONS | 0.0008585 | 2.12M | $0.069313 | … |
| 21d | Buy · ORBIO | 0.001846 | 2.12M | $0.051902 | … |
18 holders · 933.78M xp5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x389a…f0e6 creator | 33.92M | 3.45% |
| 2 | 0xcc32…d377 | 6.65M | 0.68% |
| 3 | 0x1bda…21a2 | 5.93M | 0.60% |
| 4 | 0x0071…b040 | 1.11M | 0.11% |
| 5 | 0x1185…79c6 | 626.09K | 0.06% |
| 6 | 0xa8b1…57ec | 487.55K | 0.05% |
| 7 | 0x5d81…3f9b | 279.51K | 0.03% |
| 8 | 0x932b…e90a | 43.27K | 0.00% |
| 9 | 0x147c…a566 | 19.24K | 0.00% |
| 10 | 0x4acb…bfd7 | 6.79K | 0.00% |
| 11 | 0x843e…d45f | 2.92K | 0.00% |
| 12 | 0x1111…a902 | 112.1 | 0.00% |
| 13 | 0x3692…1369 | 34.36 | 0.00% |
| 14 | 0x4a00…0000 | 27.83 | 0.00% |
| 15 | 0x2be8…4874 | 2.03e-06 | 0.00% |
| 16 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 17 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 18 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xc7ba…85e2 · position #3132717 |
| Market 1 | vs ORBIO wild · pool 0xbfba…6420 · position #3132718 |
| Market 2 | vs BUN wild · pool 0x51b1…32f5 · position #3132719 |
| Market 3 | vs ZZZ wild · pool 0x17b7…d39b · position #3132720 |
| Market 4 | vs SHROOM wild · pool 0xd3fc…740f · position #3132721 |
| Supply | 1.00B |
| Launch tx | 0x32ac…d237 (block 70067052) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 0.2654 ETH · $593.6 |
| Uncollected | … |