TENNET CAPITAL $TENNET
Hold $TENNET → earn $TEN → $TEN earns $NET. Double rewards. No staking. Just hold.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051738
Market cap$1.71K
24h volume0 ETH
Total volume5.413 ETH
Trades1.0K
Holders72
Burned14.63M
No trades indexed in this window yet.
| Age | Side | ETH | TENNET | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell | 0.009364 | 12.45M | $0.051709 | 0x9b22…dc25 |
| 21d | Buy | 0.006847 | 7.26M | $0.052048 | 0xda5a…2476 |
| 23d | Buy | 0.005302 | 4.88M | $0.052339 | 0xdaed…de39 |
| 23d | Sell | 0.04113 | 38.49M | $0.052242 | 0xb4ab…afc4 |
| 23d | Sell | 0.03426 | 26.14M | $0.052830 | 0x0854…ff48 |
| 26d | Sell | 0.001024 | 1.10M | $0.052195 | 0x32c1…e87d |
| 27d | Buy | 0.008104 | 5.25M | $0.053340 | 0xb556…e811 |
| 29d | Sell | 0.03096 | 27.59M | $0.052393 | 0x66b0…a564 |
| 29d | Sell | 0.002615 | 2.09M | $0.052923 | 0xaa02…02e4 |
| 31d | Buy | 0.002591 | 2.11M | $0.052627 | 0xaa02…02e4 |
| 34d | Sell | 0.008601 | 11.06M | $0.051755 | 0xa201…9f49 |
| 34d | Sell | 0.01475 | 16.94M | $0.051913 | 0x87d9…c4c4 |
| 34d | Buy | 0.0175 | 19.43M | $0.052079 | 0x0854…ff48 |
| 34d | Buy | 0.03861 | 59.72M | $0.051711 | 0xb556…e811 |
| 35d | Sell | 0.002634 | 5.18M | $0.051178 | 0x2d91…f31e |
| 35d | Sell | 0.02848 | 34.11M | $0.051752 | 0xdc87…6ef1 |
| 35d | Buy | 0.02002 | 20.75M | $0.052208 | 0xb556…e811 |
| 35d | Sell | 0.007124 | 8.36M | $0.051952 | 0x7739…4308 |
| 35d | Sell | 0.03695 | 36.83M | $0.052066 | 0x3b7b…dd74 |
| 36d | Buy | 0.01984 | 17.54M | $0.052575 | 0xb556…e811 |
| 36d | Buy | 0.004486 | 4.32M | $0.052239 | 0xb556…e811 |
| 37d | Buy | 0.0004182 | 453.60K | $0.051960 | 0x932b…e90a |
| 37d | Buy | 0.002797 | 2.74M | $0.052188 | 0x0854…ff48 |
| 37d | Buy | 0.01981 | 21.59M | $0.052105 | 0xb556…e811 |
| 37d | Buy | 0.0258 | 33.96M | $0.051802 | 0x932b…e90a |
| 37d | Buy | 0.002493 | 3.71M | $0.051442 | 0xa5ab…1b0e |
| 38d | Buy | 0.01241 | 25.15M | $0.051128 | 0xb556…e811 |
| 38d | Sell | 0.006504 | 13.02M | $0.051136 | 0x532a…ee15 |
| 38d | Buy | 0.00776 | 14.06M | $0.051220 | 0x109f…3345 |
| 39d | Sell | 1.87e-05 | 31.84K | $0.051385 | 0x7ce0…fee0 |
| 39d | Buy | 2.08e-05 | 31.84K | $0.051385 | 0x7ce0…fee0 |
| 39d | Sell | 0.002326 | 4.45M | $0.051218 | 0x811f…37f8 |
| 39d | Buy | 0.002346 | 4.04M | $0.051248 | 0x811f…37f8 |
| 39d | Buy | 0.0002346 | 408.79K | $0.051219 | 0x811f…37f8 |
| 40d | Buy | 0.008885 | 11.05M | $0.051759 | 0xffca…d8db |
| 40d | Buy | 0.004932 | 9.02M | $0.051189 | 0x3b7b…dd74 |
| 41d | Sell | 0.03979 | 67.64M | $0.051148 | 0xea5d…2ace |
| 41d | Sell | 0.006251 | 8.01M | $0.051794 | 0xbf1d…1fbe |
| 41d | Sell | 0.01023 | 12.30M | $0.051885 | 0x4e70…8c98 |
| 41d | Buy | 0.004659 | 4.79M | $0.052099 | 0x87d9…c4c4 |
| 41d | Buy | 0.004674 | 4.97M | $0.052031 | 0xa201…9f49 |
| 41d | Sell | 0.01092 | 12.58M | $0.051964 | 0xa8d4…9e67 |
| 41d | Sell | 0.01187 | 12.58M | $0.052131 | 0xa8d4…9e67 |
| 41d | Sell | 0.004845 | 4.74M | $0.052369 | 0x0d22…cdd2 |
| 42d | Sell | 0.03292 | 27.55M | $0.052545 | 0xebc7…9389 |
| 42d | Sell | 0.01596 | 14.94M | $0.052371 | 0xe336…b772 |
| 42d | Sell | 0.01804 | 14.94M | $0.052671 | 0xe336…b772 |
| 42d | Buy | 0.002091 | 1.42M | $0.053136 | 0x0d22…cdd2 |
| 42d | Buy | 0.004763 | 3.32M | $0.053096 | 0x0d22…cdd2 |
| 42d | Buy | 0.01515 | 11.25M | $0.053004 | 0x4e70…8c98 |
72 holders · 339.47M TENNET still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb556…e811 | 195.14M | 19.80% |
| 2 | 0xb87e…6ba5 | 43.34M | 4.40% |
| 3 | 0xda69…6c90 | 41.51M | 4.21% |
| 4 | 0x4ce3…a09d | 39.41M | 4.00% |
| 5 | 0x0c3e…dae1 | 29.56M | 3.00% |
| 6 | 0x11cf…b672 | 29.26M | 2.97% |
| 7 | 0xef04…27ad | 22.28M | 2.26% |
| 8 | 0x109f…3345 | 21.72M | 2.20% |
| 9 | 0x50f6…24e0 | 19.72M | 2.00% |
| 10 | 0x834a…b8b9 | 19.54M | 1.98% |
| 11 | 0xe234…08be | 17.96M | 1.82% |
| 12 | 0xc0fc…7263 | 15.25M | 1.55% |
| 13 | 0x9625…9c56 | 12.13M | 1.23% |
| 14 | 0xffca…d8db | 11.05M | 1.12% |
| 15 | 0xefa7…36a8 | 10.86M | 1.10% |
| 16 | 0x2c42…b034 | 10.22M | 1.04% |
| 17 | 0x0cb6…f645 | 9.51M | 0.97% |
| 18 | 0xda5a…2476 | 8.73M | 0.89% |
| 19 | 0x66ca…55d4 | 8.68M | 0.88% |
| 20 | 0x62d7…4c27 | 8.41M | 0.85% |
| 21 | 0x5b99…b78d | 7.81M | 0.79% |
| 22 | 0x6f06…ae4f | 7.48M | 0.76% |
| 23 | 0x800f…260a | 5.13M | 0.52% |
| 24 | 0x808c…3a62 | 5.12M | 0.52% |
| 25 | 0x31ef…431b | 4.96M | 0.50% |
| 26 | 0xdaed…de39 | 4.88M | 0.50% |
| 27 | 0x8925…0324 | 3.84M | 0.39% |
| 28 | 0x1319…66b3 | 3.83M | 0.39% |
| 29 | 0xb1a7…afb4 holders wallet | 3.51M | 0.36% |
| 30 | 0xe753…0755 | 2.96M | 0.30% |
| 31 | 0xca8f…4bee | 2.62M | 0.27% |
| 32 | 0x82d5…f638 | 2.33M | 0.24% |
| 33 | 0xdd21…45c6 | 2.28M | 0.23% |
| 34 | 0x18d3…9cd1 | 1.83M | 0.19% |
| 35 | 0xebf0…aa94 | 1.72M | 0.17% |
| 36 | 0x4c57…dd75 | 1.58M | 0.16% |
| 37 | 0x6828…8f94 | 1.46M | 0.15% |
| 38 | 0x2a18…174a | 1.26M | 0.13% |
| 39 | 0x30f6…9728 | 1.13M | 0.11% |
| 40 | 0xaff5…d495 | 1.11M | 0.11% |
| 41 | 0xfaae…e90c | 1.09M | 0.11% |
| 42 | 0xec40…7c18 | 503.11K | 0.05% |
| 43 | 0x5a34…50f9 | 492.73K | 0.05% |
| 44 | 0xeca4…a313 | 453.23K | 0.05% |
| 45 | 0x48a0…e13f | 362.55K | 0.04% |
| 46 | 0x932b…e90a | 301.13K | 0.03% |
| 47 | 0xdf91…07ac | 273.89K | 0.03% |
| 48 | 0x7de9…a1c8 | 265.18K | 0.03% |
| 49 | 0x4acb…bfd7 | 260.59K | 0.03% |
| 50 | 0x1bf3…53b2 | 162.73K | 0.02% |
| Kind | single market |
| Market 0 | vs TEN wild · pool 0x0517…7e4d · position #2833191 |
| Supply | 1.00B |
| Launch tx | 0x04a5…230e (block 65280702) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 5.0%.
Fees
Pool fee 5.0% (1.0% base, 50% of it to the protocol; creator tax 4.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.1994 ETH · $446.1 |
| Uncollected | … |