Kowalski $KOL
Shut the fuck up and buy memes
Price$0.053040
Market cap$3.04K
24h volume0 ETH
Total volume0.2137 ETH
Trades28
Holders3
Burned369.17K
No trades indexed in this window yet.
| Age | Side | ETH | KOL | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.00438 | 3.25M | $0.053040 | 0xbca0…7efe |
| 63d | Sell | 0.0007806 | 577.19K | $0.053060 | 0x748c…54fd |
| 63d | Buy | 0.0001595 | 115.30K | $0.053063 | 0xbca0…7efe |
| 63d | Buy | 0.000572 | 413.79K | $0.053062 | 0xbca0…7efe |
| 63d | Buy | 0.0005574 | 403.51K | $0.053060 | 0xbca0…7efe |
| 63d | Buy | 0.0003973 | 287.84K | $0.053057 | 0x748c…54fd |
| 63d | Buy | 0.001993 | 1.45M | $0.053056 | 0xbca0…7efe |
| 63d | Buy | 0.0007967 | 579.35K | $0.053047 | 0xbca0…7efe |
| 63d | Buy | 0.0007971 | 580.33K | $0.053043 | 0xbca0…7efe |
| 63d | Buy | 0.0003995 | 291.07K | $0.053040 | 0xbca0…7efe |
| 63d | Buy | 0.00013 | 94.76K | $0.053038 | 0x29ee…1fcb |
| 63d | Sell | 0.0007877 | 586.76K | $0.053037 | 0x9e11…318e |
| 63d | Sell | 0.0008547 | 635.85K | $0.053041 | 0x29ee…1fcb |
| 63d | Sell | 0.0008317 | 617.99K | $0.053045 | 0xc912…0444 |
| 63d | Sell | 0.001023 | 759.01K | $0.053048 | 0x36c8…2424 |
| 64d | Buy | 0.0008 | 580.56K | $0.053053 | 0x36c8…2424 |
| 64d | Buy | 0.0003 | 217.88K | $0.053049 | 0x29ee…1fcb |
| 64d | Buy | 6.09e-05 | 44.26K | $0.053048 | 0x36c8…2424 |
| 64d | Buy | 0.00075 | 545.17K | $0.053048 | 0xc912…0444 |
| 64d | Buy | 0.0007163 | 521.23K | $0.053044 | 0x9e11…318e |
| 64d | Buy | 9.00e-05 | 65.53K | $0.053041 | 0x9e11…318e |
| 64d | Buy | 0.0001 | 72.82K | $0.053041 | 0xc912…0444 |
| 64d | Buy | 8.42e-05 | 61.35K | $0.053040 | 0x36c8…2424 |
| 64d | Buy | 0.0001 | 72.84K | $0.053040 | 0x36c8…2424 |
| 64d | Sell | 0.0971 | 67.41M | $0.053040 | 0x55fa…ee95 |
| 64d | Buy | 0.099 | 67.41M | $0.053490 | 0x55fa…ee95 |
| 64d | Buy | 0.0001 | 73.02K | $0.053036 | 0x29ee…1fcb |
| 64d | Buy | 1.37e-06 | 1.00K | $0.053035 | 0x29ee…1fcb |
3 holders · 999.22M KOL still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x29ee…1fcb creator | 390.22K | 0.04% |
| 2 | 0xbca0…7efe | 4.23e-10 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x2c91…bc3f · position #1902175 |
| Supply | 1.00B |
| Launch tx | 0xa4cc…e5fb (block 55153093) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x29ee…1fcb |
| Creator earned (collected) | 0.001041 ETH · $2.33 |
| Uncollected | … |