Price$0.062122
Market cap$211.1
24h volume0 ETH
Total volume0.3078 ETH
Trades209
Holders9
Burned5.24M
No trades indexed in this window yet.
| Age | Side | ETH | 💯 | Price | Trader |
|---|---|---|---|---|---|
| 29d | Sell | 0.0001895 | 2.26M | $0.062101 | 0xe4d3…f844 |
| 31d | Buy | 0.000108 | 1.02M | $0.062111 | 0xe4d3…f844 |
| 34d | Buy | 1.96e-05 | 185.11K | $0.062109 | 0xe6ea…57b0 |
| 55d | Sell | 3.86e-05 | 460.56K | $0.062106 | 0x66b8…ac48 |
| 60d | Buy | 7.39e-05 | 698.23K | $0.062106 | 0x114d…cd9e |
| 61d | Sell | 0.000923 | 10.91M | $0.062102 | 0xff49…b338 |
| 61d | Buy | 1.03e-05 | 95.16K | $0.062154 | 0x36dc…2bc2 |
| 61d | Sell | 0.001596 | 18.26M | $0.062154 | 0xb9b0…edc3 |
| 61d | Sell | 0.0008294 | 9.20M | $0.062245 | 0xe169…4886 |
| 61d | Sell | 0.0008182 | 8.88M | $0.062294 | 0x00ec…2d7f |
| 61d | Sell | 0.0007773 | 8.27M | $0.062342 | 0x50f5…8ad0 |
| 61d | Sell | 0.000936 | 9.75M | $0.062388 | 0xeee2…702c |
| 61d | Sell | 0.000704 | 7.18M | $0.062445 | 0xce6e…d6ea |
| 61d | Buy | 9.36e-06 | 74.83K | $0.062488 | 0x36dc…2bc2 |
| 62d | Buy | 7.98e-10 | 6.382 | $0.062487 | 0x36dc…2bc2 |
| 63d | Sell | 0.002066 | 20.39M | $0.062487 | 0xfac0…c344 |
| 63d | Sell | 7.26e-05 | 698.04K | $0.062615 | 0x5711…e6d3 |
| 63d | Buy | 1.08e-05 | 82.29K | $0.062620 | 0x36dc…2bc2 |
| 63d | Buy | 2.89e-07 | 2.19K | $0.062619 | 0x36dc…2bc2 |
| 63d | Sell | 0.001497 | 14.13M | $0.062619 | 0x13dc…607c |
| 63d | Sell | 0.002189 | 19.79M | $0.062714 | 0x4a5a…6788 |
| 63d | Sell | 0.002644 | 22.62M | $0.062855 | 0x176d…e6f9 |
| 63d | Sell | 0.0004594 | 3.79M | $0.063031 | 0x5839…a97e |
| 63d | Sell | 0.0007186 | 5.86M | $0.063062 | 0x0c74…ed32 |
| 63d | Sell | 0.0001065 | 860.56K | $0.063111 | 0x16d8…8aeb |
| 63d | Buy | 0.0001093 | 698.04K | $0.063118 | 0x5711…e6d3 |
| 63d | Sell | 0.0001401 | 1.13M | $0.063112 | 0x520b…c82f |
| 63d | Buy | 1.23e-05 | 78.64K | $0.063121 | 0x36dc…2bc2 |
| 63d | Sell | 0.001155 | 9.20M | $0.063120 | 0xe169…4886 |
| 63d | Sell | 0.001144 | 8.88M | $0.063200 | 0x00ec…2d7f |
| 63d | Sell | 0.00109 | 8.27M | $0.063280 | 0x50f5…8ad0 |
| 63d | Sell | 0.001318 | 9.75M | $0.063357 | 0xeee2…702c |
| 63d | Sell | 0.001203 | 8.66M | $0.063451 | 0xd1b1…dec1 |
| 63d | Buy | 8.19e-05 | 460.56K | $0.063538 | 0x66b8…ac48 |
| 63d | Sell | 0.001412 | 9.91M | $0.063533 | 0x835a…8cb1 |
| 63d | Buy | 0.0003347 | 1.84M | $0.063636 | 0x8ddc…baf1 |
| 63d | Buy | 0.003584 | 20.39M | $0.063614 | 0xfac0…c344 |
| 63d | Sell | 6.91e-05 | 513.21K | $0.063383 | 0xbf78…bc71 |
| 63d | Sell | 0.0008327 | 6.13M | $0.063388 | 0xe169…4886 |
| 63d | Sell | 0.0008183 | 5.92M | $0.063448 | 0x00ec…2d7f |
| 63d | Sell | 0.0009142 | 6.50M | $0.063507 | 0xeee2…702c |
| 63d | Sell | 0.0007893 | 5.51M | $0.063574 | 0x50f5…8ad0 |
| 63d | Sell | 0.0008863 | 6.09M | $0.063632 | 0xb9b0…edc3 |
| 63d | Sell | 0.0008558 | 5.77M | $0.063698 | 0xd1b1…dec1 |
| 63d | Sell | 0.0002928 | 1.95M | $0.063762 | 0x0c74…ed32 |
| 63d | Sell | 0.0008749 | 5.77M | $0.063784 | 0xb9b0…edc3 |
| 63d | Sell | 0.0008903 | 5.77M | $0.063850 | 0x50f5…8ad0 |
| 63d | Sell | 0.0009061 | 5.77M | $0.063918 | 0x00ec…2d7f |
| 63d | Sell | 0.0009223 | 5.77M | $0.063988 | 0xeee2…702c |
| 63d | Sell | 0.000939 | 5.77M | $0.064059 | 0x00ec…2d7f |
9 holders · 798.00M 💯 still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0a6e…119e | 42.00M | 4.22% |
| 2 | 0xb5d5…e798 creator | 20.25M | 2.04% |
| 3 | 0x2d89…3676 | 10.56M | 1.06% |
| 4 | 0xd1b1…dec1 | 8.66M | 0.87% |
| 5 | 0x8ddc…baf1 | 3.68M | 0.37% |
| 6 | 0x9b4a…512f | 1.66M | 0.17% |
| 7 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 8 | 0x19d7…3150 | 1.00e-18 | 0.00% |
| 9 | 0x114d…cd9e | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs SLINK wild · pool 0xe2c5…bbf2 · position #1940797 |
| Supply | 1.00B |
| Launch tx | 0x54d6…189f (block 55362542) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x0000…dead |
| Creator earned (collected) | 0.02837 ETH · $63.47 |
| Uncollected | … |