Golden Hood $Ghood
Price$0.066613
Market cap$661.3
24h volume0 ETH
Total volume0.008994 ETH
Trades10
Holders1
Burned7.28K
No trades indexed in this window yet.
| Age | Side | ETH | Ghood | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · GOLD | 0.003236 | 748.58K | $0.059922 | 0xc2ee…75a6 |
| 40d | Buy · GOLD | 0.0002266 | 748.58K | $0.066613 | 0xc2ee…75a6 |
| 41d | Sell · GOLD | 0.0001025 | 359.11K | $0.066563 | 0xa5ca…0eae |
| 41d | Buy · GOLD | 0.00166 | 359.11K | $0.041007 | 0xa5ca…0eae |
| 42d | Sell · GLD | 0.0005124 | 349.06K | $0.053376 | 0xa70b…a268 |
| 42d | Buy · GOLD | 0.0001054 | 349.06K | $0.066586 | 0xa70b…a268 |
| 43d | Sell · ETH | 0.0004865 | 368.53K | $0.053035 | 0xd712…12af |
| 43d | Buy · GOLD | 0.001697 | 368.53K | $0.041004 | 0xd712…12af |
| 43d | Buy · GLD | 0.0005277 | 339.96K | $0.053387 | 0x9252…5fab |
| 43d | Buy · ETH | 0.0005 | 358.22K | $0.053046 | 0x9252…5fab |
1 holders · 999.26M Ghood still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9252…5fab creator | 698.18K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xf491…be17 · position #3298236 |
| Market 1 | vs GLD verified · pool 0xaade…e1b5 · position #3298237 |
| Market 2 | vs GOLD wild · pool 0x0d15…ba0f · position #3298238 |
| Market 3 | vs GOLD wild · pool 0xdc48…179f · position #3298239 |
| Market 4 | vs GOLD wild · pool 0x9552…931f · position #3298240 |
| Supply | 1.00B |
| Launch tx | 0x1c84…9e52 (block 72882144) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x9252…5fab |
| Creator earned (collected) | 0.0001782 ETH · $0.3989 |
| Uncollected | … |