Cat5 Index $CAT5
Purrfect index of catcoins to make you monies.
Price$0.051391
Market cap$1.39K
24h volume0 ETH
Total volume0.04767 ETH
Trades101
Holders1
Burned55.03K
No trades indexed in this window yet.
| Age | Side | ETH | CAT5 | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · CASHCAT | 0.0002395 | 329.24K | $0.051668 | 0xf681…de63 |
| 21d | Buy · ROBINCAT | 0.0002081 | 329.24K | $0.051380 | 0xf681…de63 |
| 21d | Sell · CASHCAT | 0.0006785 | 927.15K | $0.051673 | 0x36af…211d |
| 21d | Buy · ROBINCAT | 0.0005824 | 927.15K | $0.051375 | 0x36af…211d |
| 21d | Sell · CASHCAT | 0.0006942 | 939.88K | $0.051689 | 0x4cce…3a6a |
| 21d | Buy · ROBINCAT | 0.0005849 | 939.88K | $0.051363 | 0x4cce…3a6a |
| 21d | Sell · BUN | 0.0005747 | 922.62K | $0.051424 | 0x37ed…c828 |
| 21d | Buy · CASHCAT | 0.0007182 | 922.62K | $0.051704 | 0x37ed…c828 |
| 21d | Sell · BUN | 0.0004578 | 729.02K | $0.051437 | 0x36af…211d |
| 21d | Buy · CASHCAT | 0.0005628 | 729.02K | $0.051689 | 0x36af…211d |
| 22d | Sell · ROBINCAT | 3.24e-05 | 52.53K | $0.051417 | 0x36af…211d |
| 22d | Buy · CASHCAT | 4.04e-05 | 52.53K | $0.051676 | 0x36af…211d |
| 22d | Sell · ROBINCAT | 0.0002714 | 438.74K | $0.051418 | 0x2440…306f |
| 22d | Buy · CASHCAT | 0.0003366 | 438.74K | $0.051676 | 0x2440…306f |
| 22d | Sell · ROBINCAT | 0.001004 | 1.61M | $0.051424 | 0x1abc…52c5 |
| 22d | Buy · BUN | 0.001058 | 1.61M | $0.051447 | 0x1abc…52c5 |
| 22d | Sell · CASHCAT | 0.0005653 | 775.45K | $0.051668 | 0x1d9a…7e3e |
| 22d | Buy · ROBINCAT | 0.0005128 | 775.45K | $0.051447 | 0x1d9a…7e3e |
| 22d | Sell · CASHCAT | 0.0009336 | 1.27M | $0.051681 | 0x1abc…52c5 |
| 22d | Buy · ROBINCAT | 0.0008299 | 1.27M | $0.051435 | 0x1abc…52c5 |
| 22d | Sell · ROBINCAT | 0.0003385 | 547.11K | $0.051417 | 0x32f3…8b98 |
| 22d | Buy · CASHCAT | 0.0004261 | 547.11K | $0.051702 | 0x32f3…8b98 |
| 22d | Sell · ROBINCAT | 0.0009017 | 1.44M | $0.051425 | 0x1102…292a |
| 22d | Buy · CASHCAT | 0.001113 | 1.44M | $0.051693 | 0x1102…292a |
| 22d | Sell · CASHCAT | 0.00048 | 658.82K | $0.051668 | 0x36af…211d |
| 22d | Buy · ROBINCAT | 0.0004355 | 658.82K | $0.051445 | 0x36af…211d |
| 22d | Sell · CASHCAT | 0.0009414 | 1.28M | $0.051679 | 0x94f0…2f99 |
| 22d | Buy · ROBINCAT | 0.0008378 | 1.28M | $0.051436 | 0x94f0…2f99 |
| 22d | Sell · ROBINCAT | 0.0001146 | 185.59K | $0.051417 | 0x36af…211d |
| 22d | Buy · CASHCAT | 0.0001447 | 185.59K | $0.051700 | 0x36af…211d |
| 22d | Sell · ROBINCAT | 0.00106 | 1.70M | $0.051420 | 0x704a…1649 |
| 22d | Buy · CASHCAT | 0.001313 | 1.70M | $0.051697 | 0x704a…1649 |
| 22d | Sell · BUN | 0.0001231 | 198.44K | $0.051424 | 0x37ed…c828 |
| 22d | Buy · ROBINCAT | 0.0001313 | 198.44K | $0.051444 | 0x37ed…c828 |
| 22d | Sell · BUN | 0.001026 | 1.64M | $0.051427 | 0x6e4c…f1e7 |
| 22d | Buy · ROBINCAT | 0.001074 | 1.64M | $0.051441 | 0x6e4c…f1e7 |
| 22d | Sell · ROBINCAT | 0.000678 | 1.09M | $0.051417 | 0xbd61…8d43 |
| 22d | Buy · BUN | 0.0007233 | 1.09M | $0.051450 | 0xbd61…8d43 |
| 22d | Sell · ROBINCAT | 0.0004369 | 698.16K | $0.051432 | 0x36af…211d |
| 22d | Buy · BUN | 0.0004578 | 698.16K | $0.051434 | 0x36af…211d |
| 22d | Sell · BUN | 0.0002078 | 334.64K | $0.051424 | 0x36af…211d |
| 22d | Buy · ROBINCAT | 0.0002211 | 334.64K | $0.051442 | 0x36af…211d |
| 22d | Sell · BUN | 0.0008831 | 1.41M | $0.051429 | 0x2440…306f |
| 22d | Buy · ROBINCAT | 0.0009236 | 1.41M | $0.051437 | 0x2440…306f |
| 22d | Sell · ROBINCAT | 0.001057 | 1.70M | $0.051417 | 0xc2fe…60df |
| 22d | Buy · BUN | 0.00112 | 1.70M | $0.051449 | 0xc2fe…60df |
| 38d | Sell · HMM | 1.23e-05 | 16.41K | $0.051719 | 0x6a75…e6d1 |
| 38d | Buy · ROBINCAT | 1.09e-05 | 16.41K | $0.051453 | 0x6a75…e6d1 |
| 39d | Sell · HMM | 0.001246 | 1.64M | $0.051735 | 0x6a41…b131 |
| 39d | Buy · ROBINCAT | 0.001085 | 1.64M | $0.051457 | 0x6a41…b131 |
1 holders · 998.44M CAT5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfbea…c52d creator | 1.28M | 0.13% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xfd64…e112 · position #3329891 |
| Market 1 | vs CASHCAT wild · pool 0x3f31…129b · position #3329892 |
| Market 2 | vs ROBINCAT wild · pool 0x3565…2fe2 · position #3329893 |
| Market 3 | vs HMM wild · pool 0x1f92…d7a8 · position #3329894 |
| Market 4 | vs BUN wild · pool 0xc62d…5169 · position #3329895 |
| Supply | 1.00B |
| Launch tx | 0x5fdd…4e0b (block 73304476) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xfbea…c52d |
| Creator earned (collected) | 0.0002964 ETH · $0.6633 |
| Uncollected | … |