Cats and Dogs $C&D
5 Cats and Dogs, together on a single asset.
Price$0.064075
Market cap$407.6
24h volume0 ETH
Total volume0.008076 ETH
Trades34
Holders0
Burned37.61K
No trades indexed in this window yet.
| Age | Side | ETH | C&D | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · PIPEDOG | 1.83e-05 | 51.65K | $0.068090 | 0x36af…211d |
| 15d | Buy · AI | 9.64e-06 | 51.65K | $0.064091 | 0x36af…211d |
| 17d | Sell · ROBINCAT | 2.89e-05 | 50.57K | $0.051307 | 0x36af…211d |
| 17d | Buy · PIPEDOG | 1.87e-05 | 50.57K | $0.068094 | 0x36af…211d |
| 18d | Sell · AI | 8.87e-06 | 49.51K | $0.064093 | 0x36af…211d |
| 18d | Buy · ROBINCAT | 2.96e-05 | 49.51K | $0.051308 | 0x36af…211d |
| 22d | Sell · ROBINCAT | 2.35e-05 | 39.46K | $0.051361 | 0x36af…211d |
| 22d | Buy · AI | 7.46e-06 | 39.46K | $0.064140 | 0x36af…211d |
| 35d | Sell · PIPEDOG | 3.21e-06 | 9.06K | $0.068093 | 0xe6ea…57b0 |
| 35d | Buy · ROBINCAT | 5.67e-06 | 9.06K | $0.051370 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 6.33e-06 | 8.79K | $0.051646 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 5.51e-06 | 8.79K | $0.051373 | 0xe6ea…57b0 |
| 38d | Sell · HMM | 7.02e-06 | 9.32K | $0.051721 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 5.84e-06 | 9.32K | $0.051373 | 0xe6ea…57b0 |
| 42d | Sell · ROBINCAT | 1.38e-05 | 22.37K | $0.051405 | 0x8d95…8880 |
| 42d | Sell · HMM | 1.71e-05 | 22.37K | $0.051742 | 0x8d95…8880 |
| 42d | Sell · CASHCAT | 1.62e-05 | 22.37K | $0.051652 | 0x8d95…8880 |
| 42d | Sell · AI | 4.09e-06 | 22.37K | $0.064177 | 0x8d95…8880 |
| 42d | Sell · PIPEDOG | 7.92e-06 | 22.37K | $0.068094 | 0x8d95…8880 |
| 42d | Sell · ROBINCAT | 0.0009251 | 1.49M | $0.051406 | 0x8d95…8880 |
| 42d | Sell · HMM | 0.001147 | 1.49M | $0.051743 | 0x8d95…8880 |
| 42d | Sell · CASHCAT | 0.001087 | 1.49M | $0.051652 | 0x8d95…8880 |
| 42d | Sell · AI | 0.0002748 | 1.49M | $0.064177 | 0x8d95…8880 |
| 42d | Sell · PIPEDOG | 0.0005326 | 1.49M | $0.068095 | 0x8d95…8880 |
| 42d | Buy · ROBINCAT | 4.76e-05 | 73.10K | $0.051427 | 0x8d95…8880 |
| 42d | Buy · HMM | 5.69e-05 | 70.53K | $0.051768 | 0x8d95…8880 |
| 42d | Buy · CASHCAT | 5.39e-05 | 70.53K | $0.051677 | 0x8d95…8880 |
| 42d | Buy · AI | 1.36e-05 | 70.55K | $0.064239 | 0x8d95…8880 |
| 42d | Buy · PIPEDOG | 2.64e-05 | 70.58K | $0.068215 | 0x8d95…8880 |
| 42d | Buy · ROBINCAT | 0.0009178 | 1.42M | $0.051426 | 0x8d95…8880 |
| 42d | Buy · HMM | 0.001138 | 1.42M | $0.051767 | 0x8d95…8880 |
| 42d | Buy · CASHCAT | 0.001078 | 1.42M | $0.051675 | 0x8d95…8880 |
| 42d | Buy · AI | 0.0002727 | 1.42M | $0.064236 | 0x8d95…8880 |
| 42d | Buy · PIPEDOG | 0.0005284 | 1.42M | $0.068209 | 0x8d95…8880 |
0 holders · 999.96M C&D still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PIPEDOG wild · pool 0xc03d…0096 · position #3328077 |
| Market 1 | vs AI wild · pool 0x9001…3e58 · position #3328078 |
| Market 2 | vs CASHCAT wild · pool 0x085b…6a73 · position #3328079 |
| Market 3 | vs HMM wild · pool 0x9ea7…ddf6 · position #3328080 |
| Market 4 | vs ROBINCAT wild · pool 0xb620…2754 · position #3328081 |
| Supply | 1.00B |
| Launch tx | 0x1d1b…a3cb (block 73281167) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8d95…8880 |
| Creator earned (collected) | 0.0001189 ETH · $0.2661 |
| Uncollected | … |