Price$0.064014
Market cap$401.4
24h volume0 ETH
Total volume0.006159 ETH
Trades13
Holders0
Burned4.79K
No trades indexed in this window yet.
| Age | Side | ETH | TIGER | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · USDG | 3.57e-05 | 22.38K | $0.053002 | 0xe6ea…57b0 |
| 39d | Buy · AI | 4.18e-06 | 22.38K | $0.064094 | 0xe6ea…57b0 |
| 42d | Sell · ETH | 3.07e-05 | 23.16K | $0.053033 | 0xb375…4cec |
| 42d | Buy · AI | 4.35e-06 | 23.16K | $0.064115 | 0xb375…4cec |
| 43d | Sell · AI | 0.0001731 | 957.59K | $0.064114 | 0xb014…9cb3 |
| 43d | Sell · USDG | 0.001534 | 957.56K | $0.053003 | 0xb014…9cb3 |
| 43d | Sell · ETH | 0.001276 | 957.56K | $0.053033 | 0xb014…9cb3 |
| 43d | Buy · AI | 4.48e-05 | 237.32K | $0.064138 | 0xb014…9cb3 |
| 43d | Buy · USDG | 0.0004004 | 239.55K | $0.053003 | 0xb014…9cb3 |
| 43d | Buy · ETH | 0.0003333 | 239.75K | $0.053051 | 0xb014…9cb3 |
| 43d | Buy · AI | 0.0001343 | 713.99K | $0.064132 | 0xb014…9cb3 |
| 43d | Buy · USDG | 0.001201 | 720.78K | $0.053003 | 0xb014…9cb3 |
| 43d | Buy · ETH | 0.001 | 721.33K | $0.053046 | 0xb014…9cb3 |
0 holders · 999.98M TIGER still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0xe553…a3a8 · position #3293726 |
| Market 1 | vs USDG verified · pool 0xdb7a…c6ff · position #3293727 |
| Market 2 | vs AI wild · pool 0xd7e4…d1a1 · position #3293728 |
| Supply | 1.00B |
| Launch tx | 0xeb5a…cfe1 (block 72799315) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb014…9cb3 |
| Creator earned (collected) | 5.32e-06 ETH · $0.01191 |
| Uncollected | … |